Queens women cross country wins Southeast Regional for second year in a row

Queens women cross country wins Southeast Regional for second year in a row

Bookmark and Share

Queens women cross country wins Southeast Regional for second year in a row
-story courtesy of Queens sports information
 
CHARLOTTE, N.C. – The Royals of Queens University of Charlotte had three runners in the top-six helping them turn in a score of 39 for their second NCAA Division II Southeast Region Cross Country Championship title in a row. Montevallo took second with a score of 140 beating third place Mount Olive by five points.

Kate Griewisch of Lenoir-Rhyne was the individual winner for the third consecutive year clocking in at 20:38.3. Queens’ Kimone Hewitt (Orange County, Calif., Segerstown) was second with a time of 21:18.5, while Whitney Bishoff of Anderson crossed the finish line at 21:26.4 for third.

Rosa Young (Spartanburg, South Carolina, Dorman High School) of Queens took fourth with a time of 21:37.2, while Andrea Guerra (Anaheim, Calif., Loara) (22:13.1) ,Emilia Skolubowicz (Myslowice, Poland, Myslowice) (22:28.4) and Mathilde Timboni (Prévessin-Möens, France, Prévessin-Möens) (23:08.0) wrapped up the Royals’ win in sixth,11th and 18th  places, respectively  Holly Annas (Granite Falls, N.C., South Caldwell) finished 27th.

Griewisch, Bishoff, and Chelsea Long of Mount Olive each earned an individual berth to compete in the national championship race.

Montevallo earns an NCAA Cross Country Championship team berth for their first time in history alongside the Royals. The race will take place in Spokane, Wash., on Saturday, November 19.

The top 25 runners were named to the all-region team. Southeast Region Coach of the Year and Runner of the Year awards will be announced on Monday.
Women's 6000 Meter Run Final



 Place Athlete Name Yr Affiliation Time   Pts   1 Mile 3 Mile
 1 Kate Griewisch SR Lenoir-Rhyne 20:38.3     5:27.6  16:38.4 
 2 Kimone Hewitt SR Queens 21:18.5     5:48.0  17:17.4 
 3 Whitney Bishoff SR Anderson 21:26.4     5:48.0  17:18.0 
 4 Rosa Young SR Queens 21:37.2     5:51.6  17:25.8 
 5 Chelsea Long SO Mount Olive 21:57.8     5:48.6  17:33.6 
 6 Andrea Guerra JR Queens 22:13.1     5:48.0  17:47.4 
 7 Madison Hill FR Brevard 22:18.0       5:52.8  17:49.8 
 8 Ericka Skinner SO Barton 22:19.5     5:47.4  17:55.2 
 9 Keeley Wood SO Wingate 22:25.5     5:51.0  18:03.0 
 10 Emily Shields FR Lees-McRae 22:26.5     5:52.2  18:14.4 
 11 Emilia Skolubowicz SR Queens 22:28.4   10    6:00.6  18:14.4 
 12 Haley Evans JR Montevallo 22:28.9   11    5:48.0  18:06.6 
 13 Kaley Glover JR Montevallo 22:38.9   12    6:00.6  18:21.6 
 14 Amber Thompson SO Mount Olive 22:44.9   13    5:51.6  18:20.4 
 15 Katherine Shields FR Lees-McRae 22:46.3   14    5:52.2  18:21.0 
 16 Kendra Sokol SO King 22:51.9   15    5:59.4  18:22.2 
 17 Sofia Mimendi SR Lincoln Memorial 22:59.4   16    5:58.2  18:27.6 
 18 Mathilde Timboni SO Queens 23:08.0   17    6:10.2  18:46.8 
 19 Allison Lones SO GC&SU 23:08.8   18    6:01.8  18:32.4 
 20 Taylor Strekel FR Flagler 23:09.0   19    6:01.2  18:35.4 
 21 Terri Bluebird SO Mount Olive 23:09.8   20    6:02.4  18:43.2 
 22 Alicia Connolly SO Augusta State 23:10.6   21    6:00.6  18:37.2 
 23 Lauren Recchia FR Montevallo 23:11.4   22    6:01.2  18:33.6 
 24 Danielle Alfano SR King 23:13.3   23    5:57.0  18:40.2 
 25 Paige Galvin JR Clayton State 23:14.6   24    6:01.2  18:44.4 
 26 Patty Olleros FR Clayton State 23:17.4   25    6:12.0  18:44.4 
 27 Holly Annas SR Queens 23:18.1   26    6:00.6  18:43.2 
 28 Samantha Walling SO Clayton State 23:22.9   27    6:02.4  18:51.6 
 29 Moneque English JR Columbus St. 23:23.3   28    6:26.4  18:58.8 
 30 Liva Mahaffie SR UNC-Pembroke 23:24.4   29    5:53.4  18:46.2 
 31 Danielle Beauvaus JR King 23:28.2   30    6:13.2  18:54.0 
 32 Ashley Kale SO Lenoir-Rhyne 23:29.0   31    6:03.6  18:57.0 
 33 Hannah Robles SO Anderson 23:33.3   32    6:12.6  18:58.2 
 34 Jessica Viscusi FR Mars Hill 23:40.0   33    6:07.8 
 35 Keely Gillespie SO S.C.-Aiken 23:42.8   34    6:01.2  19:04.2 
 36 In-mi Matsunaga SO Montevallo 23:42.9   35    6:00.6  19:10.8 
 37 Lyndsay Nichols SR Augusta State 23:43.2   36    6:00.6  19:03.0 
 38 Jessica Carpenter FR Augusta State 23:43.9   37    6:00.0  18:58.8 
 39 Alex Gadea JR Limestone 23:45.0   38    6:04.2  19:07.2 
 40 Audrey Garrett FR Lees-McRae 23:46.0   39    6:09.6  19:10.2 
 41 Vlada Mouravieva JR Pfeiffer 23:47.4   40    6:01.8  19:06.6 
 42 Jessica Smith FR Clayton State 23:48.5   41    5:57.6  19:05.4 
 43 Moneka English JR Columbus St. 23:49.3   42    6:27.0  19:20.4 
 44 Annette Sem JR UNC-Pembroke 23:50.1   43    6:00.6  19:07.8 
 45 Courtney Siefert SO Mount Olive 23:50.5   44    6:10.2  19:12.0 
 46 Mariah Arnold FR King 23:50.8   45    6:14.4  19:16.2 
 47 Ashlee Doughty SO UNC-Pembroke 23:51.9   46    6:06.0  19:13.2 
 48 Amanda Johnson JR Anderson 23:52.5   47    6:24.0  19:12.6 
 49 Renee Usher FR Columbus St. 23:54.8   48    6:27.6  19:21.0 
 50 Liz Loftis SR Erskine 23:55.5   49    6:10.8  19:10.2 
 51 Olivia FLAGGERT SO Belmont Abbey 23:56.3   50    6:24.6 
 52 Cassie Adamson SR Mars Hill 23:57.7   51    6:16.8  19:27.6 
 53 Carrie Blankenship FR UNC-Pembroke 23:58.2   52    6:03.6  19:17.4 
 54 Nagel Jacquelyn FR Augusta State 23:59.2   53    6:12.6  19:24.6 
 55 Sydney Hazel FR Anderson 24:00.9   54    6:13.8  19:15.6 
 56 Evan Ferrell SO King 24:04.7   55    6:14.4  19:21.0 
 57 Angela Canale SO Brevard 24:05.8       6:11.4  19:15.6 
 58 Savannah Sutton SR Augusta State 24:07.5   56    6:21.6  19:29.4 
 59 Rachel Whitmire SO Erskine 24:08.2   57    6:16.2  19:23.4 
 60 Emily Eckroth JR Anderson 24:10.8   58    6:16.8  19:30.0 
 61 Kathleen Casagrande SO Flagler 24:11.0   59    6:13.8  19:35.4 
 62 Katherine Schofield SR Montevallo 24:11.4   60    6:12.0  19:18.6 
 63 Kaitlyn Mullis SR Pfeiffer 24:12.0   61    6:22.8  19:12.6 
 64 Alyse Childress SO Lenoir-Rhyne 24:13.7   62    6:01.2  19:28.8 
 65 Megan Bucek FR Mount Olive 24:15.1   63    6:09.0  19:19.2 
 66 Kendra Dorn FR UNC-Pembroke 24:15.8   64    6:02.4  19:30.0 
 67 Tiffany Payne SR Lenoir-Rhyne 24:16.2   65    6:15.0  19:27.0 
 68 Jenna Ficklin SO Erskine 24:16.5   66    6:21.6  19:23.4 
 69 Megan Hunsucker FR Pfeiffer 24:18.0   67    6:10.2  19:29.4 
 70 Kathleen Coleman SR Converse 24:20.4   68    6:09.0  19:20.4 
 71 Melanie Wollenberg JR Wingate 24:21.0   69    6:12.0  19:32.4 
 72 Casilda Ruiz FR Converse 24:21.2   70    6:13.8  19:36.6 
 73 Karissa Ekstrom SR GC&SU 24:21.5   71    6:26.4  19:36.0 
 74 Taylor Varnadoe SO Wingate 24:21.9   72    6:01.2  19:28.8 
 75 Caroline Rotich SO Columbus St. 24:22.5   73    6:27.6  19:33.0 
 76 Tiana Barnes SO Wingate 24:22.6   74    6:12.6  19:43.2 
 77 Laura McKnight SR Flagler 24:24.1   75    6:13.2  19:37.2 
 78 Meredith Nix JR Carson-Newman 24:25.2   76    6:18.0  19:40.2 
 79 Hannah Witt JR King 24:26.3   77    6:13.2  19:25.8 
 80 Victoria Dobson SR GC&SU 24:26.7   78    6:29.4  19:43.2 
 81 Shelby Nelson FR Columbus St. 24:28.6   79    6:27.6  19:43.2 
 82 Whitney Wagner SO Francis Marion 24:30.0   80    6:09.0  19:39.0 
 83 Crystal Fischer SO Lees-McRae 24:33.4   81    6:17.4  19:42.6 
 84 Amber Stoerp SR Lincoln Memorial 24:35.6   82    6:18.6  19:39.0 
 85 Ally CRAVEN SO Belmont Abbey 24:36.9   83    6:42.6  20:03.0 
 86 Hanna Ramirez FR Lenoir-Rhyne 24:38.5   84    6:08.4  19:42.6 
 87 Liz Chaffee JR Lenoir-Rhyne 24:39.1   85    6:16.2  19:48.6 
 88 Justine Serje FR Pfeiffer 24:41.7   86    6:13.2  19:44.4 
 89 Rebecca Shane FR GC&SU 24:43.0   87    6:26.4  19:55.2 
 90 Stephanie Savino SO Carson-Newman 24:44.3   88    6:15.0  19:45.0 
 91 Angela Woodward SR Augusta State 24:46.9   89    6:21.6  19:51.0 
 92 Grace Popek FR Converse 24:48.7   90    6:25.2  19:57.0 
 93 Ginny Davis SR Montevallo 24:50.4   91    6:24.0  20:00.0 
 94 Madeline McCane SO GC&SU 24:51.6   92    6:22.8  19:54.6 
 95 Samantha Smith SR Francis Marion 24:52.6   93    6:23.4  19:58.8 
 96 Erin Buning SR Flagler 24:53.4   94    6:28.8  20:03.0 
 97 Ashton Passino SO GC&SU 24:55.9   95    6:28.2  19:56.4 
 98 Olivia Myers SO Catawba 24:57.1       6:20.4  20:15.6 
 99 Jacqueline Alexander FR Converse 24:59.2   96    6:25.2  19:58.2 
 100 Cinthia Lehner JR Lees-McRae 25:01.4   97    6:30.6  20:09.0 
 101 Megan Carney SR UNC-Pembroke 25:01.8   98    6:25.2  20:09.6 
 102 Rachel Westberry SO Anderson 25:03.1   99    6:24.6  20:03.6 
 103 Chelsea Ball FR Erskine 25:05.4   100    6:31.2  20:14.4 
 104 Maia Kuhnen FR Clayton State 25:05.4   101    6:22.2  20:04.8 
 105 Heidi Hooker SO Mars Hill 25:09.3   102    6:16.8  20:14.4 
 106 Crissy Petro SO Mount Olive 25:14.2   103    6:19.8  20:06.6 
 107 Julie Sem FR UNC-Pembroke 25:14.6   104    6:24.0  20:12.6 
 108 Danielle Metz SR Mars Hill 25:15.0   105    6:18.6  20:15.6 
 109 Catie Tinker FR GC&SU 25:17.8   106    6:30.0  20:15.6 
 110 Austin Hoffman FR Wingate 25:22.5   107    6:14.4  20:17.4 
 111 Amanda Bowman SO Carson-Newman 25:24.1   108    6:27.0  20:24.6 
 112 Jamesha Cochran SO Columbus St. 25:24.5   109    6:49.8  20:35.4 
 113 Rachael Winterling JR Wingate 25:25.0   110    6:12.6  20:16.2 
 114 Aly Brenner FR Lenoir-Rhyne 25:26.5   111    6:37.2  20:34.8 
 115 Fiona Reinecke SR Lincoln Memorial 25:31.9   112    6:32.4  20:39.6 
 116 Marlee Rhodes FR Erskine 25:32.7   113    6:27.0  20:49.2 
 117 Abby Sorrenson SO Converse 25:34.4   114    6:24.6  20:26.4 
 118 Morgan Weddle FR King 25:34.9   115    6:36.0  20:36.6 
 119 Meghan DONOVAN SO Belmont Abbey 25:37.6   116    6:50.4  20:46.8 
 120 Jenny Altieri SR Limestone 25:37.8   117    6:25.8  20:50.4 
 121 Savannah Maisel FR Mars Hill 25:39.2   118    6:31.8  20:35.4 
 122 Lindsey Groenewald SR Columbus St. 25:40.8   119    6:49.2  20:36.0 
 123 Stephanie Cipollone FR Augusta State 25:42.3   120    6:29.4  20:42.6 
 124 Stephanie Shaw FR Coker 25:43.2   121    6:38.4  20:27.6 
 125 Gisele Javois SO Clayton State 25:43.7   122    6:34.2  20:51.6 
 126 Cimone Barbour FR Barton 25:46.1   123    6:32.4  20:54.6 
 127 Holly McNorton FR Clayton State 25:49.2   124    6:34.2  20:52.2 
 128 Brianna Stevens SO Wingate 25:49.6   125    6:11.4 
 129 Alexa Tovella JR Barton 25:50.2   126    6:36.6  20:54.0 
 130 Monica REMMES JR Belmont Abbey 25:55.6   127    6:47.4  21:00.6 
 131 Danielle Hall SO Limestone 25:58.0   128    6:48.0  20:57.6 
 132 Brooke Earhart JR Carson-Newman 25:59.4   129    6:34.8  20:46.8 
 133 Candace Hall SR Catawba 26:00.1       6:29.4  20:51.6 
 134 Kristen MAHONEY JR Belmont Abbey 26:01.2   130    6:51.0  21:00.6 
 135 Nicole Allen FR Flagler 26:06.4   131    6:29.4  20:59.4 
 136 Lauren Henry SR Carson-Newman 26:07.8   132    6:33.6  20:53.4 
 137 Heidi Kaartinen FR Brevard 26:09.6       6:40.2  21:01.8 
 138 Madeleine Pinaire SR Flagler 26:10.8   133    6:47.4  21:02.4 
 139 Samantha McConeghey JR Carson-Newman 26:12.3   134    6:40.8  21:03.0 
 140 Mandy Brandon JR Erskine 26:13.5   135    6:49.2  21:07.2 
 141 Marisa Denton FR Barton 26:14.7   136    6:41.4  20:55.2 
 142 Melissa Schmidt JR Flagler 26:15.3   137    6:47.4  21:04.2 
 143 Bethany Whitw FR Queens 26:15.5   138    6:36.0  21:01.8 
 144 Whitney Adkins SR Montevallo 26:18.3   139    6:38.4  21:09.0 
 145 Megan Farjellah FR Carson-Newman 26:23.7   140    6:49.2  21:14.4 
 146 Rayne Delutis JR Lees-McRae 26:37.9   141    6:33.0  21:14.4 
 147 Milissa Rydzik JR Limestone 26:39.1   142    6:58.8  21:31.2 
 148 Anje Kidd FR Mars Hill 26:42.1   143    6:59.4  21:37.8 
 149 Melanie Martin FR Converse 26:43.1   144    6:46.2  21:26.4 
 150 Jamie Collins FR Lincoln Memorial 26:46.2   145    6:55.8  21:35.4 
 151 Kirsten Sanders FR Coker 26:48.3   146    6:43.2  21:33.6 
 152 Beth O'MALLEY SR Belmont Abbey 27:00.7   147    7:06.6  21:43.2 
 153 Aura Penalosa SO Lincoln Memorial 27:06.2   148    7:04.2  21:48.6 
 154 Sierra Vargas FR Converse 27:12.9   149    6:31.2  22:07.8 
 155 Jamie Lee KELLER JR Belmont Abbey 27:18.0   150   
 156 Jenny Grant JR Tusculum 27:24.8       6:48.6  21:58.8 
 157 Cristina Vital JR Coker 27:33.0   151    6:51.6  21:52.2 
 158 Angela Williams SR Coker 27:38.1   152    6:43.8  22:12.6 
 159 Leigh Ann Cooley SR Catawba 27:40.3       6:48.6  22:07.8 
 160 Lauren Anderola FR Barton 27:46.5   153    6:53.4  22:10.2 
 161 Alexis Harvin FR S.C.-Aiken 27:52.6   154    7:35.4  22:42.6 
 162 Lakesa Hendrix FR Tusculum 27:56.6       6:40.2  22:20.4 
 163 Andrea Roca FR Barton 28:01.7   155    7:07.8  22:37.2 
 164 Devan Purvis FR Catawba 28:09.9       7:03.0  22:43.8 
 165 Diana Levy SO Francis Marion 28:14.3   156    7:01.2  22:43.8 
 166 LaMeisha Jackson SO Francis Marion 28:16.1   157    7:01.2  22:48.6 
 167 Rachael Rogers JR Mars Hill 28:25.4   158    7:08.4  22:57.0 
 168 Ashley Freeman SR Barton 28:27.4   159    7:09.6  22:57.6 
 169 Kari Sell JR Erskine 28:30.8   160    7:20.4  22:56.4 
 170 Mary Ann Bruno SR Limestone 28:43.4   161    6:55.2  22:55.2 
 171 Wykenia Hemingway JR Limestone 28:43.4   162    6:58.8  22:55.2 
 172 Nina Ubabuike SO Pfeiffer 28:48.5   163    7:22.8  23:07.8 
 173 Heather Peterman SO Lees-McRae 28:49.7   164    7:13.2  23:03.6 
 174 Brittany May FR S.C.-Aiken 28:59.2   165    7:03.6  23:13.2 
 175 Rachel Biggerstaff JR Pfeiffer 29:04.2   166    7:20.4  23:18.6 
 176 Caitlyn Driscoll SR Coker 29:15.5   167    7:18.0  23:39.0 
 177 Ashley Gregg FR Tusculum 29:27.5       7:00.6  23:38.4 
 178 Allyson Franklin FR Francis Marion 29:50.9   168    7:21.0  23:52.2 
 179 Caroline Chadwell SR Lincoln Memorial 30:15.8   169    7:25.8 
 180 Aliese Gregory JR Coker 30:28.4   170    7:36.0  24:36.6 
 181 London Barnhill SO Francis Marion 30:32.9   171    7:39.6  24:41.4 
 182 Lauren Hodge SO S.C.-Aiken 30:36.3   172    7:58.8  24:45.0 
 183 Kristi Blaisdell SO Lincoln Memorial 30:42.4   173    7:37.2  24:43.8 
 184 April Hinson JR Pfeiffer 31:04.8   174    8:01.8  25:07.8 
 185 Robyn Risher SR Coker 31:08.3   175    7:40.2  24:57.6 
 186 Cassey Lloyd JR S.C.-Aiken 31:28.1   176    8:01.8  25:14.4 
 187 Kayla Millholland FR S.C.-Aiken 31:29.7   177    7:28.2  25:01.8 
 188 Grace Meanor FR Brevard 32:00.0       7:52.2  25:48.6 
 189 Jessica Buckley SO Limestone 37:37.4   178    8:23.4  30:00.0 


Women's 6000 Meter Run Team Scores
 Place Team Points
 1 Queens 39
 2 Montevallo 140
 3 Mount Olive 145
 4 King 168
 5 Anderson 194
 6 Augusta State 203
 7 Clayton State 218
 8 UNC-Pembroke 234
 9 Lees-McRae 240
 10 Lenoir-Rhyne 243
 11 Columbus St. 270
 12 Wingate 330
 13 GC&SU 346
 14 Flagler 378
 15 Erskine 385
 16 Mars Hill 409
 17 Pfeiffer 417
 18 Converse 438
 19 Lincoln Memorial 503
 20 Belmont Abbey 506
 21 Carson-Newman 533
 22 Barton 545
 23 Limestone 586
 24 Francis Marion 654
 25 S.C.-Aiken 701
 26 Coker 737