2006-07 Andersonsc Men's Tennis (17-8)

Schedule/Results

Date Opponent Notes Time/Result Status
2/10/2007 Shaw 0 W 9-0
2/11/2007 Francis Marion 0 L 0-7
2/17/2007 at Barton 0 W 5-4
2/18/2007 at St. Andrews 0 W 9-0
2/20/2007 at USC Aiken 0 L 2-7
2/23/2007 Queens 0 W 7-2
2/28/2007 USC Upstate 0 L 2-7
3/2/2007 Presbyterian 0 W 7-2
3/3/2007 at GA College & St. 0 L 4-5
3/5/2007 Augusta St. 0 W 6-3
3/7/2007 Erskine 0 W 9-0
3/9/2007 at Mars Hill 0 W 8-1
3/13/2007 at Rollins 0 L 4-5
3/14/2007 at Armstrong Atlantic 0 L 0-9
3/28/2007 Limestone 0 W 6-3
3/29/2007 at Tusculum 0 W 5-3
3/31/2007 Coker 0 W 9-0
4/1/2007 Lincoln Memorial 0
4/3/2007 at Lees-McRae 0 W 7-2
4/5/2007 at Pfeiffer University 0 W 9-0
4/14/2007 at Mount Olive 0 W 6-3
4/17/2007 Lander 0 L 4-5
4/20/2007 Pfeiffer University 0 W 5-0
4/21/2007 Mount Olive 0 W 5-0
4/22/2007 Barton 0 W 5-1
5/4/2007 at USC Upstate 0 L 0-5