2006-07 Leesmcrae Women's Tennis (6-16)

Schedule/Results

Date Opponent Notes Time/Result Status
10/13/2006 Catawba 0 L 0-9
2/8/2007 at Appalachain St. 0 L 0-6
2/17/2007 at Mount Olive 0 L 3-6
2/18/2007 at Barton 0 L 3-6
2/21/2007 VA Intermont 0 W 8-1
2/24/2007 at St. Andrews 0 W 7-2
2/27/2007 at Catawba 0 L 1-8
3/4/2007 at Pfeiffer University 0 L 0-9
3/7/2007 at Lincoln Memorial 0 L 4-5
3/8/2007 Limestone 0 L 0-9
3/10/2007 Erskine 0 L 0-9
3/12/2007 at Armstrong Atlantic 0 L 0-9
3/13/2007 at Merrimack 0 W 7-2
3/14/2007 at Wayne St. 0 L 0-9
3/20/2007 Mars Hill 0 L 2-7
3/21/2007 King 0 W 9-0
3/23/2007 Queens 0 W 5-4
3/30/2007 Brevard 0 W 7-2
4/3/2007 Anderson 0 L 3-6
4/5/2007 Tusculum 0 L 2-7
4/10/2007 Converse 0 L 4-5
4/15/2007 at Elon 0
4/16/2007 at Coker 0 L 2-7