2006-07 Queensnc Women's Tennis (8-13)

Schedule/Results

Date Opponent Notes Time/Result Status
2/2/2007 at USC Aiken 0 L 2-7
2/3/2007 at USC Upstate 0 L 1-8
2/4/2007 UNC Pembroke 0 L 4-5
2/9/2007 Charlotte 0 L 0-9
2/10/2007 at Davidson 0 L 0-7
2/17/2007 at Erskine 0 L 2-7
2/21/2007 Catawba 0 W 5-4
2/23/2007 at Anderson 0 W 5-4
2/28/2007 Converse 0 W 7-2
3/2/2007 at St. Andrews 0 W 6-3
3/9/2007 Mount Olive 0 W 6-3
3/10/2007 Univ. of Portland Oregon 0 L 0-7
3/23/2007 at Lees-McRae 0 L 4-5
3/24/2007 Coker 0 L 4-5
3/30/2007 Limestone 0 L 3-6
3/31/2007 Barton 0 W 6-3
4/3/2007 at Pfeiffer University 0 L 3-6
4/13/2007 at Augusta St. 0
4/14/2007 Shaw 0 W 7-2
4/15/2007 WV State 0
4/20/2007 at Coker 0 W 5-2
4/21/2007 Erskine 0 L 0-5
4/21/2007 at Pfeiffer University 0 L 1-5