2006-07 Andersonsc Women's Tennis (8-13)

Schedule/Results

Date Opponent Notes Time/Result Status
2/11/2007 Francis Marion 0 L 0-7
2/15/2007 at Converse 0 W 7-2
2/17/2007 at Barton 0 W 6-3
2/18/2007 at St. Andrews 0 W 9-0
2/20/2007 at USC Aiken 0 L 3-6
2/21/2007 Columbia 0 W 9-0
2/23/2007 Queens 0 L 4-5
3/3/2007 at GA College 0 L 0-9
3/5/2007 Augusta St. 0 L 0-9
3/8/2007 Erskine 0 L 1-8
3/9/2007 at Mars Hill 0 L 2-7
3/28/2007 Limestone 0 L 2-7
3/29/2007 at Tusculum 0 L 1-5
3/31/2007 Coker 0 L 4-5
4/1/2007 Lincoln Memorial 0
4/3/2007 at Lees-McRae 0 W 6-3
4/5/2007 at Pfeiffer University 0 L 3-6
4/12/2007 at Lander 0 L 2-7
4/14/2007 at Mount Olive 0 W 5-4
4/20/2007 at Pfeiffer University 0 L 2-5
4/20/2007 Mount Olive 0 W 5-4
4/21/2007 Coker 0 W 5-2