2006-07 Coker Men's Tennis (8-15)

Schedule/Results

Date Opponent Notes Time/Result Status
2/3/2007 Erskine 0 W 8-1
2/7/2007 Coastal Carolina 0 L 0-7
2/8/2007 JC Smith 0 L 4-5
2/10/2007 Barton 0 L 0-7
2/15/2007 Wingate 0 W 7-2
2/17/2007 Lander 0 L 0-9
2/24/2007 Methodist 0 L 3-6
2/28/2007 Pfeiffer University 0 W 7-2
3/1/2007 Newberry 0
3/12/2007 Clemson 0 L 0-7
3/17/2007 Brevard 0 W 6-3
3/17/2007 Chowan 0 W 9-0
3/18/2007 Mount Olive 0 L 0-9
3/21/2007 Catawba 0 L 2-7
3/24/2007 Queens 0 W 5-4
3/27/2007 Presbyterian 0 L 1-8
3/28/2007 Augusta St. 0
3/31/2007 Anderson 0 L 0-9
4/1/2007 USC Aiken 0
4/3/2007 North Greenville 0 L 3-6
4/13/2007 St. Andrews 0 W 7-2
4/14/2007 Limestone 0 L 1-8
4/16/2007 Lees-McRae 0 L 4-5
4/20/2007 Barton 0 L 0-5
4/20/2007 Erskine 0 L 1-5
4/21/2007 Pfeiffer University 0 W 5-4