2006-07 Limestone Women's Tennis (21-9)

Schedule/Results

Date Opponent Notes Time/Result Status
10/4/2006 Catawba 0 W 5-4
2/2/2007 USC Upstate 0 L 1-8
2/3/2007 Mars Hill 0 W 7-2
2/6/2007 Lander 0 W 9-0
2/9/2007 Coastal Carolina 0 L 0-7
2/10/2007 Francis Marion 0 L 1-8
2/24/2007 GA College & St. 0 L 0-9
2/25/2007 Columbus St. 0
3/2/2007 USC Aiken 0 W 5-2
3/3/2007 Augusta St. 0 L 1-8
3/6/2007 Pfeiffer University 0 W 9-0
3/8/2007 Lees-McRae 0 W 9-0
3/10/2007 Mount Olive 0 W 8-1
3/12/2007 Converse 0 W 9-0
3/14/2007 Calf. Univ. of PA 0 L 0-9
3/19/2007 Lincoln Memorial 0 W 6-3
3/20/2007 Tusculum 0
3/22/2007 Barton 0 W 9-0
3/23/2007 WV State 0 W 5-0
3/23/2007 Lenoir-Rhyne 0 W 5-0
3/24/2007 Univ. of D.C. 0 W 5-0
3/24/2007 N. Greenville 0 W 5-1
3/26/2007 N. GA 0 W 6-3
3/28/2007 Anderson 0 W 7-2
3/30/2007 Queens 0 W 6-3
3/31/2007 St. Andrews 0 W 7-2
4/2/2007 Presbyterian 0 L 0-9
4/10/2007 Erskine 0 L 2-7
4/12/2007 Catawba 0
4/14/2007 Coker 0 W 7-2
4/20/2007 Mount Olive 0 W 5-0
4/21/2007 Pfeiffer University 0 W 5-2
4/22/2007 Erskine 0 L 3-5