http://www.golfstat.com/2005-2006/men/mtoursp06/M3150.htm
2006 CVAC Men's
Championship
Hartsville
CC
Hartsville, SC
Tournament Dates:
04/20 - 04/22, 2006
Par:
72 72
72
Daily Low Round
Yardage: 6615 6615
6615
Daily Leader Both
Fin Team Scores
1
Coker College 291
289
284 864 E
2 Belmont Abbey Coll. 293 291 295 879 +15
3 Pfeiffer University
286 303 293 882 +18
4 St. Andrews Presby. 301 301 306 908 +44
5 Barton College 298 302 311 911 +47
6 Limestone College 292 307 318 917 +53
T 7 Mount Olive College 308 313 307 928 +64
T 7 Queens Univ of Charl 298 319 311 928 +64
9 Anderson College 314 311 309 934 +70
10 Lees-McRae College 317 322 331 970 +106
Fin Name School Scores
1
Dion Sirrianni Lees-McRae 70
70
73 213 -3
T 2 Benoit Gordon Coker 70
70 74 214 -2
T 2 Johary Raveloarison Coker 75
70
69 214 -2
4 Mick Moberg Mt. Olive 69 74 72 215 -1
T 5 Eric A. Forsman Pfeiffer 72 72 73 217 +1
T 5 Vincent Dumouchel Coker 72 75 70 217 +1
T 7 Gary Morgan Coker 74 74 71 219 +3
T 7 Ian Kenwright Pfeiffer 68 81 70 219 +3
T 7 Justin Wong BAC 73 73 73 219 +3
T 7 Kent Cherry BAC 73 74 72 219 +3
T 7 Kevin McPherson BAC 74 73 72 219 +3
12 Paul Butler Limestone
66
74 80 220 +4
13 John Kolls St.Andrews 73 73 76 222 +6
14 David Harris Pfeiffer 73 73 77 223 +7
15 Matt Whelband Pfeiffer 73 79 73 225 +9
T 16 Kasey Timms BAC 73 74 79 226 +10
T 16 Matt Chidester BAC 77 71 78 226 +10
T 18 Nathan Young St.Andrews 76 76 75 227 +11
T 18 Neal Jones Barton 75 76 76 227 +11
T 20 Adam Sheriff Anderson 80 76 73 229 +13
T 20 Chris Bitzenhofer Mt. Olive 74 76 79 229 +13
T 20 Matt Short Lees-McRae 76 78 75 229 +13
T 23 Alfred Kristinsson St.Andrews 79 78 73 230 +14
T 23 Iain Hall Queens-Cha 73 79 78 230 +14
T 25 Nick Nosewicz Barton 75 73 83 231 +15
T 25 Scott Kegerreis II Queens-Cha 77 80 74 231 +15
T 27 Andrew Serketich Queens-Cha 73 79 80 232 +16
T 27 Jonathan Burke Barton 79 75 78 232 +16
T 27 Nick Taylor Limestone 75 76 81 232 +16
T 30 Graham Bell St.Andrews 77 74 82 233 +17
T 30 Will Ferguson Anderson 77 80 76 233 +17
32 Adam Kirby Limestone 76 77 81 234 +18
T 33 Blaine Rogers Coker 81 76 78 235 +19
T 33 Chris Taylor Limestone 75 81 79 235 +19
T 33 Joe Elwell Barton 75 86 74 235 +19
36 Nick Kirby Anderson 79 80 78 237 +21
T 37 Alvin Yeung St.Andrews 75 80 83 238 +22
T 37 E.J. Scheel Barton 73 78 87 238 +22
T 37 Jonathan Parker Limestone 80 80 78 238 +22
T 37 Mike Joy Pfeiffer 80 79 79 238 +22
T 41 Sean Devin Queens-Cha 79 81 79 239 +23
T 41 Will Henderson Queens-Cha 75 83 81 239 +23
43 Ryan Sprayberry Anderson 81 79 82 242 +26
44 Jonathan Greene Mt. Olive 83 82 79 244 +28
45 Josh Harward Mt. Olive 87 81 77 245 +29
46 Will Williams Mt. Olive 82 83 84 249 +33
47 Joshua Beck Lees-McRae 81 85 89 255 +39
48 Kasey Brown Lees-McRae 90 89 94 273 +57
DNF Curtis Norwood Anderson 78 76 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 299.80 305.80 306.50 304.03
Rounds Below Par: 1 0 1 2
Rounds Even Par: 0 0 0 0
Rounds Above Par: 9 10 9 28
Player Statistics
Average Score: 75.94 77.18 77.44 76.85
Rounds Below Par: 5 4 4 13
Rounds Even Par: 2 1 3 6
Rounds Above Par: 42 44 41 127