Conference Carolinas

http://www.golfstat.com/2005-2006/women/wtoursp06/W5123.htm

2006 CVAC Women's Championship
         Hartsville CC            Hartsville, SC
         Tournament Dates: 04/20 - 04/22, 2006

           Par:        72   72   72              Daily Low Round
           Yardage:  5815 5815 5815            Daily Leader    Both





Fin Team                     Scores
   1 
Pfeiffer University      
316  
308  
312    936   +72 
   2 Anderson College SC      345  337  339   1021  +157 
   3 Mount Olive College      345  348  332   1025  +161 
   4 Belmont Abbey Coll.      355  339  337   1031  +167 
   5 Limestone College        361  340  340   1041  +177 
   6 Queens Univ of Charl     350  350  342   1042  +178 




Fin  Name                  School      Scores
   1  
Britany Beltran       Pfeiffer    
77  
72  
76    225    +9 
   2  Holly Tompkins        Limestone    81   79  
74    234   +18 
T  3  Charlene Reid         Pfeiffer     79   77   80    236   +20 
T  3  Katie Clayton         Limestone    82   76   78    236   +20 
T  3  Lindsey Snyder        Mt. Olive    84   77   75    236   +20 
   6  Alessandra Maurtua    St.Andrews   84   76   80    240   +24 
   7  Carlie Eastman        AndersonSC   80   79   84    243   +27 
   8  Nikki Taggart         Pfeiffer     81   83   80    244   +28 
   9  Hilary Armel          Queens NC    85   80   80    245   +29 
T 10  Jennifer Odle         AndersonSC   83   82   83    248   +32 
T 10  Molly Tullar          Pfeiffer     83   89   76    248   +32 
  12  Andrea Grier          Pfeiffer     79   76   94    249   +33 
  13  Martha Autry          Queens NC    84   83   83    250   +34 
T 14  Dessa Bokides         B. Abbey     87   86   80    253   +37 
T 14  Elizabeth Cortez      B. Abbey     89   81   83    253   +37 
T 14  Kate Somek            Mt. Olive    85   87   81    253   +37 
  17  Erin May              AndersonSC   88   87   81    256   +40 
  18  Kirsty Donaldson      B. Abbey     88   87   83    258   +42 
  19  Emily Edens           Queens NC    86   93   87    266   +50 
T 20  Kristen Freeman       Mt. Olive    87   93   87    267   +51 
T 20  Stephanie Koke        B. Abbey     91   85   91    267   +51 
  22  Deborah Woodrum       Mt. Olive    89   91   89    269   +53 
  23  Maggie Caron          Limestone    96   87   92    275   +59 
  24  Jennifer Fretwell     AndersonSC   96   89   92    277   +61 
  25  Lauren Lingerfelt     B. Abbey     95   91   93    279   +63 
  26  Martha Morgan         Queens NC    95   94   94    283   +67 
  27  Lindsay Vallo         AndersonSC   94   99   91    284   +68 
  28  Megan Ritch           Queens NC    97   98   92    287   +71 
  29  Sally McDaniel        St.Andrews  106   99   91    296   +80 
T 30  Destiny Kirby         Limestone   102   99   97    298   +82 
T 30  Samantha Allison      Limestone   104   98   96    298   +82 
  32  Brianna Whaley        Mt. Olive   113  107  103    323  +107 
 
 
                   Round 1  Round 2  Round 3     Total
 


Team Statistics
Average Score:      345.33   337.00   333.67    338.67
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        6        6        6        18
 


Player Statistics
Average Score:       89.06    86.88    85.81     87.25
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        1        0         1
Rounds Above Par:       32       31       32        95