2009 Men's Golf
NCAA/Regional
Tournament Competition:
Team National Qualifiers - n/a
Individual National Qualifiers - Jonathan Burke, Barton (T29)
Team Regional Qualifiers - Barton (8th), Coker (11th), Belmont
Abbey (17th)
Conference
Carolinas Tournament Champion: Barton
Conference
Carolinas Regular Season Champion: N/A
MEN'S RESULTS:
Conference Carolina's Men's Champ.
Dates: 04/19-04/21, 2009
Round: 3
FINAL RESULTS
Par-Yardage: 70-6708
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1
Barton College 293 294 298 885
T 2 Jonathan Burke 73 72 72 217
T 6 Thomas Muto, Jr. 72 75 73 220
T 6 Daniel Castleberry 73 72 75 220
T 23 Taylor Hernandez 75 75 78 228
49 David Boyce 83 81 81 245
2
Coker College 296 297 294 887
T 2 Christopher Marsh 72 74 71 217
T 11 Diego Polo 72 75 75 222
T 15 John LaDow 74 76 75 225
T 33 Jimmy Gillam 80 72 81 233
T 39 Jared Crane 78 85 73 236
3
Belmont Abbey Coll. 289 302 299 890
T 4 Joe Campbell 74 72 72 218
10 Peter Tarver Jones 70 74 77 221
13 Karan Singh 71 76 76 223
38 Chris Carvill 81 80 74 235
44 Connor Tomlinson 74 81 82 237
4
Limestone College 305 295 299 899
1 Kyle Scruggs 72 74 70 216
T 19 Brad Williams 80 71 76 227
T 19 Luke McClellan 75 77 75 227
T 28 Kyle Parker 80 74 78 232
T 39 Drew Sloan 78 76 82 236
5
Queens Univ of Charl 306 299 298 903
T 6 Andrew Hodge 75 72 73 220
14 C.J DeBerg 78 70 76 224
T 19 Ryan Sevigny 75 78 74 227
T 33 Scott Kegerreis II 79 79 75 233
T 35 David Bainbridge 78 80 76 234
6
Anderson Univ. (SC) 301 302 302 905
T 4 Adam Sheriff 74 68 76 218
T 15 Ryan Booth 73 76 76 225
T 17 Will Ferguson 78 75 73 226
T 39 Kenny Shockley 76 83 77 236
T 47 Chase Epting 79 83 78 240
7
Pfeiffer University 295 309 303 907
T 11 Andrew Shiflet 68 77 77 222
26 Laurence Noott 78 77 75 230
27 Louis A. Pitre 75 81 75 231
T 28 Marc Kourie 77 79 76 232
T 35 Parker Robertson 75 76 83 234
8
Mount Olive College 311 293 306 910
T 6 Pete Skirpstas 74 72 74 220
T 17 Fabrizio Ceppi 81 72 73 226
T 28 Riley Boyette 79 75 78 232
T 35 Ryan Campbell 78 74 82 234
T 47 Scott Woodard 80 79 81 240
9
St. Andrews Presby. 307 309 308 924
T 19 Jack McClelland 75 77 75 227
T 28 Eric Hartstein 77 74 81 232
T 39 Dwight Meeker 81 77 78 236
T 45 Thorudur Gissurarson 78 81 79 238
T 45 Rafael Garcia 77 85 76 238
10
Erskine College 308 314 315 937
T 23 Patrick Wilson 75 76 77 228
T 28 Brandon Hansen 74 80 78 232
T 39 Ben Sloan 79 76 81 236
50 Wade Ramsey 85 82 79 246
51 Joe Anderson 80 85 87 252
11
Lees-McRae College 377 383 381 1141
T 23 Mike Corboy 76 75 77 228
52 Matt Washburn 92 91 89 272
53 Sean Paradise 96 109 106 311
54 Dale Parker 113 108 109 330
55 bobby Layburn 116 109 111 336
All-Conference
Awards:
Player of the Year:
Chris Marsh, Coker
Freshman of the Year:
Luke McClellan, Limestone
Coach of the Year:
Tommy Baker, Coker
All-Conference First Team:
Jonathan Burke, Barton
Adam Sheriff, Anderson
Chris Marsh, Coker
Scott Woodard, Mount Olive
Patrick Wilson, Erskine
All-Conference Second Team:
John LaDow, Coker
Tom Muto Jr., Barton
Pete Skirpstas, Mount Olive
Chris Carvill, Belmont Abbey
Luke McClellan, Limestone
All-Conference Third Team:
Laurence Noott, Pfeiffer
Peter Tarver Jones, Belmont Abbey
Joe Campbell, Belmont Abbey
Andrew Hodge, Queens
Connor Tomlinson, Belmont Abbey
All-Tournament
Teams:
Men's All-Tournament Team:
Kyle Scruggs, Limestone - Medalist/Tourney MVP
Chris Marsh, Coker
Jonathan Burke, Barton
Adam Sheriff, Anderson
Joe Campbell, Belmont Abbey
Thomas Muto Jr., Barton
Andrew Hodge, Queens
Pete Skirptas, Mount Olive
Daniel Castleberry, Barton
Peter Tarver-Jones, Belmont Abbey
Andrew Shiflet, Pfeiffer
Diego Polo, Coker