2009 Women's Golf
NCAA/Regional
Tournament Competition:
Team National Qualifiers - n/a
Individual National Qualifiers - Charlene
Reid, Pfeiffer (T2)
Team Regional Qualifiers - Belmont Abbey,
Pfeiffer
Conference Carolinas Tournament
Champion: Pfeiffer
Conference
Carolinas Regular Season Champion: N/A
Dates: 04/19-04/21, 2009
Round: 3
FINAL RESULTS
Par-Yardage: 72-5834
Fin. School Scores
1 Pfeiffer University 319 317 322
958
2 Charlene Reid 76 81 77 234
3 Lina Elmstater 78 78 81 237
T 4 Brittany Beltran 81 77 80 238
T 13 Chelsea Demers 84 81 87 252
T 22 Elizabeth Johnson 88 90 84 262
2 Belmont Abbey Coll. 331 315 321
967
1 Carley Warrington 82 73 77 232
7 Michele Low 81 78 81 240
T 8 Rita Kim 84 84 77 245
T 13 Liz Cortez 84 80 88 252
19 Dessa Bokides 86 87 86 259
3 Queens Univ of Charl 335 307 331
973
T 4 Camilla Mallberg 84 72 82 238
6 Julia Wennerlund 84 74 81 239
T 8 Hilary Armel 85 77 83 245
12 Natalie Mirra 82 84 85 251
24 Megan Ritch 90 88 86 264
4 Anderson Univ. (SC) 339 340 323
1002
11 Sophie Dembroski 83 87 80 250
T 13 Hayley Parks 88 86 78 252
T 13 Kalyn Johnson 80 91 81 252
17 Anna Jenks 90 81 84 255
T 20 Laura Buyers 88 86 86 260
5 Mount Olive College 353 344 357
1054
T 8 Kristin Moberg 83 77 85 245
T 20 Valentina Urquiola 89 89 82 260
25 Tegan Skirpstas 84 88 95 267
30 Deborah Woodrum 97 90 102 289
31 Brooke Newell 102 98 95 295
6 Erskine College 392 358 375 1125
18 Tiffany Hutchinson 84 87 86 257
26 Lauren Johns 92 82 94 268
29 Janna Bontreger 97 92 93 282
33 Annie Baldwin 119 97 102 318
37 Taylor Wolfe 132 129 133 394
7 Limestone College 419 418 418
1255
T 22 Ansley Smith 86 92 84 262
27 Miranda Van Arsdale 88 93 89 270
34 Mallary Long 114 107 119 340
36 Rachael Hageman 131 126 126 383
Individuals:
28 Amy Driggers St.Andrews 93 90 89 272
32 Mariann Stark St.Andrews 104 107 92 303
35 Samantha Frazer St.Andrews 122 110 118 350
All-Conference
Awards:
Player of the Year:
Brittany Beltran, Pfeiffer
Freshman of the Year:
Valentina Urquiola, Mount Olive
Coach of the Year:
John Handrigan, Queens
All-Conference First Team:
Brittany Beltran, Pfeiffer
Carley Warrington, Belmont Abbey
Charlene Reid, Pfeiffer
Rita Kim, Belmont Abbey
Valentina Urquiola, Mount Olive
All-Conference Second Team:
Camilla Mallberg, Queens
Michele Low, Belmont Abbey
Hilary Armel, Queens
Lina Elmsater, Pfeiffer
Liz Cortez, Belmont Abbey
All-Conference Third Team:
Sophie Dembroski, Anderson
Ansley Smith, Limestone
Kristin Moberg, Mount Olive
Amy Driggers, St. Andrews
Tiffany Hutchinson, Erskine
All-Tournament
Teams:
Carley Warrington, Belmont Abbey - Medalist/Trny MVP
Lina Elmstater, Pfeiffer
Brittany Beltran, Pfeiffer
Camilla Mallberg, Queens
Julia Wennerlund, Queens
Michele Low, Belmont Abbey
Rita Kim, Belmont Abbey
Hilary Armel, Queens
Kristin Moberg, Mount Olive
Sophie Dembroski, Anderson