Conference Carolinas

 

2010 Men's Golf

 

NCAA/Regional Tournament Competition
Team National Qualifiers - Queens
Individual National Qualifiers - Daniel Claytor, Barton 

Team Regional Qualifiers - Barton (12th), Belmont Abbey (T-8th), Queens (5th) 

 

Conference Carolinas Tournament Champion: Belmont Abbey

 

Conference Carolinas Regular Season Champion: N/A

 

 

Conference Carolina's Champ. 
         Tanglewood Park          Clemmons, NC  
         Tournament Dates: 04/17 - 04/20, 2010

           Par:        70   70   70              Daily Low Round
           Yardage:  6826 6826 6826            Daily Leader    Both



Fin Team                     Scores
   1 
Belmont Abbey Coll.      
293  
291  
301    885   +45 
   2 Barton College           
293  298  
297    888   +48 
   3 Coker College            304  300  303    907   +67 
   4 St. Andrews Presby.      301  299  311    911   +71 
T  5 Limestone College        307  305  307    919   +79 
T  5 Queens Univ of Charl     308  303  308    919   +79 
   7 Mount Olive College      324  302  
297    923   +83 
   8 Pfeiffer University      307  304  314    925   +85 
   9 Erskine College          319  308  313    940  +100 
  10 Anderson Univ. (SC)      318  315  316    949  +109 
  11 Lees-McRae College       330  325  324    979  +139 



Fin  Name                  School      Scores
   1  
Joe Campbell          B. Abbey     73  
68  
70    211    +1 
   2  Daniel Castleberry    Barton       71   74   75    220   +10 
   3  Thomas Muto, Jr.      Barton       73   72   76    221   +11 
T  4  Adam Hedges           B. Abbey    
68   76   78    222   +12 
T  4  Peter Tarver Jones    B. Abbey     74   71   77    222   +12 
T  4  Pureum Lee            Queens-Cha   77   69   76    222   +12 
   7  Stephen Harrison      Barton       77   73   73    223   +13 
T  8  Clark Rose            Mt. Olive    81   73   72    226   +16 
T  8  Daniel Claytor        Barton       72   79   75    226   +16 
T  8  Jay Goldenberg        Coker        74   74   78    226   +16 
T 11  Jared Crane           Coker        75   74   78    227   +17 
T 11  Patrick Wilson        Erskine      78   74   75    227   +17 
T 11  Thorudur Gissurarson  St.Andrews   74   74   79    227   +17 
T 14  Brad Williams         Limestone    74   76   78    228   +18 
T 14  Christopher Marsh     Coker        77   75   76    228   +18 
T 16  Drew Sloan            Limestone    76   78   75    229   +19 
T 16  Jack McClelland       St.Andrews   76   75   78    229   +19 
T 16  Jacob Murphy          Coker        78   77   74    229   +19 
T 16  Ryan Campbell         Mt. Olive    79   75   75    229   +19 
T 20  David Clarkson        St.Andrews   79   76   75    230   +20 
T 20  Laurence Noott        Pfeiffer     77   75   78    230   +20 
T 20  Parker Robertson      Pfeiffer     72   80   78    230   +20 
T 20  Stephen Keane         B. Abbey     78   76   76    230   +20 
T 24  Billy Baker           Limestone    80   75   76    231   +21 
T 24  Ryan Sevigny          Queens-Cha   77   72   82    231   +21 
T 26  Ben Ross              Limestone    78   76   78    232   +22 
T 26  David Bainbridge      Queens-Cha   74   79   79    232   +22 
T 26  David Boyce           Barton       79   79   74    232   +22 
T 26  Jack Hunter           St.Andrews   79   74   79    232   +22 
T 30  Ryan Booth            AndersonSC   77   80   77    234   +24 
T 30  Scott Woodard         Mt. Olive    84   75   75    234   +24 
T 30  Wrenn Johnson         Lees-McRae   84   73   77    234   +24 
T 33  Connor Tomlinson      B. Abbey     81   76   78    235   +25 
T 33  Fabrizio Ceppi        Mt. Olive    81   79   75    235   +25 
T 33  Rafael Garcia         St.Andrews   72   79   84    235   +25 
T 36  Cameron Fields        Pfeiffer     80   74   82    236   +26 
T 36  Joel Sawyer           Erskine      82   78   76    236   +26 
T 36  Jonathan Miles        Pfeiffer     78   75   83    236   +26 
T 39  Chase Epting          AndersonSC   80   75   82    237   +27 
T 39  Joe Anderson          Erskine      78   79   80    237   +27 
T 39  Kenny Shockley        AndersonSC   83   79   75    237   +27 
  42  Benjamin Conroy       Coker        78   85   75    238   +28 
  43  Tyson Louth           Pfeiffer     80   83   76    239   +29 
  44  Ryan Cisler           Limestone    79   81   80    240   +30 
  45  Andrew Hodge          Queens-Cha   80   86   75    241   +31 
T 46  Ben Lasso             Queens-Cha   81   83   78    242   +32 
T 46  Mike Assey            Erskine      82   77   83    242   +32 
  48  Charlie Bagwell       AndersonSC   81   81   82    244   +34 
  49  James  Madison        Lees-McRae   81   80   84    245   +35 
  50  Brandon Hansen        Erskine      81   84   82    247   +37 
  51  Mike Corboy           Lees-McRae   84   84   80    248   +38 
  52  Eric Hinson           Lees-McRae   81   88   83    252   +42 
  53  Won Jacob Yoon        AndersonSC   80   88   85    253   +43 
  54  Kyle Simpson          Mt. Olive    83   85   87    255   +45 
 
 
                   Round 1  Round 2  Round 3     Total
 

Team Statistics
Average Score:      309.45   304.55   308.27    307.42
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       11       11       11        33
 

Player Statistics
Average Score:       77.98    77.33    77.91     77.74
Rounds Below Par:        1        2        0         3
Rounds Even Par:         0        0        1         1
Rounds Above Par:       53       52       53       158



All-Conference Awards:

Player of the Year:

Tom Muto Jr., Barton

 

Freshman of the Year:

Jake Murphy, Coker

 

Coach of the Year:

John Hackney, Barton

  

All-Conference First Team:

Tom Muto Jr., Barton

Peter Tarver Jones, Belmont Abbey

Ben Lasso, Queens

Thordur Gissurarson, St. Andrews

Chris Marsh, Coker

 

All-Conference Second Team:

Jake Murphy, Coker

Daniel Castleberry, Barton

Joe Campbell, Belmont Abbey

Ryan Booth, Anderson

Patrick Wilson, Erskine

 

All-Conference Third Team:

Brad Williams, Limestone

David Boyce, Barton

Andrew Hodge, Queens

Jared Crane, Coker

Scott Woodard, Mount Olive

 

2010 All-Tournament Teams:
Jay Goldenberg, Coker
Daniel Claytor, Barton
Clark Rose, Mount Olive
Stephen Harrison, Barton
Peter Tarver Jones, Belmont Abbey
Adam Hedges, Belmont Abbey
Pureum Lee, Queens
Thomas Muto, Jr., Barton
Daniel Castleberry, Barton
Joe Campbell, Belmont Abbey -Medalist/MVP
Tournament Champion: Belmont Abbey