2010 Women's Golf
NCAA/Regional
Tournament Competition:
Team National Qualifiers - n/a
Individual National Qualifiers - Carley
Warrington, Belmont Abbey
Team Regional Qualifiers - Belmont Abbey
(5th)
Conference Carolinas Tournament
Champion: Belmont Abbey
Conference
Carolinas Regular Season Champion: N/A
Conference Carolina's
Champ.
Tanglewood
Park
Clemmons, NC
Tournament Dates:
04/17 - 04/20, 2010
Par:
72 72
72
Daily Low Round
Yardage: 5805 5805
5805
Daily Leader Both
1
Belmont Abbey Coll.
309
311
312 932 +68
T 2 Pfeiffer University 336 330 321 987 +123
T 2 Queens Univ of Charl 335 326 326 987 +123
4 Anderson Univ. (SC) 346 334 333 1013 +149
5 Mount Olive College 352 350 335 1037 +173
6 Erskine College 346 350 346 1042 +178
7 Limestone College 373 371 367 1111 +247
8 St. Andrews Presby. 408 380 392 1180 +316
1
Melissa Siviter B. Abbey
76 78
76 230 +14
2 Liz Cortez B. Abbey 78
75 80 233 +17
3 Carley Warrington B. Abbey 78 79 79 236 +20
T 4 Meagan Wallace B. Abbey 77 80 80 237 +21
T 4 Valentina Urquiola Mt. Olive
76 82 79 237 +21
6 Tegan Skirpstas Mt. Olive 83 78 78 239 +23
7 Michele Low B. Abbey 84 79 77 240 +24
8 Camilla Mallberg Queens NC 77 87 78 242 +26
T 9 Alison Cowles Pfeiffer 85 78 80 243 +27
T 9 Jackie McMenimon Pfeiffer 85 80 78 243 +27
11 Natalie Mirra Queens NC 84 79 81 244 +28
T 12 Emelie Anderson Mt. Olive 83 84 79 246 +30
T 12 Julia Wennerlund Queens NC 84 79 83 246 +30
14 Kalyn Johnson AndersonSC 85 83 82 250 +34
15 Ansley Smith Limestone 80 86 86 252 +36
T 16 Chelsea Demers Pfeiffer 84 87 82 253 +37
T 16 Hayley Parks AndersonSC 85 85 83 253 +37
T 16 Laura Buyers AndersonSC 88 81 84 253 +37
19 Miranda Van Arsdale Limestone 89 84 82 255 +39
T 20 Courtney Balcome Erskine 83 93 81 257 +41
T 20 Elizabeth Johnson Pfeiffer 91 85 81 257 +41
T 20 Rene Kelly Pfeiffer 82 89 86 257 +41
T 20 Sophie Dembroski AndersonSC 88 85 84 257 +41
24 Lauren Johns Erskine 88 87 85 260 +44
25 Mallory Ruhling Queens NC 90 84 87 261 +45
26 Laura Belanger Queens NC 94 84 84 262 +46
27 Janna Bontreger Erskine 88 87 88 263 +47
28 Megan Katsch Erskine 88 86 92 266 +50
29 Lindsay Parks AndersonSC 89 92 86 267 +51
30 Tiffany Hutchinson Erskine 87 90 92 269 +53
T 31 Britni Gregory Limestone 90 90 90 270 +54
T 31 Michelle Zomers St.Andrews 99 86 85 270 +54
33 Mariann Stark St.Andrews 94 89 88 271 +55
34 Amy Driggers St.Andrews 90 98 101 289 +73
35 Lindsay Becker Mt. Olive 110 106 99 315 +99
36 Rachael Hageman Limestone 114 111 109 334 +118
37 Alana Alves St.Andrews 125 107 118 350 +134
Round 1 Round 2 Round 3 Total
Average Score: 350.63 344.00 341.50 345.38
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 8 8 8 24
Average Score: 87.86 86.30 85.49 86.55
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 37 37 37 111
All-Conference
Awards:
Player of the Year:
Michelle Low, Belmont Abbey
Freshman of the Year:
Melissa Siviter, Belmont Abbey
Coach of the Year:
Jim Haughey, Belmont Abbey
All-Conference First Team:
Michele Low, Belmont Abbey
Carley Warrington, Belmont Abbey
Valentina Urquiola, Mount Olive
Sophie Dembroski, Anderson
Ansley Smith, Limestone
All-Conference Second
Team:
Melissa Siviter, Belmont Abbey
Camilla Mallberg, Queens
Meagan Wallace, Belmont Abbey
Rita Kim, Belmont Abbey
Chelsea Demers, Pfeiffer
All-Conference Third Team:
Julia Wennerlund, Queens
Emelie Andersson, Mount Olive
Laura Buyers, Anderson
Michelle Zomers, St. Andrews
Laura Belanger, Queens
All-Tournament
Teams:
Jackie McMenimon, Pfeiffer
Alison Cowles, Pfeiffer
Camilla Mallberg, Queens
Michele Low, Belmont Abbey
Tegan Skripstas, Mount Olive
Meagan Wallace, Belmont Abbey
Valentina Urquiola, Mount Olive
Carley Warrington, Belmont Abbey
Liz Cortez, Belmont Abbey
Melissa Siviter, Belmont Abbey -Medalist/MVP
Tournament Champion: Belmont Abbey