Conference Carolinas

 

2014 Men's Soccer

NCAA National Tournament:
Regional Finals (3rd Round): Limestone
Regional Semifinals (2nd Round): Pfeiffer
Regional Quarterfinals (1st Round): Barton

Conference Carolinas Tournament Champion: Pfeiffer

Conference Carolinas Regular Season Champions: Limestone

2014 Standings

Men's Soccer Standings


Conference Overall

Pts GP Record Win % GF GA GP Record Win % GF GA
Limestone 30 10 10-0-0 1.000 35 9 20 16-3-1 0.825 48 16
Pfeiffer 24 10 8-2-0 0.800 28 13 23 17-5-1 0.761 64 31
Barton 21 10 7-3-0 0.700 22 15 20 13-7-0 0.650 42 36
Lees-McRae 19 10 6-3-1 0.650 25 16 20 13-5-2 0.700 38 21
Southern Wesleyan 15 10 5-5-0 0.500 17 17 20 13-7-0 0.650 45 24
King (TN) 15 10 5-5-0 0.500 19 20 17 7-10-0 0.412 28 33
Erskine 14 10 4-4-2 0.500 17 16 18 8-8-2 0.500 31 30
Mount Olive 10 10 3-6-1 0.350 12 16 19 5-11-3 0.342 22 32
Belmont Abbey 8 10 2-6-2 0.300 14 23 17 4-9-4 0.353 22 35
Emmanuel (Ga.) 6 10 2-8-0 0.200 6 18 18 5-11-2 0.333 24 28
North Greenville 0 10 0-10-0 0.000 8 40 15 0-15-0 0.000 8 51

 

2014 Men's & Soccer All-Conference Teams & Individual Awards Link

2014 Men’s & Women’s Soccer Tournament Championship Link Page

2014 Men's & Women's Soccer Academic All-Conference Teams Link