Overall
4-9-2
Pct.
.333
Conf.
3-6-1
Pct.
.350
Streak
Lost 1
Home
2-4-2
Away
2-5
Neutral
0-0
Games
15
Goals
19
Goals/ game
1.27
Shot %
.128
Shots/ game
9.9
GAA
1.97
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 25 | at Oglethorpe # | 1:00 PM |
|
||
Thu. 30 | at Lincoln Memorial | Postponed | |||
September | |||||
Sat. 1 | Catawba | W, 1-0 | Final | ||
Wed. 5 | at Queens (N.C.) | L, 3-0 | Final | ||
Sat. 8 | North Greenville * | L, 2-1 | Final | ||
Wed. 12 | Lander | L, 3-0 | Final | ||
Wed. 19 | at Southern Wesleyan * | L, 2-1 | Final | ||
Sat. 22 | Lees-McRae * | L, 3-1 | Final | ||
Wed. 26 | at USC Aiken | Cancelled |
|
||
Sat. 29 | at Chowan * | L, 2-1 | Final | ||
October | |||||
Wed. 3 | Clayton St. | T, 2-2 | Final - 2OT | ||
Sat. 6 | Belmont Abbey * | T, 1-1 | Final - 2OT | ||
Wed. 10 | at Mount Olive * | Makeup of Sept. 15 match | W, 3-2 | Final - 2OT | |
Sat. 13 | Barton * | L, 2-1 | Final - OT | ||
Tue. 16 | at Anderson (S.C.) | L, 2-1 | Final - OT | ||
Sat. 20 | at King (TN) * | W, 3-2 | Final | ||
Tue. 23 | Emmanuel (Ga.) * | W, 3-2 | Final | ||
Fri. 26 | at Limestone * | L, 3-0 | Final |
# Exhibition
* Conference
Bold team: Home event