Men's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Lees-McRae | 9 | 9-0 | 1.000 | 22 | 16-6 | 0.727 |
| Anderson (S.C.) | 9 | 8-1 | 0.889 | 22 | 13-9 | 0.591 |
| Mount Olive | 9 | 7-2 | 0.778 | 23 | 12-11 | 0.522 |
| Limestone | 9 | 6-3 | 0.667 | 23 | 12-11 | 0.522 |
| Barton | 9 | 5-4 | 0.556 | 17 | 11-6 | 0.647 |
| Queens (N.C.) | 9 | 4-5 | 0.444 | 16 | 10-6 | 0.625 |
| Erskine | 9 | 3-6 | 0.333 | 21 | 8-13 | 0.381 |
| Pfeiffer | 9 | 2-7 | 0.222 | 18 | 8-10 | 0.444 |
| Coker | 9 | 1-8 | 0.111 | 14 | 1-13 | 0.071 |
| Belmont Abbey | 9 | 0-9 | 0.000 | 12 | 0-12 | 0.000 |





























