Men's Tennis : Lees-McRae
Overall
1-16
Pct.
.059
Conf.
0-10
Pct.
.000
Streak
Lost 13
Home
0-6
Away
1-10
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Sun. 29 | at Appalachian St. | L, 9-0 | Final | ||
February | |||||
Fri. 10 | at Greensboro | W, 9-0 | Final | ||
Tue. 21 | at Brevard | L, 7-2 | Final | ||
March | |||||
Thu. 2 | at Lenoir-Rhyne | L, 8-1 | Final | ||
Sat. 18 | Belmont Abbey * | L, 6-3 | Final | ||
Wed. 22 | at Catawba | L, 9-0 | Final | ||
Fri. 24 | Southern Wesleyan * | L, 7-2 | Final | ||
Sat. 25 | North Greenville * | L, 8-1 | Final | ||
April | |||||
Sat. 1 | at Mount Olive * | L, 9-0 | Final | ||
Sun. 2 | at Barton * | L, 9-0 | Final | ||
Tue. 4 | at Erskine * | L, 5-4 | Final | ||
Sat. 8 | at King (TN) * | L, 9-0 | Final | ||
Sun. 9 | Limestone * | L, 9-0 | Final | ||
Sat. 15 | at Emmanuel (Ga.) * | L, 8-1 | Final | ||
Mon. 17 | Pfeiffer * | L, 6-3 | Final |
* Conference
Bold team: Home event