Saint Francis (PA) at Belmont Abbey
@ Belmont, N.C. (Wheeler Center)
2/9/2019 at 7:00 PM
@ Belmont, N.C. (Wheeler Center)
2/9/2019 at 7:00 PM
Saint Francis (PA)
1 |
Belmont Abbey
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Saint Francis (PA) (5-5) | 22 | 25 | 23 | 19 | 1 |
Belmont Abbey (6-3) | 25 | 19 | 25 | 25 | 3 |
Saint Francis (PA) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 28 | .143 |
2 | 14 | 4 | 27 | .370 |
3 | 10 | 7 | 32 | .094 |
4 | 9 | 4 | 28 | .179 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 24 | .167 |
2 | 9 | 5 | 28 | .143 |
3 | 14 | 4 | 25 | .400 |
4 | 12 | 3 | 22 | .409 |
Saint Francis (PA) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BJ Blair * | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
4 | Cole Thompson * | 4 | 11 | 6 | 34 | .147 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
7 | Michael Fisher * | 4 | 12 | 7 | 34 | .147 | 0 | 1 | 5 | 2 | 5 | 0 | 2 | 1 | 0 | 14.0 |
9 | Patrick Bryan * | 4 | 12 | 6 | 31 | .194 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 14.5 |
10 | Roman Szwabinsky | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
11 | Evan Feltz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Gabe Woffindin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cole Carver * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
20 | Joshua Blair | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Hayden Herc * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
22 | Griffin Sangrey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Christian Graziano | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 22 | 115 | .191 | 40 | 10 | 20 | 6 | 30 | 0 | 14 | 3 | 1 | 61.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brennan Davis * | 4 | 1 | 0 | 3 | .333 | 36 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
3 | Collin Lockwood | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jake Somers | 2 | 8 | 1 | 10 | .700 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
9 | Andrew Kohut * | 4 | 5 | 8 | 20 | -.150 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
15 | Pierce Pliapol | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Brian Long * | 4 | 3 | 1 | 8 | .250 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
21 | Carter Eck * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
23 | Daniel Cerqua | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Liam Maxwell * | 4 | 19 | 3 | 39 | .410 | 2 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 0 | 21.0 |
25 | William Morris * | 4 | 5 | 1 | 11 | .364 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 9.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 17 | 99 | .273 | 43 | 6 | 17 | 10 | 40 | 0 | 16 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: Wheeler Center Attendance: 0 Time: 1:37 1st Referee: Charles Yang 2nd Referee: Stephen Shepherd 3rd Referee: Morton/Beinlich |
* = Starter