2009 Softball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Limestone | 16 | 12-4 | 0.750 | 53 | 27-26 | 0.509 |
| Mount Olive | 16 | 11-5 | 0.688 | 44 | 25-18-1 | 0.580 |
| Pfeiffer | 18 | 12-6 | 0.667 | 43 | 26-17 | 0.605 |
| Queens (N.C.) | 20 | 13-7 | 0.650 | 53 | 27-26 | 0.509 |
| Erskine | 16 | 9-7 | 0.562 | 42 | 22-20 | 0.524 |
| St. Andrews | 16 | 8-8 | 0.500 | 48 | 21-27 | 0.438 |
| Coker | 18 | 8-10 | 0.444 | 41 | 22-19 | 0.537 |
| Lees-McRae | 18 | 8-10 | 0.444 | 42 | 22-20 | 0.524 |
| Barton | 16 | 7-9 | 0.438 | 36 | 14-22 | 0.389 |
| Anderson (S.C.) | 18 | 5-13 | 0.278 | 48 | 19-29 | 0.396 |
| Belmont Abbey | 20 | 3-17 | 0.150 | 46 | 11-35 | 0.239 |






























