Softball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Belmont Abbey | 4 | 4-0 | 1.000 | 15 | 9-6 | 0.600 |
| Anderson (S.C.) | 2 | 1-1 | 0.500 | 22 | 11-11 | 0.500 |
| Pfeiffer | 6 | 3-3 | 0.500 | 22 | 10-12 | 0.455 |
| Lees-McRae | 2 | 1-1 | 0.500 | 16 | 7-9 | 0.438 |
| Erskine | 2 | 1-1 | 0.500 | 24 | 9-14-1 | 0.396 |
| Queens (N.C.) | 2 | 1-1 | 0.500 | 17 | 5-12 | 0.294 |
| Coker | 4 | 1-3 | 0.250 | 13 | 5-8 | 0.385 |
| Limestone | 0 | 0-0 | 0.000 | 23 | 12-11 | 0.522 |
| Mount Olive | 0 | 0-0 | 0.000 | 21 | 7-14 | 0.333 |
| Barton | 0 | 0-0 | 0.000 | 13 | 4-9 | 0.308 |
| St. Andrews | 2 | 0-2 | 0.000 | 21 | 3-18 | 0.143 |






























