Softball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Limestone | 20 | 16-4 | 0.800 | 62 | 40-22 | 0.645 |
| Erskine | 20 | 14-6 | 0.700 | 47 | 23-23-1 | 0.500 |
| Queens (N.C.) | 19 | 13-6 | 0.684 | 51 | 26-25 | 0.510 |
| Anderson (S.C.) | 18 | 12-6 | 0.667 | 45 | 27-18 | 0.600 |
| Mount Olive | 19 | 11-8 | 0.579 | 52 | 23-29 | 0.442 |
| Belmont Abbey | 20 | 11-9 | 0.550 | 46 | 20-26 | 0.435 |
| Pfeiffer | 20 | 9-11 | 0.450 | 50 | 21-29 | 0.420 |
| Coker | 20 | 7-13 | 0.350 | 40 | 15-25 | 0.375 |
| Barton | 20 | 6-14 | 0.300 | 43 | 15-28 | 0.349 |
| Lees-McRae | 18 | 5-13 | 0.278 | 44 | 12-32 | 0.273 |
| St. Andrews | 20 | 3-17 | 0.150 | 45 | 7-38 | 0.156 |





























