2018-19 Basketball Statistics - Limestone
Games
23
Pts per game
74.8
FG %
42.2
3PT %
33.4
FT %
69.3
Reb per game
40.1
Ast per game
14.6
Schedule Summary | |
---|---|
Overall (Pct.) | 12-11 (.522) |
Conference (Pct.) | 9-7 (.563) |
Streak | Lost 3 |
Home | 5-6 |
Away | 7-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 23 | Mount Olive | L, 78-72 |
Jan 26 | Belmont Abbey | L, 76-58 |
Jan 29 | North Greenville | W, 80-79 |
Feb 2 | at Barton | L, 71-69 |
Feb 6 | Lees-McRae | L, 85-82 |
Feb 9 | at King (TN) | L, 67-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 7th | 16 | 10th |
Points | 1721 | 3rd | 1250 | 3rd |
Points per game | 74.8 | 1st | 78.1 | 1st |
FG made per game | 27.3 | 2nd | 28.6 | 1st |
FG attempts per game | 64.9 | 3rd | 66.2 | 2nd |
FG Pct | 42.2 | 2nd | 43.2 | 2nd |
3PT made per game | 8.3 | 3rd | 8.9 | 3rd |
3PT attempts per game | 25.0 | 3rd | 25.6 | 2nd |
3PT Pct | 33.4 | 3rd | 34.7 | 3rd |
FT made per game | 11.8 | 8th | 12.1 | 8th |
FT attempt per game | 17.0 | 8th | 17.0 | 8th |
FT Pct | 69.3 | 6th | 71.3 | 6th |
Off rebounds per game | 12.3 | 6th | 11.9 | 7th |
Def rebounds per game | 27.8 | 5th | 28.3 | 2nd |
Total rebounds per game | 40.1 | 4th | 40.2 | 4th |
Rebound margin per game | 0.1 | 4th | 0.0 | 5th |
Assists per game | 14.6 | 4th | 14.4 | 4th |
Turnovers per game | 16.3 | 6th | 14.6 | 3rd |
Steals per game | 9.3 | 2nd | 8.9 | 2nd |
Blocks per game | 1.8 | 9th | 2.0 | 8th |
Personal fouls per game | 19.5 | 7th | 19.6 | 9th |
Points per game allowed | 72.1 | 10th | 71.7 | 8th |
Opponents' Field goal percentage | 40.3 | 8th | 40.0 | 7th |
Opponents' 3PT percentage | 31.9 | 7th | 31.5 | 2nd |
Home Attendance | 1936 | 6th | 1585 | 5th |
Home Attendance average | 176 | 7th | 198 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 23 | 7 | 21.0 | 3.0-8.0 | 37.0 | 1.4-4.7 | 30.8 | 1.9-2.5 | 74.1 | 9.2 |
03 | Quin Byrd | Fr | G | 23 | 23 | 23.0 | 3.2-7.7 | 41.6 | 0.4-1.7 | 26.3 | 1.0-1.5 | 62.9 | 7.8 |
04 | Tayana Wilson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Niya Goudelock | Fr | G | 23 | 15 | 22.9 | 2.6-6.3 | 41.4 | 0.8-2.5 | 32.8 | 1.3-2.0 | 61.7 | 7.3 |
10 | Alexis Armstrong | Jr | F | 20 | 5 | 17.1 | 2.7-6.2 | 43.9 | 0.2-1.2 | 16.0 | 1.9-3.0 | 60.7 | 7.5 |
11 | Lynadia Whiting | Jr | G | 22 | - | 10.7 | 0.8-3.0 | 27.3 | 0.2-1.3 | 17.2 | 0.5-0.7 | 62.5 | 2.3 |
13 | Schekinah Bimpa | Jr | C | 23 | 23 | 26.2 | 6.3-11.7 | 54.3 | 0.0-0.0 | - | 2.7-4.0 | 67.7 | 15.4 |
14 | Laiken Wade | Fr | F | 19 | 4 | 14.9 | 1.0-2.9 | 34.5 | 0.6-2.2 | 26.8 | 0.3-0.3 | 100.0 | 2.8 |
15 | Naomi Mayes | Sr | G | 18 | 2 | 15.2 | 0.8-2.7 | 30.6 | 0.4-1.3 | 33.3 | 0.6-0.7 | 76.9 | 2.7 |
21 | Alaan West | Fr | F | 23 | 13 | 23.1 | 1.9-5.9 | 31.6 | 1.0-3.1 | 32.4 | 0.9-1.0 | 87.5 | 5.7 |
23 | Taylour Hunter | Sr | G | 21 | 19 | 28.9 | 4.9-11.0 | 44.2 | 3.1-7.3 | 43.1 | 1.1-1.3 | 85.7 | 14.0 |
24 | Reagan McCray | Fr | G | 11 | 4 | 14.5 | 1.5-3.3 | 44.4 | 1.2-2.5 | 46.4 | 0.4-0.4 | 100.0 | 4.5 |
33 | Vonshayla Webb | Fr | F | 15 | - | 4.7 | 0.9-1.3 | 68.4 | 0.0-0.0 | - | 0.1-0.3 | 20.0 | 1.8 |
34 | Miniya Reese | So | F | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Totals | 23 | 23 | 202.2 | 27.3-64.9 | 42.2 | 8.3-25.0 | 33.4 | 11.8-17.0 | 69.3 | 74.8 | |||
Opponent | 23 | 23 | 202.2 | 25.3-62.8 | 40.3 | 7.3-22.7 | 31.9 | 14.3-21.3 | 66.8 | 72.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 23 | 7 | 21.0 | 0.6 | 2.4 | 3.0 | 1.8 | 0.0 | 2.8 | 2.6 | 1.1 | 0.6 | 0.1 |
03 | Quin Byrd | Fr | G | 23 | 23 | 23.0 | 0.3 | 2.3 | 2.5 | 1.5 | 0.0 | 3.1 | 2.7 | 1.1 | 0.9 | 0.0 |
04 | Tayana Wilson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Niya Goudelock | Fr | G | 23 | 15 | 22.9 | 0.7 | 1.7 | 2.4 | 1.9 | 0.0 | 2.0 | 1.6 | 1.2 | 2.2 | 0.2 |
10 | Alexis Armstrong | Jr | F | 20 | 5 | 17.1 | 2.2 | 3.8 | 6.0 | 3.0 | 0.1 | 0.6 | 1.4 | 0.4 | 0.8 | 0.2 |
11 | Lynadia Whiting | Jr | G | 22 | - | 10.7 | 0.1 | 1.0 | 1.1 | 1.0 | 0.0 | 1.5 | 1.3 | 1.1 | 0.5 | 0.0 |
13 | Schekinah Bimpa | Jr | C | 23 | 23 | 26.2 | 4.3 | 4.9 | 9.2 | 3.6 | 0.3 | 0.3 | 2.5 | 0.1 | 1.5 | 0.1 |
14 | Laiken Wade | Fr | F | 19 | 4 | 14.9 | 0.4 | 2.8 | 3.2 | 1.2 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.3 |
15 | Naomi Mayes | Sr | G | 18 | 2 | 15.2 | 0.3 | 1.0 | 1.3 | 1.4 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.1 |
21 | Alaan West | Fr | F | 23 | 13 | 23.1 | 1.3 | 3.1 | 4.3 | 2.8 | 0.2 | 0.8 | 1.6 | 0.5 | 0.8 | 0.5 |
23 | Taylour Hunter | Sr | G | 21 | 19 | 28.9 | 0.4 | 2.6 | 3.0 | 1.6 | 0.0 | 2.2 | 1.0 | 2.3 | 1.3 | 0.3 |
24 | Reagan McCray | Fr | G | 11 | 4 | 14.5 | 0.8 | 0.8 | 1.6 | 0.5 | 0.0 | 0.9 | 0.3 | 3.3 | 0.4 | 0.0 |
33 | Vonshayla Webb | Fr | F | 15 | - | 4.7 | 0.5 | 0.8 | 1.3 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
34 | Miniya Reese | So | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 23 | 23 | 202.2 | 12.3 | 27.8 | 40.1 | 19.5 | 0.5 | 14.6 | 16.3 | 0.9 | 9.3 | 1.8 | |||
Opponent | 23 | 23 | 202.2 | 13.0 | 27.0 | 40.0 | 17.6 | 0.1 | 14.3 | 17.3 | 0.8 | 7.2 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 23 | 7 | 484 | 68-184 | 37.0 | 33-107 | 30.8 | 43-58 | 74.1 | 212 |
03 | Quin Byrd | Fr | G | 23 | 23 | 529 | 74-178 | 41.6 | 10-38 | 26.3 | 22-35 | 62.9 | 180 |
04 | Tayana Wilson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Niya Goudelock | Fr | G | 23 | 15 | 527 | 60-145 | 41.4 | 19-58 | 32.8 | 29-47 | 61.7 | 168 |
10 | Alexis Armstrong | Jr | F | 20 | 5 | 343 | 54-123 | 43.9 | 4-25 | 16.0 | 37-61 | 60.7 | 149 |
11 | Lynadia Whiting | Jr | G | 22 | - | 235 | 18-66 | 27.3 | 5-29 | 17.2 | 10-16 | 62.5 | 51 |
13 | Schekinah Bimpa | Jr | C | 23 | 23 | 603 | 146-269 | 54.3 | 0-0 | - | 63-93 | 67.7 | 355 |
14 | Laiken Wade | Fr | F | 19 | 4 | 284 | 19-55 | 34.5 | 11-41 | 26.8 | 5-5 | 100.0 | 54 |
15 | Naomi Mayes | Sr | G | 18 | 2 | 273 | 15-49 | 30.6 | 8-24 | 33.3 | 10-13 | 76.9 | 48 |
21 | Alaan West | Fr | F | 23 | 13 | 531 | 43-136 | 31.6 | 23-71 | 32.4 | 21-24 | 87.5 | 130 |
23 | Taylour Hunter | Sr | G | 21 | 19 | 607 | 102-231 | 44.2 | 66-153 | 43.1 | 24-28 | 85.7 | 294 |
24 | Reagan McCray | Fr | G | 11 | 4 | 160 | 16-36 | 44.4 | 13-28 | 46.4 | 4-4 | 100.0 | 49 |
33 | Vonshayla Webb | Fr | F | 15 | - | 71 | 13-19 | 68.4 | 0-0 | - | 1-5 | 20.0 | 27 |
34 | Miniya Reese | So | F | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Totals | 23 | 23 | 4650 | 629-1492 | 42.2 | 192-574 | 33.4 | 271-391 | 69.3 | 1721 | |||
Opponent | 23 | 23 | 4650 | 582-1444 | 40.3 | 167-523 | 31.9 | 328-491 | 66.8 | 1659 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 23 | 7 | 484 | 13 | 55 | 68 | 41 | 0 | 64 | 59 | 1.1 | 13 | 3 |
03 | Quin Byrd | Fr | G | 23 | 23 | 529 | 6 | 52 | 58 | 34 | 0 | 71 | 63 | 1.1 | 21 | 1 |
04 | Tayana Wilson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Niya Goudelock | Fr | G | 23 | 15 | 527 | 16 | 40 | 56 | 43 | 1 | 46 | 37 | 1.2 | 50 | 5 |
10 | Alexis Armstrong | Jr | F | 20 | 5 | 343 | 44 | 75 | 119 | 61 | 3 | 12 | 27 | 0.4 | 16 | 4 |
11 | Lynadia Whiting | Jr | G | 22 | - | 235 | 3 | 21 | 24 | 23 | 0 | 33 | 29 | 1.1 | 10 | 0 |
13 | Schekinah Bimpa | Jr | C | 23 | 23 | 603 | 98 | 113 | 211 | 82 | 7 | 8 | 57 | 0.1 | 34 | 3 |
14 | Laiken Wade | Fr | F | 19 | 4 | 284 | 8 | 53 | 61 | 22 | 0 | 13 | 12 | 1.1 | 9 | 5 |
15 | Naomi Mayes | Sr | G | 18 | 2 | 273 | 6 | 18 | 24 | 25 | 0 | 14 | 17 | 0.8 | 11 | 1 |
21 | Alaan West | Fr | F | 23 | 13 | 531 | 29 | 71 | 100 | 64 | 5 | 18 | 36 | 0.5 | 18 | 12 |
23 | Taylour Hunter | Sr | G | 21 | 19 | 607 | 8 | 54 | 62 | 34 | 1 | 46 | 20 | 2.3 | 27 | 6 |
24 | Reagan McCray | Fr | G | 11 | 4 | 160 | 9 | 9 | 18 | 6 | 0 | 10 | 3 | 3.3 | 4 | 0 |
33 | Vonshayla Webb | Fr | F | 15 | - | 71 | 8 | 12 | 20 | 14 | 0 | 0 | 8 | 0.0 | 2 | 2 |
34 | Miniya Reese | So | F | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 23 | 23 | 4650 | 283 | 639 | 922 | 449 | 12 | 335 | 374 | 0.9 | 215 | 42 | |||
Opponent | 23 | 23 | 4650 | 298 | 622 | 920 | 405 | 3 | 329 | 397 | 0.8 | 165 | 60 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 23 | 7 | 21.0 | 5.6-15.2 | 37.0 | 2.7-8.8 | 30.8 | 3.6-4.8 | 74.1 | 17.5 |
03 | Quin Byrd | Fr | G | 23 | 23 | 23.0 | 5.6-13.5 | 41.6 | 0.8-2.9 | 26.3 | 1.7-2.6 | 62.9 | 13.6 |
04 | Tayana Wilson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Niya Goudelock | Fr | G | 23 | 15 | 22.9 | 4.6-11.0 | 41.4 | 1.4-4.4 | 32.8 | 2.2-3.6 | 61.7 | 12.8 |
10 | Alexis Armstrong | Jr | F | 20 | 5 | 17.1 | 6.3-14.3 | 43.9 | 0.5-2.9 | 16.0 | 4.3-7.1 | 60.7 | 17.4 |
11 | Lynadia Whiting | Jr | G | 22 | - | 10.7 | 3.1-11.2 | 27.3 | 0.9-4.9 | 17.2 | 1.7-2.7 | 62.5 | 8.7 |
13 | Schekinah Bimpa | Jr | C | 23 | 23 | 26.2 | 9.7-17.8 | 54.3 | 0.0-0.0 | - | 4.2-6.2 | 67.7 | 23.5 |
14 | Laiken Wade | Fr | F | 19 | 4 | 14.9 | 2.7-7.7 | 34.5 | 1.5-5.8 | 26.8 | 0.7-0.7 | 100.0 | 7.6 |
15 | Naomi Mayes | Sr | G | 18 | 2 | 15.2 | 2.2-7.2 | 30.6 | 1.2-3.5 | 33.3 | 1.5-1.9 | 76.9 | 7.0 |
21 | Alaan West | Fr | F | 23 | 13 | 23.1 | 3.2-10.2 | 31.6 | 1.7-5.3 | 32.4 | 1.6-1.8 | 87.5 | 9.8 |
23 | Taylour Hunter | Sr | G | 21 | 19 | 28.9 | 6.7-15.2 | 44.2 | 4.3-10.1 | 43.1 | 1.6-1.8 | 85.7 | 19.4 |
24 | Reagan McCray | Fr | G | 11 | 4 | 14.5 | 4.0-9.0 | 44.4 | 3.2-7.0 | 46.4 | 1.0-1.0 | 100.0 | 12.3 |
33 | Vonshayla Webb | Fr | F | 15 | - | 4.7 | 7.3-10.7 | 68.4 | 0.0-0.0 | - | 0.6-2.8 | 20.0 | 15.2 |
34 | Miniya Reese | So | F | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 53.3 |
Totals | 23 | 23 | 202.2 | 27.1-64.2 | 42.2 | 8.3-24.7 | 33.4 | 11.7-16.8 | 69.3 | 74.0 | |||
Opponent | 23 | 23 | 202.2 | 25.0-62.1 | 40.3 | 7.2-22.5 | 31.9 | 14.1-21.1 | 66.8 | 71.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 23 | 7 | 21.0 | 1.1 | 4.5 | 5.6 | 3.4 | 0.0 | 5.3 | 4.9 | 1.1 | 1.1 | 0.2 |
03 | Quin Byrd | Fr | G | 23 | 23 | 23.0 | 0.5 | 3.9 | 4.4 | 2.6 | 0.0 | 5.4 | 4.8 | 1.1 | 1.6 | 0.1 |
04 | Tayana Wilson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Niya Goudelock | Fr | G | 23 | 15 | 22.9 | 1.2 | 3.0 | 4.3 | 3.3 | 0.1 | 3.5 | 2.8 | 1.2 | 3.8 | 0.4 |
10 | Alexis Armstrong | Jr | F | 20 | 5 | 17.1 | 5.1 | 8.7 | 13.9 | 7.1 | 0.3 | 1.4 | 3.1 | 0.4 | 1.9 | 0.5 |
11 | Lynadia Whiting | Jr | G | 22 | - | 10.7 | 0.5 | 3.6 | 4.1 | 3.9 | 0.0 | 5.6 | 4.9 | 1.1 | 1.7 | 0.0 |
13 | Schekinah Bimpa | Jr | C | 23 | 23 | 26.2 | 6.5 | 7.5 | 14.0 | 5.4 | 0.5 | 0.5 | 3.8 | 0.1 | 2.3 | 0.2 |
14 | Laiken Wade | Fr | F | 19 | 4 | 14.9 | 1.1 | 7.5 | 8.6 | 3.1 | 0.0 | 1.8 | 1.7 | 1.1 | 1.3 | 0.7 |
15 | Naomi Mayes | Sr | G | 18 | 2 | 15.2 | 0.9 | 2.6 | 3.5 | 3.7 | 0.0 | 2.1 | 2.5 | 0.8 | 1.6 | 0.1 |
21 | Alaan West | Fr | F | 23 | 13 | 23.1 | 2.2 | 5.3 | 7.5 | 4.8 | 0.4 | 1.4 | 2.7 | 0.5 | 1.4 | 0.9 |
23 | Taylour Hunter | Sr | G | 21 | 19 | 28.9 | 0.5 | 3.6 | 4.1 | 2.2 | 0.1 | 3.0 | 1.3 | 2.3 | 1.8 | 0.4 |
24 | Reagan McCray | Fr | G | 11 | 4 | 14.5 | 2.3 | 2.3 | 4.5 | 1.5 | 0.0 | 2.5 | 0.8 | 3.3 | 1.0 | 0.0 |
33 | Vonshayla Webb | Fr | F | 15 | - | 4.7 | 4.5 | 6.8 | 11.3 | 7.9 | 0.0 | 0.0 | 4.5 | 0.0 | 1.1 | 1.1 |
34 | Miniya Reese | So | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 23 | 23 | 202.2 | 12.2 | 27.5 | 39.7 | 19.3 | 0.5 | 14.4 | 16.1 | 0.9 | 9.2 | 1.8 | |||
Opponent | 23 | 23 | 202.2 | 12.8 | 26.8 | 39.6 | 17.4 | 0.1 | 14.2 | 17.1 | 0.8 | 7.1 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 16 | 2 | 19.8 | 2.7-7.4 | 36.4 | 1.5-4.5 | 33.3 | 1.8-2.4 | 74.4 | 8.7 |
03 | Quin Byrd | Fr | G | 16 | 16 | 21.9 | 3.3-7.8 | 42.4 | 0.6-1.7 | 33.3 | 0.9-1.2 | 70.0 | 8.1 |
04 | Tayana Wilson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Niya Goudelock | Fr | G | 16 | 12 | 25.3 | 2.9-7.1 | 40.4 | 0.8-2.8 | 29.5 | 1.4-2.4 | 59.0 | 8.0 |
10 | Alexis Armstrong | Jr | F | 13 | 5 | 18.4 | 3.2-6.7 | 48.3 | 0.3-1.5 | 21.1 | 1.9-2.8 | 67.6 | 8.7 |
11 | Lynadia Whiting | Jr | G | 16 | - | 11.3 | 1.0-3.6 | 28.1 | 0.3-1.6 | 20.0 | 0.6-0.9 | 64.3 | 2.9 |
13 | Schekinah Bimpa | Jr | C | 16 | 16 | 25.3 | 6.8-12.3 | 55.3 | 0.0-0.0 | - | 2.8-4.1 | 68.2 | 16.4 |
14 | Laiken Wade | Fr | F | 14 | - | 13.4 | 1.1-2.5 | 45.7 | 0.7-2.0 | 35.7 | 0.4-0.4 | 100.0 | 3.4 |
15 | Naomi Mayes | Sr | G | 11 | - | 14.4 | 0.7-1.8 | 40.0 | 0.5-0.9 | 50.0 | 0.7-0.8 | 88.9 | 2.6 |
21 | Alaan West | Fr | F | 16 | 11 | 24.0 | 1.8-6.2 | 29.3 | 1.0-3.2 | 30.8 | 1.1-1.2 | 85.0 | 5.7 |
23 | Taylour Hunter | Sr | G | 14 | 14 | 29.7 | 4.9-11.2 | 43.9 | 3.1-7.4 | 41.3 | 1.1-1.2 | 88.2 | 14.0 |
24 | Reagan McCray | Fr | G | 10 | 4 | 15.7 | 1.6-3.6 | 44.4 | 1.3-2.8 | 46.4 | 0.2-0.2 | 100.0 | 4.7 |
33 | Vonshayla Webb | Fr | F | 11 | - | 4.4 | 0.8-1.2 | 69.2 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.6 |
34 | Miniya Reese | So | F | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Totals | 16 | 16 | 203.1 | 28.6-66.2 | 43.2 | 8.9-25.6 | 34.7 | 12.1-17.0 | 71.3 | 78.1 | |||
Opponent | 16 | 16 | 203.1 | 25.0-62.5 | 40.0 | 7.4-23.6 | 31.5 | 14.2-21.8 | 65.5 | 71.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 16 | 2 | 19.8 | 0.3 | 2.6 | 2.9 | 1.3 | 0.0 | 2.8 | 2.0 | 1.4 | 0.5 | 0.1 |
03 | Quin Byrd | Fr | G | 16 | 16 | 21.9 | 0.3 | 2.3 | 2.6 | 1.3 | 0.0 | 2.6 | 2.4 | 1.1 | 0.9 | 0.0 |
04 | Tayana Wilson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Niya Goudelock | Fr | G | 16 | 12 | 25.3 | 0.8 | 2.1 | 2.9 | 2.5 | 0.1 | 2.4 | 1.9 | 1.2 | 2.3 | 0.3 |
10 | Alexis Armstrong | Jr | F | 13 | 5 | 18.4 | 2.7 | 3.5 | 6.2 | 3.2 | 0.2 | 0.5 | 1.2 | 0.4 | 0.6 | 0.2 |
11 | Lynadia Whiting | Jr | G | 16 | - | 11.3 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 1.7 | 1.0 | 1.7 | 0.6 | 0.0 |
13 | Schekinah Bimpa | Jr | C | 16 | 16 | 25.3 | 4.3 | 5.1 | 9.3 | 3.4 | 0.3 | 0.3 | 2.4 | 0.1 | 1.3 | 0.1 |
14 | Laiken Wade | Fr | F | 14 | - | 13.4 | 0.2 | 2.3 | 2.5 | 1.1 | 0.0 | 0.7 | 0.6 | 1.3 | 0.3 | 0.3 |
15 | Naomi Mayes | Sr | G | 11 | - | 14.4 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.7 | 0.6 | 1.1 | 0.6 | 0.1 |
21 | Alaan West | Fr | F | 16 | 11 | 24.0 | 1.4 | 3.3 | 4.7 | 3.1 | 0.3 | 0.6 | 1.5 | 0.4 | 0.9 | 0.7 |
23 | Taylour Hunter | Sr | G | 14 | 14 | 29.7 | 0.4 | 2.6 | 3.0 | 1.6 | 0.1 | 2.4 | 0.9 | 2.8 | 1.1 | 0.4 |
24 | Reagan McCray | Fr | G | 10 | 4 | 15.7 | 0.9 | 0.8 | 1.7 | 0.6 | 0.0 | 1.0 | 0.3 | 3.3 | 0.4 | 0.0 |
33 | Vonshayla Webb | Fr | F | 11 | - | 4.4 | 0.5 | 0.7 | 1.2 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.1 |
34 | Miniya Reese | So | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 16 | 16 | 203.1 | 11.9 | 28.3 | 40.2 | 19.6 | 0.6 | 14.4 | 14.6 | 1.0 | 8.9 | 2.0 | |||
Opponent | 16 | 16 | 203.1 | 12.8 | 27.4 | 40.2 | 17.1 | 0.2 | 13.0 | 17.2 | 0.8 | 6.2 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 16 | 2 | 316 | 43-118 | 36.4 | 24-72 | 33.3 | 29-39 | 74.4 | 139 |
03 | Quin Byrd | Fr | G | 16 | 16 | 351 | 53-125 | 42.4 | 9-27 | 33.3 | 14-20 | 70.0 | 129 |
04 | Tayana Wilson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Niya Goudelock | Fr | G | 16 | 12 | 405 | 46-114 | 40.4 | 13-44 | 29.5 | 23-39 | 59.0 | 128 |
10 | Alexis Armstrong | Jr | F | 13 | 5 | 239 | 42-87 | 48.3 | 4-19 | 21.1 | 25-37 | 67.6 | 113 |
11 | Lynadia Whiting | Jr | G | 16 | - | 181 | 16-57 | 28.1 | 5-25 | 20.0 | 9-14 | 64.3 | 46 |
13 | Schekinah Bimpa | Jr | C | 16 | 16 | 404 | 109-197 | 55.3 | 0-0 | - | 45-66 | 68.2 | 263 |
14 | Laiken Wade | Fr | F | 14 | - | 188 | 16-35 | 45.7 | 10-28 | 35.7 | 5-5 | 100.0 | 47 |
15 | Naomi Mayes | Sr | G | 11 | - | 158 | 8-20 | 40.0 | 5-10 | 50.0 | 8-9 | 88.9 | 29 |
21 | Alaan West | Fr | F | 16 | 11 | 384 | 29-99 | 29.3 | 16-52 | 30.8 | 17-20 | 85.0 | 91 |
23 | Taylour Hunter | Sr | G | 14 | 14 | 416 | 69-157 | 43.9 | 43-104 | 41.3 | 15-17 | 88.2 | 196 |
24 | Reagan McCray | Fr | G | 10 | 4 | 157 | 16-36 | 44.4 | 13-28 | 46.4 | 2-2 | 100.0 | 47 |
33 | Vonshayla Webb | Fr | F | 11 | - | 48 | 9-13 | 69.2 | 0-0 | - | 0-2 | 0.0 | 18 |
34 | Miniya Reese | So | F | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Totals | 16 | 16 | 3250 | 457-1059 | 43.2 | 142-409 | 34.7 | 194-272 | 71.3 | 1250 | |||
Opponent | 16 | 16 | 3250 | 400-1000 | 40.0 | 119-378 | 31.5 | 228-348 | 65.5 | 1147 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jayla Morrow | Jr | G | 16 | 2 | 316 | 4 | 42 | 46 | 20 | 0 | 44 | 32 | 1.4 | 8 | 1 |
03 | Quin Byrd | Fr | G | 16 | 16 | 351 | 5 | 36 | 41 | 20 | 0 | 41 | 38 | 1.1 | 14 | 0 |
04 | Tayana Wilson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Niya Goudelock | Fr | G | 16 | 12 | 405 | 12 | 34 | 46 | 40 | 1 | 38 | 31 | 1.2 | 37 | 4 |
10 | Alexis Armstrong | Jr | F | 13 | 5 | 239 | 35 | 46 | 81 | 41 | 2 | 6 | 15 | 0.4 | 8 | 3 |
11 | Lynadia Whiting | Jr | G | 16 | - | 181 | 3 | 18 | 21 | 20 | 0 | 27 | 16 | 1.7 | 9 | 0 |
13 | Schekinah Bimpa | Jr | C | 16 | 16 | 404 | 68 | 81 | 149 | 55 | 5 | 5 | 39 | 0.1 | 21 | 2 |
14 | Laiken Wade | Fr | F | 14 | - | 188 | 3 | 32 | 35 | 15 | 0 | 10 | 8 | 1.3 | 4 | 4 |
15 | Naomi Mayes | Sr | G | 11 | - | 158 | 0 | 11 | 11 | 14 | 0 | 8 | 7 | 1.1 | 7 | 1 |
21 | Alaan West | Fr | F | 16 | 11 | 384 | 22 | 53 | 75 | 50 | 5 | 9 | 24 | 0.4 | 14 | 11 |
