2008 Women's Soccer Schedule
| Date | Away | Score | Home | Score | Time/Status | Links |
| Aug. 28 | UNC Pembroke | 3 | St. Andrews | 0 | Final | |
| Aug. 29 | Mount Olive | 0 | Mars Hill | 2 | Final | |
| Tusculum College Classic @ Tusculum | ||||||
| Erskine | 0 | North Georgia | 6 | Final | ||
| Catawba | 2 | Queens (N.C.) | 1 | Final | ||
| Belmont Abbey | 0 | GCSU | 0 | Final - 2OT | ||
| Aug. 30 | Lincoln Memorial | 5 | Barton | 0 | Final | |
| Converse | 0 | Eckerd | 3 | Final | ||
| @ GA Southwestern | ||||||
| Lees-McRae | 2 | North Greenville | 1 | Final | ||
| Limestone | 0 | UNC Pembroke | 3 | Final | ||
| Coker | 0 | Wingate | 2 | Final | ||
| Aug. 31 | Mount Olive | 1 | Tusculum | 9 | Final | |
| Tusculum College Classic | ||||||
| Belmont Abbey | 2 | Clayton St. | 1 | Final | ||
| Converse | 1 | Ga. Southwestern | 2 | Final | ||
| GSW Hurricane Invitational | ||||||
| Sep. 1 | UNC Pembroke | 2 | Pfeiffer | 0 | Final | |
| Sep. 2 | Queens (N.C.) | 0 | Wingate | 4 | Final | |
| St. Andrews | 1 | N.C. Wesleyan | 0 | Final - OT | ||
| Lees-McRae | 3 | Ferrum | 0 | Final | ||
| Sep. 3 | Brevard | 1 | Anderson (S.C.) | 3 | Final | |
| Catawba | 0 | Barton | 1 | Final | ||
| Belmont Abbey | 1 | Mars Hill | 1 | Final | ||
| Limestone | 1 | Lenoir-Rhyne | 5 | Final | ||
| Mount Olive | 1 | Chowan | 3 | Final | ||
| North Greenville | 2 | Converse | 0 | Final | ||
| Sep. 4 | Lander | 4 | Erskine | 1 | Final | |
| Sep. 5 | Carson-Newman | 2 | Queens (N.C.) | 1 | Final - 2OT | |
| Pfeiffer | 2 | Mars Hill | 0 | Final | ||
| @ Queens | ||||||
| Sep. 6 | Chowan | 0 | Belmont Abbey | 2 | Final | |
| Catawba | 8 | Converse | 0 | Final | ||
| Wingate | Barton | Postponed | ||||
| Anderson (S.C.) | 0 | Lander | 1 | Final | ||
| Coker | 1 | Brevard | 2 | Final | ||
| Sep. 7 | Mars Hill | 3 | Queens (N.C.) | 3 | Final - 2OT | |
| Pfeiffer | 0 | Carson-Newman | 2 | Final | ||
| @ Queens | ||||||
| Limestone | 0 | GCSU | 1 | Final | ||
| Sep. 8 | Barton | 0 | Lenoir-Rhyne | 4 | Final | |
| Brevard | 0 | Lees-McRae | 2 | Final | ||
| Sep. 9 | Coker | 3 | S.C.-Aiken | 1 | Final | |
| Sep. 10 | Erskine | 1 | Catawba | 5 | Final | |
| Mount Olive | 0 | Wingate | 5 | Final | ||
| Chowan | 3 | Pfeiffer | 6 | Final | ||
| N.C. Wesleyan | 0 | Limestone | 6 | Final | ||
| Converse | 0 | Lander | 4 | Final | ||
| UNC Pembroke | 4 | Queens (N.C.) | 0 | Final | ||
| Sep. 11 | Columbia | 1 | Lees-McRae | 3 | Final | |
| St. Andrews | 1 | S.C.-Aiken | 1 | Final - 2OT | ||
| Sep. 13 | Anderson (S.C.) | 1 | Barton | 2 | Final - OT | |
| Belmont Abbey | 1 | Limestone | 0 | Final | ||
| Queens (N.C.) | 4 | Coker | 1 | Final | ||
| Lees-McRae | 2 | St. Andrews | 1 | Final | ||
| Erskine | 2 | Mount Olive | 0 | Final | ||
| Converse | 0 | Pfeiffer | 9 | Final | ||
| Sep. 15 | Lenoir-Rhyne | 1 | Belmont Abbey | 2 | Final | |
| St. Andrews | 0 | Queens (N.C.) | 2 | Final | ||
| Mount Olive | 1 | Pfeiffer | 3 | Final | ||
| Erskine | 1 | S.C.-Aiken | 2 | Final - OT | ||
| Wingate | 3 | Barton | 0 | Final | ||
| Sep. 17 | Limestone | 3 | Anderson (S.C.) | 1 | Final | |
| Converse | 0 | Lees-McRae | 3 | Final | ||
| Erskine | 0 | Armstrong Atlantic | 9 | Final | ||
| Sep. 20 | Anderson (S.C.) | 0 | Queens (N.C.) | 6 | Final | |
| Barton | 1 | Erskine | 0 | Final | ||
| Belmont Abbey | 5 | Converse | 0 | Final | ||
| Coker | 2 | Lees-McRae | 0 | Final | ||
| Limestone | 1 | Mount Olive | 2 | Final | ||
| Pfeiffer | 1 | St. Andrews | 0 | Final | ||
| Sep. 23 | Coker | 0 | South Carolina St. | 2 | Final | |
| Pikeville | 0 | Lees-McRae | 5 | Final | ||
| Mars Hill | 2 | Limestone | 1 | Final | ||
| Catawba | 0 | Mount Olive | 3 | Final | ||
| Pfeiffer | 0 | Lenoir-Rhyne | 1 | Final | ||
| Erskine | 0 | GCSU | 6 | Final | ||
| Sep. 24 | Anderson (S.C.) | 0 | Wingate | 4 | Final | |
| Barton | 3 | Converse | 0 | Final | ||
| Columbia | 0 | St. Andrews | 2 | Final | ||
| Sep. 27 | Mount Olive | 1 | Anderson (S.C.) | 4 | Final | |
| Lees-McRae | 2 | Barton | 3 | Final - 2OT | ||
| Belmont Abbey | 5 | St. Andrews | 0 | Final | ||
| Converse | 0 | Coker | 5 | Final | ||
| Queens (N.C.) | 2 | Limestone | 1 | Final | ||
| Sep. 28 | Mount Olive | 0 | Lincoln Memorial | 3 | Final | |
| Sep. 29 | Brevard | 0 | Belmont Abbey | 4 | Final | |
| Sep. 30 | Warren Wilson | 0 | Lees-McRae | 1 | Final | |
| Pfeiffer | 4 | S.C.-Aiken | 2 | Final | ||
| Oct. 1 | Mars Hill | 3 | Anderson (S.C.) | 1 | Final | |
| Barton | 5 | Mount Olive | 2 | Final | ||
| Erskine | 3 | Converse | 0 | Final | ||
| St. Andrews | 1 | Chowan | 0 | Final | ||
| Limestone | 2 | Coker | 0 | Final | ||
| Oct. 3 | Lenoir-Rhyne | 4 | Mount Olive | 0 | Final | |
| Oct. 4 | Anderson (S.C.) | 0 | Belmont Abbey | 2 | Final | |
| Barton | 2 | Limestone | 1 | Final | ||
| Queens (N.C.) | 4 | Converse | 0 | Final | ||
| St. Andrews | 2 | Erskine | 0 | Final | ||
| Pfeiffer | 4 | Lees-McRae | 1 | Final | ||
| King (Tenn.) | 5 | Coker | 0 | Final | ||
| Oct. 7 | St. Andrews | 0 | Barton | 0 | Final - 2OT | |
| Belmont Abbey | 1 | Queens (N.C.) | 1 | Final - 2OT | ||
| Limestone | 2 | Lees-McRae | 0 | Final | ||
| Coker | 1 | Pfeiffer | 8 | Final | ||
| Oct. 8 | UNC Pembroke | 5 | Erskine | 0 | Final | |
| S.C.-Aiken | 3 | Converse | 0 | Final | ||
| Oct. 10 | Barton | 0 | Chowan | 0 | Final | |
| Mount Olive | 2 | Lees-McRae | 1 | Final | ||
| Tusculum | 3 | Pfeiffer | 1 | Final | ||
| Armstrong Atlantic | 3 | Queens (N.C.) | 1 | Final | ||
| @ Columbus, Ga. | ||||||
| Belmont Abbey | 0 | Columbus St. | 3 | Final | ||
| Oct. 11 | Anderson (S.C.) | 1 | St. Andrews | 1 | Final - 2OT | |
| Converse | 0 | Limestone | 4 | Final | ||
| Erskine | 4 | Coker | 2 | Final | ||
| Oct. 12 | Armstrong Atlantic | 1 | Belmont Abbey | 0 | Final | |
| @ Columbus, Ga. | ||||||
| Randolph-Macon | 0 | Lees-McRae | 1 | Final | ||
| Queens (N.C.) | 0 | Columbus St. | 3 | Final | ||
| Oct. 13 | Southern Va. | 0 | Mount Olive | 3 | Final | |
| Oct. 14 | Erskine | 2 | Anderson (S.C.) | 0 | Final | |
| Converse | 3 | Warren Wilson | 0 | Final | ||
| Oct. 15 | Belmont Abbey | 1 | Barton | 0 | Final | |
| Coker | 0 | Mount Olive | 7 | Final | ||
| Lees-McRae | 0 | Queens (N.C.) | 4 | Final | ||
| St. Andrews | 0 | Limestone | 1 | Final | ||
| Pfeiffer | 2 | Catawba | 5 | Final | ||
| Oct. 16 | Anderson (S.C.) | 2 | North Greenville | 3 | Final | |
| Oct. 18 | Coker | 0 | Anderson (S.C.) | 1 | Final | |
| Barton | 2 | Queens (N.C.) | 3 | Final - 2OT | ||
| Converse | 2 | Mount Olive | 3 | Final | ||
| Lees-McRae | 0 | Erskine | 1 | Final | ||
| North Greenville | 0 | St. Andrews | 1 | Final | ||
| Pfeiffer | 0 | Belmont Abbey | 4 | Final | ||
| Oct. 20 | Columbia | 1 | Converse | 0 | Final | |
| Coker | 0 | Belmont Abbey | 6 | Final | ||
| Oct. 21 | Queens (N.C.) | 1 | Pfeiffer | 0 | Final | |
| Oct. 22 | Anderson (S.C.) | 0 | Newberry | 4 | Final | |
| Chowan | 2 | Coker | 0 | Final | ||
| Erskine | 0 | Mars Hill | 5 | Final | ||
| Lees-McRae | 1 | Milligan | 4 | Final | ||
| Lander | 1 | Limestone | 0 | Final | ||
| Barton | 0 | UNC Pembroke | 5 | Final | ||
| Oct. 23 | Catawba | 7 | Coker | 0 | Final | |
| Oct. 24 | Converse | 0 | Brevard | 4 | Final | |
| Oct. 25 | Anderson (S.C.) | 0 | Lees-McRae | 2 | Final | |
| Mount Olive | 0 | Belmont Abbey | 1 | Final - OT | ||
| Queens (N.C.) | 2 | Erskine | 0 | Final | ||
| St. Andrews | 4 | Coker | 0 | Final | ||
| Limestone | 1 | Pfeiffer | 0 | Final | ||
| Oct. 27 | Southern Va. | 0 | Lees-McRae | 5 | Final | |
| Erskine | 1 | Pfeiffer | 4 | Final | ||
| Oct. 28 | S.C.-Aiken | 0 | Belmont Abbey | 3 | Final |
Boxscore |
| Oct. 29 | Converse | 0 | Anderson (S.C.) | 9 | Final | |
| Tusculum | 4 | Queens (N.C.) | 0 | Final | ||
| Mount Olive | 0 | St. Andrews | 1 | Final | ||
| Oct. 30 | Belmont Abbey | 5 | Erskine | 0 | Final | |
| Pfeiffer | 4 | Barton | 1 | Final | ||
| Nov. 1 | Barton | 3 | Coker | 0 | Final | |
| Lees-McRae | 0 | Belmont Abbey | 5 | Final | ||
| St. Andrews | 3 | Converse | 0 | Final | ||
| Erskine | 1 | Limestone | 4 | Final | ||
| Queens (N.C.) | 1 | Mount Olive | 0 | Final | ||
| Pfeiffer | ||||||






























