Overall
5-9
Pct.
.357
Conf.
4-7
Pct.
.364
Streak
Lost 1
Home
3-4
Away
2-5
Neutral
0-0
Games
14
Goals
25
Goals/ game
1.79
Shot %
.126
Shots/ game
14.1
GAA
2.32
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 30 | Lincoln (Pa.) | Amon Field | W, 8-0 | Final | |
September | |||||
Sun. 2 | at Newberry | L, 4-0 | Final | ||
Sat. 8 | Converse * | Amon Field | W, 2-1 | Final - OT | |
Wed. 12 | at Lincoln Memorial | Cancelled | |||
Sun. 23 | Emmanuel (GA) * | Amon Field | L, 2-1 | Final | |
Wed. 26 | at North Greenville * | Tigerville, S.C. | L, 5-0 | Final | |
Sat. 29 | at Lees-McRae * | Banner Elk, N.C. | W, 4-3 | Final - OT | |
October | |||||
Wed. 3 | at Chowan * | Murfreesboro, N.C. | L, 2-1 | Final | |
Sat. 6 | King (TN) * | Amon Field | W, 4-0 | Final | |
Wed. 10 | Erskine * | Makeup of Sept. 15 match | L, 2-1 | Final - OT | |
Mon. 15 | UNC Pembroke | Amon Field | Cancelled | ||
Thu. 18 | at Belmont Abbey * | Rescheduled from Sept. 19 | L, 5-0 | Final | |
Sat. 20 | Limestone * | Amon Field | L, 4-0 | Final | |
Tue. 23 | Barton * | Amon Field | L, 2-1 | Final | |
Sat. 27 | at Southern Wesleyan * | W, 3-0 | Final | ||
Tue. 30 | at Limestone % | Conference Carolinas Quarterfinals | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event