Women's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Queens (N.C.) | 5 | 5-0 | 1.000 | 10 | 10-0 | 1.000 |
| Lees-McRae | 1 | 1-0 | 1.000 | 7 | 3-4 | 0.429 |
| Erskine | 7 | 6-1 | 0.857 | 10 | 7-3 | 0.700 |
| Barton | 4 | 3-1 | 0.750 | 10 | 4-6 | 0.400 |
| Anderson (S.C.) | 6 | 4-2 | 0.667 | 11 | 6-5 | 0.545 |
| Mount Olive | 4 | 2-2 | 0.500 | 7 | 2-5 | 0.286 |
| Converse | 6 | 1-5 | 0.167 | 7 | 1-6 | 0.143 |
| Pfeiffer | 2 | 0-2 | 0.000 | 6 | 4-2 | 0.667 |
| Limestone | 3 | 0-3 | 0.000 | 8 | 1-7 | 0.125 |
| Coker | 3 | 0-3 | 0.000 | 9 | 1-8 | 0.111 |
| Belmont Abbey | 3 | 0-3 | 0.000 | 4 | 0-4 | 0.000 |






























