Mount Olive at Barton
@ Wilson, N.C. (Wilson Gym)
10/21/2017 at 12 PM
@ Wilson, N.C. (Wilson Gym)
10/21/2017 at 12 PM
Mount Olive
1 |
Barton
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mount Olive (8-14, 4-6) | 19 | 25 | 16 | 19 | 1 |
Barton (15-6, 10-0) | 25 | 21 | 25 | 25 | 3 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 31 | .032 |
2 | 10 | 9 | 39 | .026 |
3 | 10 | 8 | 38 | .053 |
4 | 9 | 4 | 36 | .139 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 36 | .111 |
2 | 7 | 10 | 38 | -.079 |
3 | 13 | 4 | 35 | .257 |
4 | 19 | 6 | 46 | .283 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamber Skeen * | 4 | 3 | 3 | 12 | .000 | 26 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
7 | Cyerra Carter * | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
8 | Allison Cribb * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
10 | Britni Johnson * | 4 | 13 | 11 | 48 | .042 | 2 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 14.5 |
11 | Kaitlin Grote * | 4 | 6 | 7 | 26 | -.038 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
14 | Brittany Barnett * | 4 | 5 | 2 | 25 | .120 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
5 | Lindsea Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Casey Fiechter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
TM | TROJANS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 27 | 144 | .062 | 29 | 2 | 6 | 6 | 59 | 4 | 6 | 2 | 0 | 45.0 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelica Acevedo * | 4 | 1 | 0 | 2 | .500 | 45 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 3.0 |
2 | Janay Yulis * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
7 | Ashley Owen * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Courtney Wiseman * | 4 | 17 | 2 | 29 | .517 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20.5 |
11 | Breyonna Brown * | 4 | 0 | 4 | 13 | -.308 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
22 | Miranda Miller * | 4 | 9 | 12 | 43 | -.070 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 9.0 |
3 | Riley Bane | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Olivia Daley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Haley Headley | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
6 | Kaytlin Elkins | 2 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
Totals | 52 | 29 | 155 | .148 | 49 | 6 | 9 | 2 | 66 | 1 | 16 | 2 | 0 | 67.0 |
Other Information |
---|
Arena: Wilson Gym Attendance: 162 Time: 1:45 |
* = Starter