Erskine at Limestone
@ Gaffney, S.C. (Timken Center)
9/25/2018 at 7 p.m.
@ Gaffney, S.C. (Timken Center)
9/25/2018 at 7 p.m.
Erskine
0 |
Limestone
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Erskine (4-11, 2-2) | 21 | 17 | 20 | 0 |
Limestone (6-5, 3-1) | 25 | 25 | 25 | 3 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 43 | .023 |
2 | 5 | 7 | 36 | -.056 |
3 | 14 | 2 | 43 | .279 |
Limestone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 42 | .024 |
2 | 13 | 5 | 35 | .229 |
3 | 16 | 2 | 44 | .318 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Annie Franklin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jauhna Smith * | 3 | 4 | 2 | 24 | .083 | 2 | 0 | 1 | 5 | 10 | 0 | 1 | 2 | 0 | 4.5 |
6 | Taylor McClinton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Madison Plyn | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Reilly Bartlett * | 3 | 3 | 0 | 11 | .273 | 20 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
12 | Kayla Duncan * | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
13 | Ashlyn Fralix * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
18 | Mary Kate Beck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
20 | Sarah Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Katy Torgerson | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
23 | Rebecca Massengill * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
24 | JoJo Taylor | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Rachel Meyer | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 29 | 18 | 122 | .090 | 24 | 4 | 8 | 8 | 55 | 0 | 9 | 3 | 0 | 37.5 |
Limestone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Madysen Williams * | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
3 | Victoria Norwood * | 3 | 5 | 4 | 24 | .042 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
6 | Kaycee Tessitore * | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madyson Lousignont | 3 | 9 | 2 | 21 | .333 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
10 | Erin Kennedy | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
11 | Aidan Rohrer * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 10.0 |
13 | Bailey Carpenter | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
16 | Jordyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mia Bergan * | 3 | 5 | 0 | 9 | .556 | 29 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
19 | Madeline Yeager * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 39 | 16 | 121 | .190 | 37 | 8 | 8 | 4 | 68 | 1 | 11 | 1 | 0 | 53.5 |
Other Information |
---|
Arena: Timken Center Attendance: 155 Time: 1:24 1st Referee: Diane Penner 2nd Referee: Przemek Wlodarczyk |
* = Starter