Overall
18-12
Pct.
.600
Conf.
10-5
Pct.
.667
Streak
Lost 1
Home
9-2
Away
6-5
Neutral
3-5
Matches
30
Kills per set
11.68
Hitting %
.165
Assists per set
11.14
Blocks per set
1.40
Service Aces per set
1.33
Digs per set
16.63
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 24 | at Virginia St. | W, 3-0 | Final | ||
Elizabeth City St. | W, 3-0 | Final | |||
Sat. 25 | Concord | W, 3-0 | Final | ||
vs. King (TN) @ Ettrick, Va. | W, 3-2 | Final | |||
Fri. 31 | vs. West Georgia @ Due West, SC | L, 3-0 | Final | ||
vs. Francis Marion @ Due West, SC | L, 3-1 | Final | |||
September | |||||
Sat. 1 | vs. Virginia-Wise @ Due West, SC | W, 3-1 | Final | ||
vs. Lander @ Due West, SC | Fleet Classic | L, 3-0 | Final | ||
Fri. 7 | vs. Mars Hill @ Spartanburg, S.C. | Converse Tournament | L, 3-0 | Final | |
at Alabama Huntsville | Converse Tournament | L, 3-0 | Final | ||
Sat. 8 | at Valdosta St. | Converse Tournament | W, 3-1 | Final | |
vs. Shorter @ Spartanburg, S.C. | Converse Tournament | L, 3-2 | Final | ||
Tue. 11 | at Converse * ^ | W, 3-1 | Final | ||
Wed. 12 | Columbia (SC) | Hayes Gymnasium | Postponed |
|
|
Fri. 21 | at Erskine * ^ | L, 3-0 | Final | ||
Sat. 22 | at Emmanuel (Ga.) * ^ | L, 3-0 | Final | ||
Wed. 26 | Southern Wesleyan * ^ | W, 3-1 | Final | ||
Thu. 27 | Truett-McConnell University | W, 3-0 | Final | ||
Fri. 28 | Converse * ^ | W, 3-0 | Final | ||
October | |||||
Tue. 2 | at Limestone * ^ | L, 3-1 | Final | ||
Fri. 5 | at Lees-McRae * | W, 3-0 | Final | ||
Sat. 6 | at Belmont Abbey * | L, 3-1 | Final | ||
vs. Chowan @ Belmont,N.C. | W, 3-0 | Final | |||
Fri. 12 | Emmanuel (Ga.) * ^ | L, 3-0 | Final | ||
Sat. 13 | Erskine * ^ | W, 3-2 | Final | ||
Tue. 16 | Limestone * ^ | W, 3-1 | Final | ||
Sat. 20 | at King (TN) * | W, 3-0 | Final | ||
Fri. 26 | Mount Olive * | Tigerville, S.C. | W, 3-1 | Final | |
Sat. 27 | Barton * | W, 3-1 | Final | ||
November | |||||
Sat. 3 | at Southern Wesleyan * ^ | W, 3-2 | Final | ||
Tue. 6 | King (TN) % | ConfCarolinas Trny Quarterfinals | L, 3-2 | Final |
* Conference
^ Division
% Post season
Bold team: Home event