2025 Men's Soccer Standings

KPI STANDINGS*

*For tournament seeding only.

2025 Men's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
18 5-0-3 .812 8-1-3 .792 8-3-5 .656 26-13 7-1-2 T2
15 4-1-3 .688 7-2-3 .708 9-3-4 .688 32-22 7-0-3 T1
15 5-3 .625 6-4-2 .583 8-7-3 .528 28-26 5-4-1 W2
6 1-4-3 .312 2-5-5 .375 3-8-6 .353 17-24 2-4-4 W1
1 0-7-1 .062 2-8-2 .250 4-8-3 .367 19-29 1-7-2 L2
Northwest
17 5-1-2 .750 6-4-3 .577 9-5-3 .618 19-11 4-3-3 L1
13 3-1-4 .625 4-4-5 .500 4-5-7 .469 15-16 3-3-4 W1
9 2-3-3 .438 6-4-3 .577 7-6-3 .531 35-28 3-4-3 W1
8 1-2-5 .438 4-3-6 .538 6-4-6 .562 34-24 3-2-5 W1
5 1-5-2 .250 4-6-3 .423 5-7-4 .438 13-18 3-5-2 L1
Southwest
22 7-0-1 .938 11-1-1 .885 12-1-3 .844 54-21 7-1-2 W2
15 5-3 .625 6-4-3 .577 6-7-3 .469 17-23 5-2-3 W1
9 3-5 .375 3-10 .231 3-13 .188 14-59 3-7 L1
7 2-5-1 .312 2-9-2 .231 2-10-2 .214 19-43 1-7-2 L3
5 1-5-2 .250 2-8-3 .269 4-9-3 .344 22-22 2-5-3 L2