2025 Women's Soccer Standings

KPI STANDINGS*

*For tournament seeding only.

2025 Women's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
27 9-1 .900 12-1 .923 16-1 .941 39-4 9-1 W2
22 7-2-1 .750 9-3-1 .731 10-6-1 .618 24-18 5-4-1 W4
19 6-3-1 .650 7-5-1 .577 7-9-1 .441 19-24 4-5-1 L3
9 3-7 .300 5-8 .385 8-9-2 .474 28-33 6-4 L1
7 2-7-1 .250 2-8-3 .269 5-11-3 .342 18-32 3-5-2 L2
4 1-8-1 .150 3-9-1 .269 4-11-1 .281 10-24 2-7-1 L1
Northwest
21 7-1 .875 11-1-1 .885 14-4-1 .763 59-19 9-1 W7
11 3-3-2 .500 5-5-3 .500 5-10-3 .361 17-35 3-5-2 L1
11 3-3-2 .500 5-6-2 .462 7-10-3 .425 43-27 4-5-1 L1
10 3-4-1 .438 6-6-1 .500 8-9-2 .474 24-35 4-5-1 L1
4 1-6-1 .188 4-8-1 .346 6-9-1 .406 20-27 3-6-1 L5
Southwest
17 5-1-2 .750 8-2-3 .731 11-5-3 .658 43-18 7-2-1 W5
17 5-1-2 .750 6-4-3 .577 6-7-4 .471 24-19 4-2-4 L1
15 4-1-3 .688 6-4-3 .577 6-8-3 .441 21-32 4-4-2 L1
4 1-6-1 .188 2-10-1 .192 3-10-2 .267 10-36 1-8-1 L4
2 0-6-2 .125 0-11-2 .077 1-12-2 .133 4-41 0-8-2 L7