2026 Women's Soccer Standings

NPI STANDINGS*

*For tournament seeding only.

2026 Women's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
24 7-0-3 .850 9-0-4 .846 11-1-5 .794 43-17 8-0-2 W3
22 7-2-1 .750 10-2-1 .808 13-4-1 .750 55-13 8-1-1 W2
17 5-3-2 .600 6-4-3 .577 10-5-3 .639 30-22 5-2-3 W1
15 4-3-3 .550 4-3-6 .538 7-7-6 .500 22-15 3-4-3 L1
7 2-7-1 .250 5-7-1 .423 5-11-1 .324 27-46 3-6-1 L1
0 0-10 .000 0-12-1 .038 2-13-1 .156 17-55 1-8-1 L1
Northwest
20 6-0-2 .875 8-1-4 .769 10-2-5 .735 26-14 6-1-3 W1
17 5-1-2 .750 8-2-3 .731 11-4-3 .694 35-17 7-2-1 L1
6 1-4-3 .312 4-5-4 .462 4-6-7 .441 26-26 2-2-6 T1
6 1-4-3 .312 3-5-5 .423 3-9-6 .333 15-28 1-4-5 L1
5 1-5-2 .250 2-7-4 .308 3-9-4 .312 16-37 1-5-4 T2
Southwest
24 8-0 1.000 10-1-2 .846 12-3-2 .765 43-17 7-1-2 W1
12 3-2-3 .562 4-5-4 .462 4-10-5 .342 28-49 2-4-4 L2
11 3-3-2 .500 5-6-2 .462 7-9-2 .444 33-29 4-4-2 L1
7 2-5-1 .312 2-10-1 .192 3-12-1 .219 12-34 2-7-1 W1
3 1-7 .125 1-11-1 .115 1-13-1 .100 7-59 0-9-1 L6