2025 Women's Soccer Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, October 20.

*For tournament seeding only.

2025 Women's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
21 7-0 1.000 9-0 1.000 12-0 1.000 29-2 10-0 W12
16 5-1-1 .786 5-3-1 .611 5-6-1 .458 14-18 5-4-1 L1
13 4-1-1 .750 6-2-1 .722 6-5-1 .542 16-16 6-3-1 L2
6 2-4 .333 2-5-2 .333 4-7-2 .385 16-25 3-5-2 T1
3 1-6 .143 3-6 .333 4-8 .333 7-15 4-6 W1
0 0-7 .000 1-8 .111 3-8-2 .308 18-26 2-8 L1
Northwest
15 5-1 .833 7-1-1 .833 9-4-1 .679 42-18 7-2-1 W2
7 2-2-1 .500 4-4-1 .500 5-7-2 .429 35-18 4-5-1 W1
7 2-3-1 .417 5-4-1 .550 6-6-2 .500 18-25 5-3-2 W1
7 2-3-1 .417 4-4-2 .500 4-7-2 .385 15-26 4-4-2 L1
4 1-3-1 .300 4-4-1 .500 6-5-1 .542 18-16 5-4-1 L1
Southwest
13 4-1-1 .750 4-4-2 .500 4-6-3 .423 14-14 4-3-3 T1
11 3-1-2 .667 5-2-3 .650 6-5-3 .536 32-17 4-3-3 T1
8 2-1-2 .600 3-4-2 .444 3-7-2 .333 9-26 3-5-2 T1
4 1-4-1 .250 2-6-1 .278 3-6-2 .364 9-22 3-6-1 W1
2 0-3-2 .200 0-7-2 .111 1-8-2 .182 3-28 0-8-2 L3