2025 Women's Soccer Standings

KPI STANDINGS*

*For tournament seeding only.

2025 Women's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
27 9-1 .900 12-1 .923 15-1 .938 37-4 9-1 W1
22 7-2-1 .750 9-3-1 .731 9-6-1 .594 21-17 5-4-1 W3
19 6-3-1 .650 7-5-1 .577 7-8-1 .469 17-21 5-4-1 L2
9 3-7 .300 5-8 .385 7-8-2 .471 24-28 5-5 W4
7 2-7-1 .250 2-8-3 .269 5-10-3 .361 18-31 3-5-2 L1
4 1-8-1 .150 3-9-1 .269 4-11-1 .281 10-24 2-7-1 L1
Northwest
21 7-1 .875 11-1-1 .885 13-4-1 .750 55-19 9-1 W6
11 3-3-2 .500 5-5-3 .500 5-9-3 .382 17-33 3-5-2 W1
11 3-3-2 .500 5-6-2 .462 6-9-3 .417 41-25 4-5-1 W1
10 3-4-1 .438 6-6-1 .500 7-8-2 .471 22-30 4-5-1 L2
4 1-6-1 .188 4-8-1 .346 6-9-1 .406 20-27 3-6-1 L5
Southwest
17 5-1-2 .750 8-2-3 .731 9-5-3 .618 41-18 6-2-2 W3
17 5-1-2 .750 6-4-3 .577 6-6-4 .500 24-18 4-2-4 T1
15 4-1-3 .688 6-4-3 .577 6-7-3 .469 20-30 5-3-2 T1
4 1-6-1 .188 2-10-1 .192 3-10-2 .267 10-36 1-8-1 L4
2 0-6-2 .125 0-11-2 .077 1-12-2 .133 4-41 0-8-2 L7