2025-26 Men's Basketball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, Ferbruary 9.

*For tournament seeding only.

2025-26 Men's Basketball Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
0-0 .000 0-0 .000 1-1 .500 1-1 W1
0-0 .000 0-0 .000 1-2 .333 1-2 L2
0-0 .000 0-0 .000 0-2 .000 0-2 L2
0-0 .000 0-0 .000 0-2 .000 0-2 L2
0-0 .000 0-0 .000 0-2 .000 0-2 L2
0-0 .000 0-0 .000 0-2 .000 0-2 L2
Northwest
0-0 .000 0-0 .000 2-1 .667 2-1 W2
0-0 .000 0-0 .000 1-2 .333 1-2 L1
0-0 .000 0-0 .000 1-2 .333 1-2 W1
0-0 .000 0-0 .000 0-0 .000 0-0
0-0 .000 0-0 .000 0-2 .000 0-2 L2
Southwest
0-0 .000 0-0 .000 1-1 .500 1-1 L1
0-0 .000 0-0 .000 1-2 .333 1-2 W1
0-0 .000 0-0 .000 0-2 .000 0-2 L2
0-0 .000 0-0 .000 0-2 .000 0-2 L2
0-0 .000 0-0 .000 0-3 .000 0-3 L3