2024-25 Men's Basketball Standings

KPI STANDINGS*

* For tournament seeding only.

2024-25 Men's Basketball Standings
School Div DPct. Conf CPct. Overall Pct. Streak
East
7-1 .875 18-2 .900 25-7 .781 L1
5-3 .625 14-6 .700 18-10 .643 L1
4-4 .500 11-9 .550 16-14 .533 L1
2-6 .250 9-11 .450 12-18 .400 L1
2-6 .250 8-12 .400 10-19 .345 L2
Northwest
8-0 1.000 15-5 .750 19-12 .613 L1
5-3 .625 10-10 .500 12-16 .429 L1
4-4 .500 10-10 .500 13-16 .448 L1
3-5 .375 6-14 .300 10-19 .345 L1
0-8 .000 1-19 .050 2-21 .087 L2
Southwest
8-0 1.000 18-2 .900 21-9 .700 L1
6-2 .750 15-5 .750 21-9 .700 L1
2-6 .250 6-14 .300 11-19 .367 L1
2-6 .250 5-15 .250 9-19 .321 L2
2-6 .250 4-16 .200 6-20 .231 W1