2025 Men's Soccer Standings

KPI STANDINGS*

*For tournament seeding only.

2025 Men's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
18 5-0-3 .812 8-1-3 .792 8-4-5 .618 27-15 6-2-2 L1
15 4-1-3 .688 7-2-3 .708 10-4-4 .667 36-26 7-1-2 L1
15 5-3 .625 6-4-2 .583 8-8-3 .500 28-28 5-4-1 L1
6 1-4-3 .312 2-5-5 .375 4-9-6 .368 19-30 2-5-3 L1
1 0-7-1 .062 2-8-2 .250 5-9-3 .382 21-31 2-7-1 L1
Northwest
17 5-1-2 .750 6-4-3 .577 11-6-3 .625 23-14 5-4-1 L1
13 3-1-4 .625 4-4-5 .500 6-6-7 .500 20-18 5-4-1 L1
9 2-3-3 .438 6-4-3 .577 7-7-3 .500 37-31 3-4-3 L1
8 1-2-5 .438 4-3-6 .538 6-5-6 .529 34-27 3-2-5 L1
5 1-5-2 .250 4-6-3 .423 5-8-4 .412 14-20 3-5-2 L2
Southwest
22 7-0-1 .938 11-1-1 .885 15-2-3 .825 65-26 6-2-2 L1
15 5-3 .625 6-4-3 .577 7-8-3 .472 21-27 5-3-2 L1
9 3-5 .375 3-10 .231 3-13 .188 14-59 3-7 L1
7 2-5-1 .312 2-9-2 .231 2-10-2 .214 19-43 1-7-2 L3
5 1-5-2 .250 2-8-3 .269 4-9-3 .344 22-22 2-5-3 L2