2025 Men's Soccer Standings

KPI STANDINGS*

*For tournament seeding only.

2025 Men's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
14 4-0-2 .833 6-1-2 .778 6-3-3 .625 20-11 6-2-2 W3
11 3-1-2 .667 5-2-2 .667 7-3-2 .667 29-21 6-2-2 W5
9 3-3 .500 4-4-1 .500 5-7-2 .429 17-21 4-5-1 L2
3 0-2-3 .300 1-3-5 .389 2-6-5 .346 11-19 2-3-5 T1
1 0-4-1 .100 1-5-2 .250 3-5-3 .409 14-22 2-5-3 L2
Northwest
14 4-0-2 .833 5-2-3 .650 8-2-3 .731 17-7 6-1-3 T1
7 1-1-4 .500 3-2-4 .556 5-3-4 .583 21-15 4-2-4 W1
7 1-1-4 .500 2-3-5 .450 2-3-7 .458 11-12 2-3-5 L1
5 1-2-2 .400 4-3-2 .556 5-5-2 .500 25-20 5-3-2 W1
2 0-3-2 .200 3-4-2 .444 4-5-3 .458 11-14 3-5-2 W1
Southwest
16 5-0-1 .917 9-0-1 .950 10-0-2 .917 40-15 9-0-1 T1
12 4-2 .667 5-3-2 .600 5-6-2 .462 16-22 5-3-2 T1
6 2-4 .333 2-6-1 .278 2-7-1 .250 15-25 2-7-1 T1
4 1-3-1 .300 1-6-2 .222 3-7-2 .333 18-17 1-7-2 T1
3 1-4 .200 1-8 .111 1-11 .083 9-49 1-9 L3