2025 Softball Standings

KPI STANDINGS*

* For tournament seeding only.

2025 Softball Standings
School Div DPct. Conf CPct. Overall Pct. Streak L10
East
15-1 .938 23-1 .958 53-6 .898 L1 8-2
9-7 .562 17-7 .708 27-25 .519 L1 6-4
6-10 .375 10-14 .417 21-28 .429 L2 3-7
5-11 .312 13-11 .542 24-27 .471 L2 1-9
5-11 .312 11-13 .458 27-23 .540 L1 6-4
Northwest
14-2 .875 15-9 .625 28-23 .549 L1 5-5
9-7 .562 14-10 .583 35-21 .625 L2 7-3
8-8 .500 11-13 .458 19-30 .388 L2 3-7
7-9 .438 8-16 .333 21-25 .457 W1 3-7
2-14 .125 3-21 .125 9-37 .196 L4 2-8
Southwest
11-5 .688 16-8 .667 30-15 .667 L2 6-4
10-6 .625 13-11 .542 22-23 .489 L1 7-3
9-7 .562 12-12 .500 23-29 .442 L2 6-4
7-9 .438 10-14 .417 13-31 .295 L3 3-7
3-13 .188 4-20 .167 8-34 .190 L5 2-8