2026 Softball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, April 6.

*For tournament seeding only.

2026 Softball Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
0-0 .000 0-0 .000 11-2 .846 9-1 W2
0-0 .000 0-0 .000 12-3 .800 8-2 W1
0-0 .000 0-0 .000 5-3 .625 4-2 W3
0-0 .000 0-0 .000 6-4 .600 6-4 W1
0-0 .000 0-0 .000 5-9 .357 5-5 W1
0-0 .000 0-0 .000 2-6 .250 2-6 L1
Northwest
0-0 .000 0-0 .000 8-4 .667 6-4 W5
0-0 .000 0-0 .000 8-6 .571 5-5 L2
0-0 .000 0-0 .000 5-5 .500 5-5 L1
0-0 .000 0-0 .000 5-7 .417 3-7 W2
0-0 .000 0-0 .000 1-13 .071 0-10 L13
Southwest
0-0 .000 0-0 .000 7-4 .636 6-4 W6
0-0 .000 0-0 .000 8-8 .500 5-5 L3
0-0 .000 0-0 .000 4-13 .235 1-9 L2
0-0 .000 0-0 .000 1-9 .100 1-9 L2
0-0 .000 0-0 .000 0-8 .000 0-8 L8