2026 Softball Standings

KPI STANDINGS*

*For tournament seeding only.

2026 Softball Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
15-3 .833 17-5 .773 33-10 .767 9-1 W2
12-6 .667 14-8 .636 27-17 .614 3-7 L2
11-7 .611 13-9 .591 25-16 .610 9-1 W5
8-10 .444 11-11 .500 22-22 .500 4-6 L1
6-12 .333 8-14 .364 19-23 .452 5-5 W4
2-16 .111 3-19 .136 10-28 .263 2-8 W1
Northwest
10-2 .833 17-3 .850 26-12 .684 8-2 W6
9-5 .643 12-8 .600 20-18 .526 8-2 L2
7-5 .583 9-7 .562 23-19 .548 5-5 W1
4-12 .250 6-14 .300 10-32 .238 1-9 L1
2-8 .200 3-14 .176 9-22 .290 2-8 L1
Southwest
11-1 .917 15-4 .789 27-11 .711 8-2 W4
9-1 .900 19-3 .864 27-13 .675 9-1 W6
5-7 .417 7-13 .350 9-25 .265 4-6 L4
3-9 .250 7-15 .318 13-30 .302 3-7 W2
2-12 .143 4-18 .182 4-34 .105 0-10 L10