2026 Softball Standings

KPI STANDINGS*

*For tournament seeding only.

2026 Softball Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
17-3 .850 23-5 .821 47-13 .783 7-3 L2
15-6 .714 21-8 .724 34-18 .654 7-3 L1
12-8 .600 17-11 .607 32-20 .615 6-4 L1
9-12 .429 16-13 .552 31-26 .544 7-3 L2
6-14 .300 10-18 .357 22-29 .431 4-6 L1
2-18 .100 3-25 .107 10-34 .227 1-9 L6
Northwest
13-3 .812 20-8 .714 31-21 .596 3-7 L3
11-5 .688 17-11 .607 25-22 .532 5-5 L1
9-7 .562 16-12 .571 31-26 .544 6-4 L2
4-12 .250 10-18 .357 16-38 .296 5-5 L2
3-13 .188 4-23 .148 10-33 .233 1-9 L2
Southwest
15-1 .938 22-5 .815 37-14 .725 7-3 L1
13-3 .812 23-5 .821 32-17 .653 6-4 L1
7-9 .438 11-17 .393 13-30 .302 4-6 L5
3-13 .188 7-21 .250 13-36 .265 2-8 L6
2-12 .143 4-22 .154 4-44 .083 0-10 L20