2025-26 Women's Basketball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, Ferbruary 9.

*For tournament seeding only.

2025-26 Women's Basketball Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
5-0 1.000 7-2 .778 10-7 .588 5-5 W3
4-1 .800 6-3 .667 10-7 .588 7-3 W2
3-2 .600 5-5 .500 7-7 .500 4-6 L1
1-3 .250 6-3 .667 6-10 .375 5-5 W2
1-4 .200 4-6 .400 6-12 .333 3-7 L3
0-4 .000 2-7 .222 5-10 .333 3-7 L2
Northwest
4-0 1.000 8-2 .800 13-4 .765 7-3 W3
3-2 .600 9-2 .818 12-4 .750 8-2 W6
3-2 .600 4-3 .571 7-7 .500 6-4 L1
1-3 .250 3-7 .300 7-10 .412 3-7 L2
0-4 .000 0-10 .000 1-17 .056 1-9 L7
Southwest
4-0 1.000 6-2 .750 12-4 .750 8-2 W7
3-0 1.000 6-2 .750 8-7 .533 6-4 W4
2-3 .400 5-6 .455 10-7 .588 5-5 L3
1-3 .250 3-6 .333 5-12 .294 4-6 W2
0-4 .000 0-8 .000 1-13 .071 0-10 L13