2024-25 Women's Basketball Standings

KPI STANDINGS*

* For tournament seeding only.

2024-25 Women's Basketball Standings
School Div DPct. Conf CPct. Overall Pct. Streak
East
6-2 .750 17-3 .850 23-7 .767 L2
6-2 .750 15-5 .750 22-9 .710 L2
5-3 .625 15-5 .750 19-6 .760 L1
2-6 .250 9-11 .450 14-16 .467 L1
1-7 .125 2-18 .100 3-22 .120 L9
Northwest
8-0 1.000 17-3 .850 25-6 .806 L1
4-4 .500 7-13 .350 9-19 .321 L2
4-4 .500 6-14 .300 7-21 .250 L1
3-5 .375 10-10 .500 13-16 .448 L1
1-7 .125 5-15 .250 7-18 .280 L5
Southwest
7-1 .875 15-5 .750 21-7 .750 L1
5-3 .625 14-6 .700 22-9 .710 L1
5-3 .625 11-9 .550 12-16 .429 L3
3-5 .375 4-16 .200 8-20 .286 L2
0-8 .000 3-17 .150 5-21 .192 L5