2025-26 Women's Basketball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, Ferbruary 9.

*For tournament seeding only.

2025-26 Women's Basketball Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
2-0 1.000 2-0 1.000 3-4 .429 3-4 W1
1-0 1.000 2-0 1.000 5-1 .833 5-1 W5
1-1 .500 1-2 .333 3-2 .600 3-2 L1
0-1 .000 1-1 .500 1-5 .167 1-5 L2
0-1 .000 0-1 .000 2-3 .400 2-3 L2
0-1 .000 0-1 .000 2-4 .333 2-4 L1
Northwest
1-0 1.000 2-0 1.000 5-2 .714 5-2 W1
1-0 1.000 1-0 1.000 5-1 .833 5-1 W3
1-1 .500 1-1 .500 4-3 .571 4-3 W1
0-1 .000 0-1 .000 2-4 .333 2-4 W1
0-1 .000 0-2 .000 0-7 .000 0-7 L7
Southwest
2-0 1.000 2-1 .667 5-2 .714 5-2 W3
1-0 1.000 1-1 .500 3-3 .500 3-3 W1
1-1 .500 2-1 .667 4-2 .667 4-2 W1
0-1 .000 0-1 .000 1-3 .250 1-3 L3
0-2 .000 0-2 .000 1-6 .143 1-6 L4