2025 Women's Soccer Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, October 20.

*For tournament seeding only.

2025 Women's Soccer Standings
School DPts Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
15 5-0 1.000 7-0 1.000 10-0 1.000 24-2 10-0 W10
13 4-1-1 .750 6-1-1 .812 6-3-1 .650 14-11 6-3-1 W1
13 4-1-1 .750 4-2-1 .643 4-5-1 .450 13-17 4-5-1 L1
6 2-3 .400 2-4-1 .357 4-6-1 .409 15-23 3-6-1 W2
3 1-5 .167 2-5 .286 3-7 .300 5-12 3-7 L2
0 0-6 .000 1-7 .125 2-7-2 .273 14-21 1-7-2 L7
Northwest
12 4-1 .800 5-1-1 .786 7-4-1 .625 35-16 6-3-1 L1
7 2-2-1 .500 4-3-1 .562 5-5-2 .500 17-21 5-3-2 W1
7 2-2-1 .500 3-4-1 .438 4-6-2 .417 28-15 3-6-1 L1
6 2-3 .400 4-3-1 .562 4-6-1 .409 14-23 4-5-1 W1
3 1-3 .250 4-3 .571 6-4 .600 16-13 6-4 W1
Southwest
10 3-1-1 .700 3-4-1 .438 3-6-2 .364 9-13 3-5-2 T1
7 2-1-1 .625 4-2-2 .625 5-5-2 .500 25-16 4-4-2 W1
7 2-1-1 .625 3-4-1 .438 3-6-1 .350 6-22 3-6-1 L2
4 1-3-1 .300 1-5-1 .214 2-5-2 .333 7-18 2-5-2 L1
2 0-2-2 .250 0-5-2 .143 1-6-2 .222 3-15 1-6-2 L1