2025-26 Women's Tennis Standings

KPI STANDINGS*

The first KPI standings will be released on Wednesday, April 8.
?
*For tournament seeding only.

2025-26 Women's Tennis Standings
School Conf CPct. Overall Pct. PF-PA L10 Streak
East
0-0 .000 1-0 1.000 4-3 1-0 W1
0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0
Northwest
0-0 .000 1-0 1.000 5-2 1-0 W1
0-0 .000 2-2 .500 14-14 2-2 L1
0-0 .000 1-1 .500 8-6 1-1 L1
0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0
Southwest
0-0 .000 1-2 .333 7-14 1-2 W1
0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0