2025-26 Women's Tennis Standings

KPI STANDINGS*

The first KPI standings will be released on Wednesday, April 8.

*For tournament seeding only.

2025-26 Women's Tennis Standings
School Div DPct. Conf CPct. Overall Pct. L10 Streak
East
1-0 1.000 1-0 1.000 4-2 .667 4-2 W3
0-0 .000 0-0 .000 3-2 .600 3-2 W1
0-0 .000 0-0 .000 1-4 .200 1-4 L1
0-0 .000 0-0 .000 0-4 .000 0-4 L4
0-1 .000 0-1 .000 1-4 .200 1-4 L1
Northwest
0-0 .000 0-0 .000 3-0 1.000 3-0 W3
0-0 .000 0-0 .000 5-3 .625 5-3 W2
0-0 .000 0-0 .000 5-4 .556 5-4 W4
0-0 .000 0-0 .000 3-4 .429 3-4 W1
0-0 .000 0-1 .000 5-5 .500 5-5 W1
Southwest
0-0 .000 1-0 1.000 3-3 .500 3-3 W1
0-0 .000 0-0 .000 4-3 .571 4-3 L1
0-0 .000 0-0 .000 3-5 .375 3-5 L2
0-0 .000 0-0 .000 1-8 .111 1-8 L6