2025 Women's Volleyball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, October 27.

*For tournament seeding only.

2025 Women's Volleyball Standings
School Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
5-0 1.000 11-1 .917 13-8 .619 46-33 8-2 W3
5-2 .714 7-7 .500 9-13 .409 39-48 5-5 L1
2-3 .400 7-4 .636 10-9 .526 37-35 5-5 W1
2-3 .400 2-10 .167 5-14 .263 29-46 2-8 L6
1-3 .250 1-12 .077 3-16 .158 12-48 1-9 L3
1-5 .167 4-9 .308 5-16 .238 26-50 3-7 L1
Northwest
6-0 1.000 9-3 .750 13-6 .684 45-26 8-2 L1
2-2 .500 6-7 .462 8-12 .400 32-40 4-6 L4
2-3 .400 8-5 .615 8-12 .400 32-41 6-4 W4
1-3 .250 5-8 .385 9-11 .450 41-41 3-7 W1
1-4 .200 4-8 .333 6-13 .316 24-45 3-7 W1
Southwest
4-1 .800 11-1 .917 14-6 .700 44-27 9-1 W4
4-1 .800 10-2 .833 13-6 .684 45-25 8-2 W1
2-2 .500 7-5 .583 9-7 .562 31-34 7-3 W3
1-3 .250 4-9 .308 6-15 .286 28-54 4-6 L1
1-5 .167 4-9 .308 7-14 .333 34-51 3-7 L3