2026 Women's Volleyball Standings

NPI STANDINGS*

*For tournament seeding only.

2026 Women's Volleyball Standings
School Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
6-0 1.000 13-3 .812 17-7 .708 55-32 7-3 L2
5-2 .714 14-3 .824 19-7 .731 63-34 9-1 W3
5-3 .625 8-8 .500 12-12 .500 49-46 6-4 W3
3-2 .600 6-8 .429 7-14 .333 36-50 4-6 W2
1-6 .143 2-13 .133 6-14 .300 24-48 2-8 L5
0-7 .000 4-11 .267 6-16 .273 33-52 3-7 L3
Northwest
4-2 .667 12-3 .800 15-9 .625 55-42 7-3 W4
4-2 .667 9-7 .562 13-12 .520 51-44 6-4 L1
3-2 .600 9-7 .562 9-16 .360 35-59 5-5 W1
3-2 .600 8-8 .500 13-10 .565 52-44 5-5 W3
0-6 .000 5-11 .312 10-13 .435 37-52 2-8 L3
Southwest
5-1 .833 8-7 .533 11-13 .458 43-51 4-6 L2
4-1 .800 14-2 .875 20-6 .769 68-25 10-0 W13
2-2 .500 7-8 .467 9-10 .474 38-36 4-6 L3
1-3 .250 3-12 .200 6-18 .250 29-57 5-5 L2
0-5 .000 2-13 .133 8-15 .348 35-57 2-8 L2