2025 Women's Volleyball Standings

KPI STANDINGS*

*For tournament seeding only.

2025 Women's Volleyball Standings
School Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
9-1 .900 19-2 .905 22-10 .688 77-40 8-2 L1
7-3 .700 10-10 .500 12-17 .414 52-60 5-5 L4
6-4 .600 13-7 .650 17-15 .531 67-61 5-5 L1
5-5 .500 7-13 .350 10-18 .357 45-62 5-5 L1
2-8 .200 5-15 .250 6-22 .214 31-69 2-8 W1
1-9 .100 1-19 .050 4-23 .148 18-69 1-9 L5
Northwest
7-1 .875 16-4 .800 21-8 .724 71-36 8-2 L1
5-3 .625 12-8 .600 17-14 .548 61-56 8-2 L1
3-5 .375 12-8 .600 13-18 .419 52-64 5-5 L1
3-5 .375 10-10 .500 13-16 .448 45-60 7-3 L1
2-6 .250 7-13 .350 11-17 .393 52-61 3-7 L3
Southwest
7-1 .875 15-5 .750 23-11 .676 81-48 8-2 L1
5-3 .625 12-9 .571 16-15 .516 57-56 2-8 L1
4-4 .500 11-9 .550 15-13 .536 57-58 5-5 L1
3-5 .375 6-14 .300 8-20 .286 36-70 4-6 L2
1-7 .125 5-15 .250 8-20 .286 42-71 1-9 L5