2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UNC Pembroke 11 46 9 43 1 0 0 348 31.6
North Greenville 12 41 15 34 2 0 1 331 27.6
Shorter 11 34 7 24 1 0 0 251 22.8
Chowan 11 30 10 23 2 0 0 237 21.5
Ferrum 11 28 7 22 2 0 0 215 19.5
Barton 11 25 6 22 1 0 0 192 17.5
Erskine 11 25 2 19 1 0 1 179 16.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UNC Pembroke 11 24 10 24 0 0 0 198 18.0
North Greenville 12 42 4 32 2 0 0 300 25.0
Shorter 11 43 7 38 1 0 0 319 29.0
Barton 11 44 10 36 2 0 1 336 30.5
Chowan 11 48 6 42 2 0 1 354 32.2
Ferrum 11 53 11 44 1 0 0 397 36.1
Erskine 11 55 9 51 0 0 0 408 37.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UNC Pembroke 11 1786 2835 705 4621 6.6 43 420.1
North Greenville 12 1684 3074 846 4758 5.6 39 396.5
Shorter 11 2062 1534 719 3596 5.0 31 326.9
Chowan 11 1302 2145 662 3447 5.2 28 313.4
Erskine 11 1097 2162 656 3259 5.0 24 296.3
Ferrum 11 1240 1966 701 3206 4.6 26 291.5
Barton 11 1320 1725 624 3045 4.9 24 276.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UNC Pembroke 11 1599 1767 731 3366 4.6 24 306.0
North Greenville 12 1784 2349 712 4133 5.8 41 344.4
Shorter 11 1306 2592 683 3898 5.7 36 354.4
Chowan 11 2281 1964 703 4245 6.0 48 385.9
Ferrum 11 2150 2361 704 4511 6.4 50 410.1
Erskine 11 1881 2706 727 4587 6.3 51 417.0
Barton 11 2086 2501 757 4587 6.1 39 417.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Shorter 11 457 2062 4.5 21 187.5
UNC Pembroke 11 378 1786 4.7 15 162.4
North Greenville 12 503 1684 3.3 16 140.3
Barton 11 346 1320 3.8 13 120.0
Chowan 11 355 1302 3.7 13 118.4
Ferrum 11 403 1240 3.1 12 112.7
Erskine 11 330 1097 3.3 9 99.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Shorter 11 375 1306 3.5 13 118.7
UNC Pembroke 11 441 1599 3.6 13 145.4
North Greenville 12 389 1784 4.6 26 148.7
Erskine 11 444 1881 4.2 22 171.0
Barton 11 429 2086 4.9 21 189.6
Ferrum 11 425 2150 5.1 26 195.5
Chowan 11 451 2281 5.1 30 207.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UNC Pembroke 11 201 327 10 61.5 2835 8.7 28 257.7
North Greenville 12 226 343 6 65.9 3074 9.0 23 256.2
Erskine 11 176 326 18 54.0 2162 6.6 15 196.5
Chowan 11 172 307 9 56.0 2145 7.0 15 195.0
Ferrum 11 182 298 11 61.1 1966 6.6 14 178.7
Barton 11 151 278 11 54.3 1725 6.2 11 156.8
Shorter 11 146 262 13 55.7 1534 5.9 10 139.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Greenville 12 226 343 6 65.9 3074 23 159.8
UNC Pembroke 11 201 327 10 61.5 2835 28 156.4
Chowan 11 172 307 9 56.0 2145 15 125.0
Ferrum 11 182 298 11 61.1 1966 14 124.6
Erskine 11 176 326 18 54.0 2162 15 113.8
Barton 11 151 278 11 54.3 1725 11 111.6
Shorter 11 146 262 13 55.7 1534 10 107.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UNC Pembroke 11 156 290 11 53.8 1767 6.1 11 160.6
Chowan 11 166 252 9 65.9 1964 7.8 18 178.5
North Greenville 12 169 323 13 52.3 2349 7.3 15 195.8
Ferrum 11 164 279 9 58.8 2361 8.5 24 214.6
Barton 11 205 328 4 62.5 2501 7.6 18 227.4
Shorter 11 184 308 8 59.7 2592 8.4 23 235.6
Erskine 11 177 283 4 62.5 2706 9.6 29 246.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UNC Pembroke 11 156 290 11 53.8 1767 11 109.9
North Greenville 12 169 323 13 52.3 2349 15 120.7
Barton 11 205 328 4 62.5 2501 18 142.2
Chowan 11 166 252 9 65.9 1964 18 147.8
Shorter 11 184 308 8 59.7 2592 23 149.9
Ferrum 11 164 279 9 58.8 2361 24 151.8
Erskine 11 177 283 4 62.5 2706 29 173.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Shorter 11 39 1025 0 26.3
UNC Pembroke 11 28 665 0 23.8
Chowan 11 37 814 1 22.0
Barton 11 30 637 0 21.2
Erskine 11 50 1019 0 20.4
Ferrum 11 40 793 0 19.8
North Greenville 12 24 408 0 17.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Barton 11 14 282 0 20.1
North Greenville 12 15 180 1 12.0
Chowan 11 6 39 0 6.5
Ferrum 11 9 54 1 6.0
Shorter 11 17 81 0 4.8
UNC Pembroke 11 12 51 0 4.3
Erskine 11 9 13 0 1.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UNC Pembroke 11 65 4005 61.6 665 31 39.5
North Greenville 12 63 3898 61.9 899 21 39.3
Barton 11 43 2654 61.7 710 11 38.8
Chowan 11 49 2762 56.4 569 15 37.1
Erskine 11 37 2031 54.9 614 3 36.3
Ferrum 11 40 2077 51.9 578 3 35.6
Shorter 11 52 2955 56.8 945 8 34.8
PAT
PAT
Index Team MADE-ATT PCT
North Greenville 34-34 1.000
UNC Pembroke 43-45 .956
Ferrum 22-24 .917
Barton 22-24 .917
Erskine 19-22 .864
Chowan 23-27 .852
Shorter 24-30 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Greenville 15-18 .833
Chowan 10-14 .714
Shorter 7-10 .700
UNC Pembroke 9-13 .692
Barton 6-9 .667
Ferrum 7-13 .538
Erskine 2-4 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Barton 11 50 2051 41.0 162 3.2 2 11 37.0
UNC Pembroke 11 35 1310 37.4 16 .5 1 15 36.4
Shorter 11 51 2032 39.8 135 2.6 4 15 35.6
North Greenville 12 56 2330 41.6 225 4.0 7 11 35.1
Erskine 11 53 1989 37.5 253 4.8 1 7 32.4
Chowan 11 42 1440 34.3 142 3.4 2 4 30.0
Ferrum 11 64 2187 34.2 212 3.3 3 14 29.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Barton 11 17 109
Erskine 11 20 145
UNC Pembroke 11 21 135
Shorter 11 23 140
Ferrum 11 26 140
Chowan 11 28 155
North Greenville 12 36 206
Interceptions
Interceptions
Index Team G NO YDS TD AVG
North Greenville 12 13 94 1 7.2
UNC Pembroke 11 11 161 3 14.6
Chowan 11 9 110 1 12.2
Ferrum 11 9 96 0 10.7
Shorter 11 8 123 2 15.4
Erskine 11 4 -2 0 -.5
Barton 11 4 20 0 5.0
Sacks By
Sacks By
Index Team G NO YDS
Shorter 11 21 112
UNC Pembroke 11 19 96
North Greenville 12 18 100
Erskine 11 17 105
Barton 11 15 100
Ferrum 11 13 81
Chowan 11 12 70
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Shorter 11 10 0.91
North Greenville 12 9 0.75
Ferrum 11 6 0.55
Barton 11 6 0.55
UNC Pembroke 11 6 0.55
Chowan 11 4 0.36
Erskine 11 3 0.27
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Shorter 11 11 45 1.00
North Greenville 12 10 0 0.83
UNC Pembroke 11 8 23 0.73
Ferrum 11 7 0 0.64
Chowan 11 5 58 0.45
Erskine 11 5 41 0.45
Barton 11 5 36 0.45

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Greenville 12 113 134 24 271 22.6
UNC Pembroke 11 88 119 18 225 20.5
Shorter 11 103 73 15 191 17.4
Chowan 11 74 88 28 190 17.3
Ferrum 11 78 90 17 185 16.8
Erskine 11 71 91 15 177 16.1
Barton 11 71 77 24 172 15.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UNC Pembroke 11 67 141 47.5
North Greenville 12 74 176 42.0
Shorter 11 66 157 42.0
Chowan 11 54 145 37.2
Barton 11 39 123 31.7
Erskine 11 41 136 30.1
Ferrum 11 40 142 28.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Greenville 12 17 25 68.0
UNC Pembroke 11 12 19 63.2
Ferrum 11 14 23 60.9
Chowan 11 14 28 50.0
Barton 11 5 14 35.7
Shorter 11 6 18 33.3
Erskine 11 8 26 30.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Greenville 12 92 89 29 210 17.5
UNC Pembroke 11 93 80 22 195 17.7
Shorter 11 80 104 25 209 19.0
Ferrum 11 106 97 11 214 19.5
Chowan 11 124 86 25 235 21.4
Erskine 11 108 118 19 245 22.3
Barton 11 109 118 18 245 22.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UNC Pembroke 11 60 160 37.5
Shorter 11 52 137 38.0
North Greenville 12 57 142 40.1
Erskine 11 64 138 46.4
Ferrum 11 66 139 47.5
Barton 11 73 147 49.7
Chowan 11 64 125 51.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Barton 11 7 19 36.8
North Greenville 12 8 21 38.1
Shorter 11 7 18 38.9
Chowan 11 8 16 50.0
UNC Pembroke 11 11 21 52.4
Erskine 11 10 18 55.6
Ferrum 11 10 17 58.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ferrum 11 55 462 42.0
Chowan 11 70 535 48.6
Erskine 11 60 541 49.2
Barton 11 72 591 53.7
UNC Pembroke 11 94 728 66.2
Shorter 11 85 757 68.8
North Greenville 12 90 852 71.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Greenville 12 41-50 82 27 16/11 14-16 1 0 3
UNC Pembroke 11 39-45 86.7 31 14/17 8-10 0 1 1
Chowan 11 36-41 87.8 26 13/13 10-13 1 1 0
Ferrum 11 25-34 73.5 20 12/8 5-8 0 3 1
Shorter 11 26-29 89.7 22 16/6 4-5 2 0 0
Erskine 11 18-28 64.3 16 8/8 2-3 1 2 6
Barton 11 21-26 80.8 17 12/5 4-4 0 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
North Greenville 12 400:55 33:24
Ferrum 11 343:31 31:13
Shorter 11 333:24 30:18
UNC Pembroke 11 315:07 28:38
Erskine 11 310:09 28:11
Barton 11 309:25 28:07
Chowan 11 304:35 27:41
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Chowan 11 81 815 74.1
Ferrum 11 101 803 73.0
Shorter 11 72 702 63.8
Barton 11 86 699 63.5
North Greenville 12 83 722 60.2
Erskine 11 68 650 59.1
UNC Pembroke 11 67 574 52.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UNC Pembroke 11 25-33 75.8 18 12/6 7-10 1 0 2
Chowan 11 44-56 78.6 38 25/13 6-8 2 2 4
Shorter 11 30-37 81.1 23 13/10 7-10 0 1 1
Erskine 11 42-50 84 35 21/14 7-10 1 0 1
North Greenville 12 32-38 84.2 30 23/7 2-2 1 2 3
Ferrum 11 42-48 87.5 34 22/12 8-9 0 2 2
Barton 11 37-42 88.1 28 19/9 9-12 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Parrish,Jackson (Barton) 11 229 1095 4.8 10 54 99.5
McCrary Jr., Lanear (Shorter) 11 173 1022 5.9 9 95 92.9
Coldren,Logan (Erskine) 11 195 923 4.7 7 39 83.9
Bennett,Reggion (North Greenville) 12 147 724 4.9 4 48 60.3
Lee,Jahylen (Ferrum) 11 129 558 4.3 3 36 50.7
Tre Robinson (UNC Pembroke) 11 119 511 4.3 9 27 46.5
Joel Felder (UNC Pembroke) 10 104 445 4.3 2 23 44.5
Felton,Romeo (Chowan) 8 59 322 5.5 2 28 40.3
Tompkins,Deshawn (North Greenville) 10 97 377 3.9 2 15 37.7
Mann, Carlos (Shorter) 10 61 326 5.3 1 37 32.6
Walls, Jeb (Shorter) 10 98 325 3.3 7 23 32.5
Alia, Charles (Shorter) 11 81 313 3.9 2 89 28.5
O'Sullivan,Kimon (North Greenville) 11 74 306 4.1 1 27 27.8
Haney,Dominic (Chowan) 11 58 256 4.4 3 58 23.3
Grant,Devyn (UNC Pembroke) 8 26 179 6.9 2 50 22.4
Foutz,Eli (Ferrum) 11 107 246 2.3 1 16 22.4
Ramirez,Dylan (North Greenville) 12 131 181 1.4 8 31 15.1
Vaught,Aidan (Ferrum) 8 28 104 3.7 1 16 13.0
Simmons,Kylan (Erskine) 9 30 112 3.7 1 10 12.4
Hill, David (Shorter) 8 7 96 13.7 1 29 12.0
Jaqua Albright (UNC Pembroke) 11 22 132 6.0 0 58 12.0
Davis,Jamison (Chowan) 9 24 88 3.7 3 14 9.8
Canzater,Aidan (Erskine) 9 25 86 3.4 0 11 9.6
Wright,Na'Ledge (Ferrum) 10 44 92 2.1 1 17 9.2
Davis,Dakauri (Barton) 10 30 91 3.0 0 15 9.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ramirez,Dylan (North Greenville) 12 221 333 6 66.4 3036 23 90 253.0 162.1
Tre Robinson (UNC Pembroke) 11 174 272 9 64.0 2437 25 74 221.5 162.9
Killmer,Ryan (Erskine) 11 146 267 18 54.7 1805 13 48 164.1 114.1
Foutz,Eli (Ferrum) 11 167 271 10 61.6 1801 13 92 163.7 125.9
Walls, Jeb (Shorter) 10 120 210 11 57.1 1303 9 63 130.3 112.9
Lee,Al (Barton) 10 90 171 7 52.6 1068 8 63 106.8 112.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jaqua Albright (UNC Pembroke) 11 64 895 5 52 14.0 5.8 81.4
Rasheed,Eric (North Greenville) 12 53 973 8 70 18.4 4.4 81.1
Que Kennedy (UNC Pembroke) 11 58 887 11 74 15.3 5.3 80.6
Jacobs,Isaiah (Barton) 11 52 804 7 63 15.5 4.7 73.1
Gray,Omarza (Ferrum) 11 44 767 6 92 17.4 4.0 69.7
Malik Brown (UNC Pembroke) 11 27 605 7 74 22.4 2.5 55.0
Dorsey,Rodshaun (Erskine) 10 40 510 5 48 12.8 4.0 51.0
Bryant,Tyrik (Ferrum) 11 48 462 5 46 9.6 4.4 42.0
Washam,Sam (North Greenville) 10 29 407 3 40 14.0 2.9 40.7
Haney,Dominic (Chowan) 11 41 425 1 51 10.4 3.7 38.6
Rhodes,Taylor (Erskine) 11 27 417 2 55 15.4 2.5 37.9
Mobley, Cardrece (Shorter) 10 27 365 1 63 13.5 2.7 36.5
Lane,Jakobe (Chowan) 11 32 398 3 63 12.4 2.9 36.2
Burson,Josiah (Erskine) 10 33 359 3 35 10.9 3.3 35.9
Frazier,Malique (Chowan) 11 21 376 6 67 17.9 1.9 34.2
Krall,Luke (Chowan) 10 22 339 0 66 15.4 2.2 33.9
Brown,Josh (Erskine) 11 25 335 3 38 13.4 2.3 30.5
Lee,Jaidan (Barton) 10 27 286 0 38 10.6 2.7 28.6
Randolph,Dezmond (Chowan) 11 22 302 1 42 13.7 2.0 27.5
Sims, Dennis (Shorter) 10 15 265 2 60 17.7 1.5 26.5
Coats,Ahmari (North Greenville) 11 14 273 2 90 19.5 1.3 24.8
Goodwin,Landon (North Greenville) 11 25 273 1 61 10.9 2.3 24.8
Walker,Cameron (North Greenville) 12 19 271 1 57 14.3 1.6 22.6
Mallette,Tiquez (Barton) 9 17 187 0 29 11.0 1.9 20.8
Brantley,Aiden (North Greenville) 8 12 162 2 39 13.5 1.5 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Bonner,Cillian (North Greenville) 11 0 15 33 0 78 7.1
Parrish,Jackson (Barton) 11 11 0 0 0 66 6.0
Que Kennedy (UNC Pembroke) 11 11 0 0 0 66 6.0
Taylor Harris (UNC Pembroke) 11 0 9 37 0 64 5.8
McCrary Jr., Lanear (Shorter) 11 10 0 0 0 60 5.5
Tre Robinson (UNC Pembroke) 11 9 0 0 0 54 4.9
Beylo,Jack (Chowan) 11 0 10 23 0 53 4.8
Rasheed,Eric (North Greenville) 12 9 0 0 0 54 4.5
Walls, Jeb (Shorter) 10 7 0 0 1 44 4.4
Ramirez,Dylan (North Greenville) 12 8 0 0 0 48 4.0
Malik Brown (UNC Pembroke) 11 7 0 0 1 44 4.0
Davis,Jon (Ferrum) 11 0 7 22 0 43 3.9
Coldren,Logan (Erskine) 11 7 0 0 0 42 3.8
Jacobs,Isaiah (Barton) 11 7 0 0 0 42 3.8
Bontekoe,Andrew (Barton) 11 0 6 22 0 40 3.6
Frazier,Malique (Chowan) 11 6 0 0 0 36 3.3
Dorsey,Rodshaun (Erskine) 10 5 0 0 1 32 3.2
Bryant,Tyrik (Ferrum) 11 5 0 0 0 30 2.7
Gray,Omarza (Ferrum) 11 5 0 0 0 30 2.7
Jaqua Albright (UNC Pembroke) 11 5 0 0 0 30 2.7
Haney,Dominic (Chowan) 11 4 0 0 0 24 2.2
Anciso,Jycen (Ferrum) 11 4 0 0 0 24 2.2
Bennett,Reggion (North Greenville) 12 4 0 0 0 24 2.0
Washam,Sam (North Greenville) 10 3 0 0 1 20 2.0
Davis,Jamison (Chowan) 9 3 0 0 0 18 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Bonner,Cillian (North Greenville) 11 33 33 15 17 78 7.1
Taylor Harris (UNC Pembroke) 11 37 39 9 11 64 5.8
Beylo,Jack (Chowan) 11 23 27 10 14 53 4.8
Davis,Jon (Ferrum) 11 22 24 7 12 43 3.9
Bontekoe,Andrew (Barton) 11 22 24 6 9 40 3.6
Brookover,Jacob (North Greenville) 10 1 1 0 1 1 .1
Miller,Ethan (Erskine) 10 1 2 0 0 1 .1
Rasheed,Eric (North Greenville) 12 0 0 0 0 0 .0
Ramirez,Dylan (North Greenville) 12 0 0 0 0 0 .0
Lane,Jakobe (Chowan) 11 0 0 0 0 0 .0
Randolph,Dezmond (Chowan) 11 0 0 0 0 0 .0
Mann, Carlos (Shorter) 10 0 0 0 0 0 .0
Walls, Jeb (Shorter) 10 0 0 0 0 0 .0
Walters, Wyatt (Shorter) 11 0 0 0 0 0 .0
Lee,Jahylen (Ferrum) 11 0 0 0 0 0 .0
Foutz,Eli (Ferrum) 11 0 0 0 0 0 .0
Montford,JJ (Ferrum) 10 0 0 0 0 0 .0
TEAM (Ferrum) 11 0 0 0 0 0 .0
Copley,Zamari (Ferrum) 8 0 0 0 0 0 .0
Coldren,Logan (Erskine) 11 0 0 0 0 0 .0
Boyd,Breylon (Erskine) 11 0 0 0 0 0 .0
Killmer,Ryan (Erskine) 11 0 0 0 0 0 .0
Jaqua Albright (UNC Pembroke) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Parrish,Jackson (Barton) 11 11 10 1 0 0 66 6.0
Que Kennedy (UNC Pembroke) 11 11 0 11 0 0 66 6.0
McCrary Jr., Lanear (Shorter) 11 10 9 1 0 0 60 5.5
Tre Robinson (UNC Pembroke) 11 9 9 0 0 0 54 4.9
Rasheed,Eric (North Greenville) 12 9 0 8 1 0 54 4.5
Walls, Jeb (Shorter) 10 7 7 0 0 1 44 4.4
Ramirez,Dylan (North Greenville) 12 8 8 0 0 4 48 4.0
Malik Brown (UNC Pembroke) 11 7 0 7 0 0 44 4.0
Coldren,Logan (Erskine) 11 7 7 0 0 0 42 3.8
Jacobs,Isaiah (Barton) 11 7 0 7 0 0 42 3.8
Frazier,Malique (Chowan) 11 6 0 6 0 0 36 3.3
Dorsey,Rodshaun (Erskine) 10 5 0 5 0 0 32 3.2
Bryant,Tyrik (Ferrum) 11 5 0 5 0 0 30 2.7
Gray,Omarza (Ferrum) 11 5 0 6 0 0 30 2.7
Jaqua Albright (UNC Pembroke) 11 5 0 5 0 2 30 2.7
Haney,Dominic (Chowan) 11 4 3 1 0 0 24 2.2
Anciso,Jycen (Ferrum) 11 4 4 0 0 0 24 2.2
Bennett,Reggion (North Greenville) 12 4 4 0 0 0 24 2.0
Washam,Sam (North Greenville) 10 3 0 3 0 0 20 2.0
Davis,Jamison (Chowan) 9 3 3 0 0 0 18 2.0
Lee,Jahylen (Ferrum) 11 3 3 0 0 1 20 1.8
Burson,Josiah (Erskine) 10 3 0 3 0 0 18 1.8
Smith,Luke (Barton) 10 3 0 3 0 0 18 1.8
Joel Felder (UNC Pembroke) 10 3 2 1 0 0 18 1.8
Lane,Jakobe (Chowan) 11 3 0 3 0 0 18 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Godley, Antwone (Chowan) 8 7 232 1 82 33.1
Jorda Marcucci (UNC Pembroke) 11 19 549 0 89 28.9
Brown,Josh (Erskine) 11 13 323 0 69 24.8
Hightower,Khavarie (Barton) 10 16 397 0 47 24.8
McCrary Jr., Lanear (Shorter) 11 16 387 0 49 24.2
Taylor,Marcus (Erskine) 9 11 256 0 45 23.3
Gray,Omarza (Ferrum) 11 24 528 0 50 22.0
Mack,Siah (Erskine) 11 18 301 0 43 16.7
O'Sullivan,Kimon (North Greenville) 11 10 144 0 25 14.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Mallette,Tiquez (Barton) 9 10 205 0 72 20.5
Sims, Dennis (Shorter) 10 17 81 0 16 4.8
Greene,Anthony (UNC Pembroke) 10 10 34 0 12 3.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Ramirez,Dylan (North Greenville) 12 181 3036 464 3217 268.1
Tre Robinson (UNC Pembroke) 11 511 2437 391 2948 268.0
Foutz,Eli (Ferrum) 11 246 1801 378 2047 186.1
Walls, Jeb (Shorter) 10 325 1303 308 1628 162.8
Killmer,Ryan (Erskine) 11 -107 1805 293 1698 154.4
Lee,Al (Barton) 10 62 1068 211 1130 113.0
Parrish,Jackson (Barton) 11 1095 0 229 1095 99.5
McCrary Jr., Lanear (Shorter) 11 1022 10 177 1032 93.8
Coldren,Logan (Erskine) 11 923 0 195 923 83.9
Nored,Trevor (Barton) 9 12 645 116 657 73.0
Bennett,Reggion (North Greenville) 12 724 0 147 724 60.3
Lee,Jahylen (Ferrum) 11 558 0 129 558 50.7
Joel Felder (UNC Pembroke) 10 445 15 105 460 46.0
Felton,Romeo (Chowan) 8 322 0 59 322 40.3
Tompkins,Deshawn (North Greenville) 10 377 0 97 377 37.7
Mann, Carlos (Shorter) 10 326 0 61 326 32.6
Alia, Charles (Shorter) 11 313 0 81 313 28.5
O'Sullivan,Kimon (North Greenville) 11 306 0 74 306 27.8
Haney,Dominic (Chowan) 11 256 42 72 298 27.1
Boyd,Breylon (Erskine) 11 37 251 61 288 26.2
Grant,Devyn (UNC Pembroke) 8 179 0 26 179 22.4
Vaught,Aidan (Ferrum) 8 104 0 28 104 13.0
Simmons,Kylan (Erskine) 9 112 0 30 112 12.4
Hill, David (Shorter) 8 96 0 7 96 12.0
Jaqua Albright (UNC Pembroke) 11 132 0 22 132 12.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
McCrary Jr., Lanear (Shorter) 11 1022 106 0 387 1515 137.7
Gray,Omarza (Ferrum) 11 15 767 15 528 1325 120.5
Parrish,Jackson (Barton) 11 1095 32 0 0 1127 102.5
Coldren,Logan (Erskine) 11 923 115 0 0 1038 94.4
Jaqua Albright (UNC Pembroke) 11 132 895 0 0 1027 93.4
Rasheed,Eric (North Greenville) 12 10 973 135 0 1118 93.2
Que Kennedy (UNC Pembroke) 11 23 887 0 51 961 87.4
Jacobs,Isaiah (Barton) 11 5 804 0 0 809 73.5
Bennett,Reggion (North Greenville) 12 724 102 0 0 826 68.8
Haney,Dominic (Chowan) 11 256 425 0 0 681 61.9
Joel Felder (UNC Pembroke) 10 445 164 0 0 609 60.9
Malik Brown (UNC Pembroke) 11 40 605 0 20 665 60.5
Brown,Josh (Erskine) 11 0 335 0 323 658 59.8
Jorda Marcucci (UNC Pembroke) 11 -3 87 12 549 645 58.6
Bryant,Tyrik (Ferrum) 11 40 462 0 141 643 58.5
Hightower,Khavarie (Barton) 10 2 107 56 397 562 56.2
Lane,Jakobe (Chowan) 11 6 398 0 212 616 56.0
Felton,Romeo (Chowan) 8 322 58 0 67 447 55.9
Lee,Jahylen (Ferrum) 11 558 53 0 0 611 55.5
Dorsey,Rodshaun (Erskine) 10 0 510 0 18 528 52.8
Mallette,Tiquez (Barton) 9 0 187 205 83 475 52.8
O'Sullivan,Kimon (North Greenville) 11 306 85 0 144 535 48.6
Tompkins,Deshawn (North Greenville) 10 377 95 0 0 472 47.2
Tre Robinson (UNC Pembroke) 11 511 0 0 0 511 46.5
Alia, Charles (Shorter) 11 313 20 0 166 499 45.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Frey,Bryan (North Greenville) 12 55 2299 7 10 0 13 7 61 41.8
Bontekoe,Andrew (Barton) 11 50 2051 2 11 0 15 11 59 41.0
Walters, Wyatt (Shorter) 11 50 2000 4 15 0 18 7 73 40.0
Miller,Ethan (Erskine) 10 51 1974 1 7 0 6 3 60 38.7
Marley Minerds (UNC Pembroke) 11 34 1279 1 14 0 9 3 53 37.6
Hutton,William (Ferrum) 11 60 2187 3 14 0 16 1 51 36.5
Wallace,Laurence (Chowan) 11 41 1440 2 4 0 5 2 52 35.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Bonner,Cillian (North Greenville) 11 15 17 88.2 1.4 45
Beylo,Jack (Chowan) 11 10 14 71.4 .9 40
Taylor Harris (UNC Pembroke) 11 9 11 81.8 .8 47
Davis,Jon (Ferrum) 11 7 12 58.3 .6 45
Bontekoe,Andrew (Barton) 11 6 9 66.7 .5 53
Brookover,Jacob (North Greenville) 10 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jones,Keno (Barton) 11 57 57 22 114 10.4 3
Rogers,Savionne (Barton) 11 38 58 6 96 8.7 0
Bible,Ja'Correy (Barton) 9 37 38 6 75 8.3 0
Jaidin Baptist (UNC Pembroke) 10 43 33 18 76 7.6 1
Harris,Darryl (Chowan) 11 37 33 23 70 6.4 4
Carroll,Demarcus (Chowan) 11 34 36 15 70 6.4 1
Cooley,Keaton (Erskine) 11 44 23 2 67 6.1 0
Peterson,Corey (Barton) 11 21 39 2 60 5.5 0
Barbee III, Hugh (Shorter) 14 61 15 9 76 5.4 0
Taylor,Justin (Chowan) 10 36 17 2 53 5.3 0
Ross,Cameron (Ferrum) 11 35 23 14 58 5.3 0
Vega,Skyler (Erskine) 10 27 25 31 52 5.2 2.5
Russ-Martin,Brooks (North Greenville) 12 41 21 4 62 5.2 1
Gilmore Jr, Bryan (Shorter) 9 28 18 10 46 5.1 0
Richardson, Jeremy (Shorter) 11 43 12 9 55 5.0 0
Donovan Woods (UNC Pembroke) 11 38 17 8 55 5.0 0
