2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Mount Olive 30 12-18 2896 96.5
UNC Pembroke 32 25-7 2801 87.5
Emmanuel 30 21-9 2596 86.5
Barton 30 16-14 2574 85.8
Chowan 28 18-10 2401 85.8
Lees-McRae 29 13-16 2428 83.7
King 31 19-12 2562 82.6
Francis Marion 29 10-19 2379 82.0
Southern Wesleyan 28 9-19 2296 82.0
Shorter 26 6-20 1999 76.9
Converse 28 12-16 2148 76.7
Young Harris 30 21-9 2264 75.5
Erskine 30 11-19 2259 75.3
North Greenville 29 10-19 2072 71.4
Belmont Abbey 23 2-21 1432 62.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
UNC Pembroke 32 87.5 72.6 14.9
Emmanuel 30 86.5 77.2 9.3
Young Harris 30 75.5 69.2 6.2
Chowan 28 85.8 81.5 4.3
Barton 30 85.8 81.8 4.0
Lees-McRae 29 83.7 81.2 2.5
King 31 82.6 81.3 1.4
North Greenville 29 71.4 72.6 -1.1
Converse 28 76.7 79.9 -3.2
Southern Wesleyan 28 82.0 85.2 -3.2
Mount Olive 30 96.5 100.0 -3.5
Erskine 30 75.3 82.1 -6.8
Shorter 26 76.9 84.6 -7.7
Francis Marion 29 82.0 90.3 -8.3
Belmont Abbey 23 62.3 74.3 -12.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Young Harris 30 21-9 2077 69.2
North Greenville 29 10-19 2105 72.6
UNC Pembroke 32 25-7 2323 72.6
Belmont Abbey 23 2-21 1709 74.3
Emmanuel 30 21-9 2316 77.2
Converse 28 12-16 2237 79.9
Lees-McRae 29 13-16 2356 81.2
King 31 19-12 2519 81.3
Chowan 28 18-10 2281 81.5
Barton 30 16-14 2455 81.8
Erskine 30 11-19 2463 82.1
Shorter 26 6-20 2199 84.6
Southern Wesleyan 28 9-19 2386 85.2
Francis Marion 29 10-19 2619 90.3
Mount Olive 30 12-18 3001 100.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UNC Pembroke 32 982 1941 0.506
Emmanuel 30 912 1823 0.500
Mount Olive 30 1042 2152 0.484
Lees-McRae 29 902 1887 0.478
Chowan 28 834 1763 0.473
Francis Marion 29 873 1852 0.471
Young Harris 30 766 1664 0.460
King 31 897 1967 0.456
Barton 30 917 2019 0.454
Shorter 26 700 1555 0.450
Southern Wesleyan 28 799 1797 0.445
Converse 28 753 1722 0.437
North Greenville 29 726 1719 0.422
Erskine 30 796 1890 0.421
Belmont Abbey 23 521 1247 0.418
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Young Harris 30 727 1747 0.416
King 31 884 2086 0.424
UNC Pembroke 32 775 1806 0.429
North Greenville 29 743 1693 0.439
Erskine 30 837 1899 0.441
Lees-McRae 29 805 1769 0.455
Chowan 28 797 1731 0.460
Francis Marion 29 888 1925 0.461
Emmanuel 30 839 1813 0.463
Barton 30 893 1926 0.464
Converse 28 799 1710 0.467
Belmont Abbey 23 617 1305 0.473
Southern Wesleyan 28 874 1830 0.478
Shorter 26 791 1571 0.504
Mount Olive 30 1098 2076 0.529

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Emmanuel 30 314 801 0.392
UNC Pembroke 32 278 720 0.386
Chowan 28 262 705 0.372
North Greenville 29 226 638 0.354
Converse 28 296 838 0.353
Belmont Abbey 23 198 567 0.349
Young Harris 30 219 634 0.345
Shorter 26 192 560 0.343
Mount Olive 30 228 666 0.342
Barton 30 244 714 0.342
Southern Wesleyan 28 192 566 0.339
Lees-McRae 29 201 593 0.339
King 31 271 812 0.334
Erskine 30 343 1062 0.323
Francis Marion 29 150 510 0.294
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Erskine 30 343 11.4
Converse 28 296 10.6
Emmanuel 30 314 10.5
Chowan 28 262 9.4
King 31 271 8.7
UNC Pembroke 32 278 8.7
Belmont Abbey 23 198 8.6
Barton 30 244 8.1
North Greenville 29 226 7.8
Mount Olive 30 228 7.6
Shorter 26 192 7.4
Young Harris 30 219 7.3
Lees-McRae 29 201 6.9
Southern Wesleyan 28 192 6.9
Francis Marion 29 150 5.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
UNC Pembroke 32 204 690 0.296
King 31 248 790 0.314
Erskine 30 311 987 0.315
Barton 30 199 625 0.318
Young Harris 30 238 731 0.326
Chowan 28 199 561 0.355
Southern Wesleyan 28 260 727 0.358
Francis Marion 29 274 762 0.360
North Greenville 29 223 618 0.361
Lees-McRae 29 241 664 0.363
Mount Olive 30 216 594 0.364
Belmont Abbey 23 204 559 0.365
Emmanuel 30 236 639 0.369
Shorter 26 212 564 0.376
Converse 28 239 635 0.376

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Emmanuel 30 458 617 0.742
Mount Olive 30 584 787 0.742
Shorter 26 407 552 0.737
UNC Pembroke 32 559 765 0.731
Young Harris 30 513 703 0.730
Chowan 28 471 662 0.711
Belmont Abbey 23 192 270 0.711
Converse 28 346 487 0.710
Barton 30 496 702 0.707
Lees-McRae 29 423 607 0.697
Southern Wesleyan 28 506 727 0.696
Erskine 30 324 476 0.681
King 31 497 738 0.673
North Greenville 29 394 594 0.663
Francis Marion 29 483 742 0.651
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
King 31 503 663 0.759
Lees-McRae 29 505 686 0.736
Francis Marion 29 569 776 0.733
Shorter 26 405 562 0.721
Young Harris 30 385 537 0.717
Erskine 30 478 674 0.709
North Greenville 29 396 559 0.708
Mount Olive 30 589 834 0.706
Belmont Abbey 23 271 384 0.706
Chowan 28 488 696 0.701
UNC Pembroke 32 569 812 0.701
Southern Wesleyan 28 378 542 0.697
Emmanuel 30 402 577 0.697
Converse 28 400 596 0.671
Barton 30 470 730 0.644

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
King 31 1273 41.1
Barton 30 1187 39.6
UNC Pembroke 32 1263 39.5
Francis Marion 29 1124 38.8
Lees-McRae 29 1087 37.5
Chowan 28 1048 37.4
Southern Wesleyan 28 1035 37.0
Young Harris 30 1089 36.3
North Greenville 29 1047 36.1
Converse 28 988 35.3
Emmanuel 30 980 32.7
Mount Olive 30 957 31.9
Erskine 30 929 31.0
Shorter 26 781 30.0
Belmont Abbey 23 672 29.2
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
King 31 392 12.6
Lees-McRae 29 361 12.4
Francis Marion 29 353 12.2
Barton 30 364 12.1
UNC Pembroke 32 383 12.0
Southern Wesleyan 28 332 11.9
Chowan 28 309 11.0
North Greenville 29 307 10.6
Mount Olive 30 311 10.4
Young Harris 30 303 10.1
Converse 28 278 9.9
Emmanuel 30 282 9.4
Shorter 26 204 7.8
Erskine 30 233 7.8
Belmont Abbey 23 164 7.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UNC Pembroke 32 1263 39.5 933 29.2 10.3
Young Harris 30 1089 36.3 859 28.6 7.7
Chowan 28 1048 37.4 884 31.6 5.9
King 31 1273 41.1 1181 38.1 3.0
Francis Marion 29 1124 38.8 1043 36.0 2.8
North Greenville 29 1047 36.1 976 33.7 2.4
Lees-McRae 29 1087 37.5 1022 35.2 2.2
Barton 30 1187 39.6 1160 38.7 0.9
Emmanuel 30 980 32.7 953 31.8 0.9
Southern Wesleyan 28 1035 37.0 1068 38.1 -1.2
Converse 28 988 35.3 1057 37.8 -2.5
Shorter 26 781 30.0 902 34.7 -4.7
Belmont Abbey 23 672 29.2 806 35.0 -5.8
Mount Olive 30 957 31.9 1289 43.0 -11.1
Erskine 30 929 31.0 1330 44.3 -13.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Young Harris 30 859 28.6
UNC Pembroke 32 933 29.2
Chowan 28 884 31.6
Emmanuel 30 953 31.8
North Greenville 29 976 33.7
Shorter 26 902 34.7
Belmont Abbey 23 806 35.0
Lees-McRae 29 1022 35.2
Francis Marion 29 1043 36.0
Converse 28 1057 37.8
King 31 1181 38.1
Southern Wesleyan 28 1068 38.1
Barton 30 1160 38.7
Mount Olive 30 1289 43.0
Erskine 30 1330 44.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
King 31 881 28.4
UNC Pembroke 32 880 27.5
Barton 30 823 27.4
Francis Marion 29 771 26.6
Chowan 28 739 26.4
Young Harris 30 786 26.2
North Greenville 29 740 25.5
Converse 28 710 25.4
Southern Wesleyan 28 703 25.1
Lees-McRae 29 726 25.0
Emmanuel 30 698 23.3
Erskine 30 696 23.2
Shorter 26 577 22.2
Belmont Abbey 23 508 22.1
Mount Olive 30 646 21.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Mount Olive 30 397 13.2 559 18.6 5.40
Erskine 30 341 11.4 438 14.6 3.23
Emmanuel 30 319 10.6 387 12.9 2.27
Barton 30 336 11.2 397 13.2 2.03
Lees-McRae 29 441 15.2 472 16.3 1.07
Southern Wesleyan 28 316 11.3 333 11.9 0.61
Shorter 26 322 12.4 312 12.0 -0.38
Converse 28 329 11.8 316 11.3 -0.46
UNC Pembroke 32 416 13.0 394 12.3 -0.69
North Greenville 29 335 11.6 314 10.8 -0.72
Young Harris 30 363 12.1 310 10.3 -1.77
Chowan 28 350 12.5 300 10.7 -1.79
Belmont Abbey 23 295 12.8 242 10.5 -2.30
King 31 457 14.7 358 11.5 -3.19
Francis Marion 29 490 16.9 357 12.3 -4.59
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Emmanuel 30 494 16.5 319 10.6 1.55
Converse 28 501 17.9 329 11.8 1.52
Barton 30 497 16.6 336 11.2 1.48
Mount Olive 30 564 18.8 397 13.2 1.42
Erskine 30 445 14.8 341 11.4 1.30
Chowan 28 428 15.3 350 12.5 1.22
Southern Wesleyan 28 379 13.5 316 11.3 1.20
Young Harris 30 427 14.2 363 12.1 1.18
UNC Pembroke 32 489 15.3 416 13.0 1.18
North Greenville 29 338 11.7 335 11.6 1.01
Lees-McRae 29 417 14.4 441 15.2 0.95
Belmont Abbey 23 266 11.6 295 12.8 0.90
Shorter 26 288 11.1 322 12.4 0.89
Francis Marion 29 410 14.1 490 16.9 0.84
King 31 360 11.6 457 14.7 0.79

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Lees-McRae 29 131 4.52
King 31 130 4.19
Francis Marion 29 117 4.03
Chowan 28 94 3.36
Barton 30 99 3.30
Emmanuel 30 90 3.00
UNC Pembroke 32 95 2.97
Young Harris 30 75 2.50
Converse 28 62 2.21
Belmont Abbey 23 50 2.17
North Greenville 29 61 2.10
Shorter 26 54 2.08
Erskine 30 61 2.03
Mount Olive 30 59 1.97
Southern Wesleyan 28 47 1.68
Steals
Steals
Index Team G No. AVG/G
Mount Olive 30 316 10.53
Lees-McRae 29 289 9.97
Erskine 30 262 8.73
Barton 30 237 7.90
Emmanuel 30 219 7.30
UNC Pembroke 32 219 6.84
Francis Marion 29 196 6.76
Southern Wesleyan 28 180 6.43
Shorter 26 164 6.31
North Greenville 29 177 6.10
King 31 187 6.03
Young Harris 30 177 5.90
Converse 28 161 5.75
Chowan 28 151 5.39
Belmont Abbey 23 123 5.35
Assists
Assists
Index Team G No. AVG/G
Mount Olive 30 564 18.80
Converse 28 501 17.89
Barton 30 497 16.57
Emmanuel 30 494 16.47
Chowan 28 428 15.29
UNC Pembroke 32 489 15.28
Erskine 30 445 14.83
Lees-McRae 29 417 14.38
Young Harris 30 427 14.23
Francis Marion 29 410 14.14
Southern Wesleyan 28 379 13.54
North Greenville 29 338 11.66
King 31 360 11.61
Belmont Abbey 23 266 11.57
Shorter 26 288 11.08
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
UNC Pembroke 32 22910 14268 1,097.0
Francis Marion 29 12042 7036 541.0
Young Harris 30 11249 7050 503.0
Chowan 28 11825 5955 496.0
Barton 30 11016 6750 450.0
Mount Olive 30 9362 4106 315.0
Lees-McRae 29 8327 3345 304.0
Erskine 30 8155 3132 240.0
Converse 28 6665 3179 227.0
King 31 7759 3112 222.0
Belmont Abbey 23 6135 2354 196.0
North Greenville 29 5887 2020 168.0
Emmanuel 30 8458 2226 148.0
Shorter 26 6872 1425 109.0
Southern Wesleyan 28 5598 1419 101.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Pocknett,Mikhail (King ) 31 1067 244 16 185 689 22.2
Askew,Daylan (Chowan) 28 938 198 83 135 614 21.9
Dawson,Chase (Mount Olive) 30 872 230 51 131 642 21.4
Webb,Tavarus (Emmanuel ) 30 983 204 30 180 618 20.6
Cleveland,Carl (Young Harris) 30 946 201 43 148 593 19.8
Nelson,Shawn (Barton) 30 800 182 25 179 568 18.9
Chavis,Karl (Young Harris) 28 846 164 40 151 519 18.5
Akal,Jordan (King ) 27 890 149 69 131 498 18.4
Latney,Kendall (Emmanuel ) 30 959 216 17 102 551 18.4
Haskell,Bradlee (UNC Pembroke) 32 964 170 93 142 575 18.0
Walker,Lureon (Mount Olive) 25 680 165 28 80 438 17.5
Florence,Ja'Quavian (Lees-McRae) 27 779 161 55 86 463 17.1
Wilson Jr.,Michael (North Greenville) 29 974 155 31 150 491 16.9
Simpson,Jordan (Francis Marion) 28 938 158 64 62 442 15.8
Gardner,Dallas (UNC Pembroke) 32 872 148 26 180 502 15.7
Shangase,Donovan (Shorter) 26 990 124 51 103 402 15.5
Betancourt,Xavier (King ) 25 756 131 33 86 381 15.2
Surratt,Jordyn (Francis Marion) 29 1049 162 2 112 438 15.1
Dees,Chris (Emmanuel ) 30 935 145 107 41 438 14.6
Hackett,Eric (Southern Wesleyan) 26 613 121 51 71 364 14.0
Monroe,Christian (Erskine) 29 748 130 59 66 385 13.3
Carr,JaJuan (UNC Pembroke) 32 908 161 41 58 421 13.2
Kent,DJ (Lees-McRae) 28 662 152 8 46 358 12.8
Sowell,CaDarrius (North Greenville) 28 876 129 30 69 357 12.8
Wattara,Ibrahim (Francis Marion) 25 603 115 6 82 318 12.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Pocknett,Mikhail (King ) 31 106 3.4 182 5.9 288 9.3
Cleveland,Carl (Young Harris) 30 63 2.1 198 6.6 261 8.7
Brown,Jacob (North Greenville) 25 72 2.9 128 5.1 200 8.0
Krtinic,Marko (Barton) 25 70 2.8 117 4.7 187 7.5
Surratt,Jordyn (Francis Marion) 29 71 2.4 138 4.8 209 7.2
Davis,Ja'Myas (Shorter) 26 43 1.7 140 5.4 183 7.0
Traore,Cheick (Chowan) 27 68 2.5 122 4.5 190 7.0
Cobb,Elijah (UNC Pembroke) 31 58 1.9 158 5.1 216 7.0
Cullen,Seth (King ) 31 54 1.7 154 5.0 208 6.7
Bleshoy,Cameron (Young Harris) 30 80 2.7 120 4.0 200 6.7
Atkinson,Alex (Francis Marion) 29 67 2.3 124 4.3 191 6.6
Wilson Jr.,Michael (North Greenville) 29 58 2.0 133 4.6 191 6.6
Wilson,RJ (Chowan) 28 50 1.8 131 4.7 181 6.5
Latney,Kendall (Emmanuel ) 30 63 2.1 128 4.3 191 6.4
Pettiford,Joe'l (UNC Pembroke) 32 69 2.2 124 3.9 193 6.0
Webb,Tavarus (Emmanuel ) 30 50 1.7 130 4.3 180 6.0
Diallo,Alhousseny (Belmont Abbey) 21 36 1.7 87 4.1 123 5.9
Burgess III,Earl (Converse) 24 44 1.8 89 3.7 133 5.5
Lovette,Grant (Erskine) 29 46 1.6 113 3.9 159 5.5
Wattara,Ibrahim (Francis Marion) 25 40 1.6 94 3.8 134 5.4
Nelson,Shawn (Barton) 30 37 1.2 122 4.1 159 5.3
Gardner,Dallas (UNC Pembroke) 32 52 1.6 116 3.6 168 5.3
Betancourt,Xavier (King ) 25 32 1.3 99 4.0 131 5.2
Nelson,Dre (Lees-McRae) 29 39 1.3 110 3.8 149 5.1
Hancock,Jarrian (Barton) 30 59 2.0 93 3.1 152 5.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Atkinson,Alex (Francis Marion) 29 147 253 .581
Latney,Kendall (Emmanuel ) 30 216 374 .578
Webb,Tavarus (Emmanuel ) 30 204 367 .556
Kent,DJ (Lees-McRae) 28 152 275 .553
Carr,JaJuan (UNC Pembroke) 32 161 292 .551
Summers,Damerius (Chowan) 27 116 211 .550
Surratt,Jordyn (Francis Marion) 29 162 297 .545
Pocknett,Mikhail (King ) 31 244 467 .522
Dawson,Chase (Mount Olive) 30 230 450 .511
Walker,Lureon (Mount Olive) 25 165 326 .506
Kirby,Matt (Mount Olive) 29 123 244 .504
Nelson,Shawn (Barton) 30 182 363 .501
Wattara,Ibrahim (Francis Marion) 25 115 231 .498
Lovette,Grant (Erskine) 29 130 267 .487
Gardner,Dallas (UNC Pembroke) 32 148 305 .485
Cleveland,Carl (Young Harris) 30 201 420 .479
Askew,Daylan (Chowan) 28 198 421 .470
Haskell,Bradlee (UNC Pembroke) 32 170 366 .464
Betancourt,Xavier (King ) 25 131 284 .461
Wilson,RJ (Chowan) 28 113 245 .461
Ross,Aaron (Chowan) 28 125 274 .456
Monroe,Christian (Erskine) 29 130 285 .456
Sowell,CaDarrius (North Greenville) 28 129 283 .456
Dees,Chris (Emmanuel ) 30 145 319 .455
Chavis,Karl (Young Harris) 28 164 363 .452
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Haskell,Bradlee (UNC Pembroke) 32 142 169 .840
Dawson,Chase (Mount Olive) 30 131 158 .829
Webb,Tavarus (Emmanuel ) 30 180 224 .804
Askew,Daylan (Chowan) 28 135 168 .804
Akal,Jordan (King ) 27 131 170 .771
Chavis,Karl (Young Harris) 28 151 196 .770
Shangase,Donovan (Shorter) 26 103 135 .763
Florence,Ja'Quavian (Lees-McRae) 27 86 115 .748
Davis,Ja'Myas (Shorter) 26 70 94 .745
Cleveland,Carl (Young Harris) 30 148 199 .744
Osobaye,Christopher (Southern Wesleyan) 27 138 186 .742
Gardner,Dallas (UNC Pembroke) 32 180 243 .741
Wilson,RJ (Chowan) 28 74 100 .740
Nelson,Shawn (Barton) 30 179 244 .734
Wilson Jr.,Michael (North Greenville) 29 150 208 .721
Bibbs,Chris (Shorter) 26 66 92 .717
Betancourt,Xavier (King ) 25 86 120 .717
Walker,Lureon (Mount Olive) 25 80 112 .714
Hackett,Eric (Southern Wesleyan) 26 71 100 .710
Wattara,Ibrahim (Francis Marion) 25 82 119 .689
Surratt,Jordyn (Francis Marion) 29 112 167 .671
Pocknett,Mikhail (King ) 31 185 289 .640
Latney,Kendall (Emmanuel ) 30 102 160 .638
Patton,Jordan (Belmont Abbey) 21 54 89 .607
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Pullen,Joel (Converse) 22 31 65 .477
Carr,JaJuan (UNC Pembroke) 32 41 90 .456
Kirby,Matt (Mount Olive) 29 30 66 .455
Dees,Chris (Emmanuel ) 30 107 236 .453
Haskell,Bradlee (UNC Pembroke) 32 93 206 .451
Payne,Justin (Young Harris) 29 41 93 .441
Jones,Isaac (Emmanuel ) 29 36 82 .439
Fortuny,Jett (Barton) 30 84 197 .426
Berenbaum,Josh (UNC Pembroke) 32 42 99 .424
Ahnstrand,Isac (Converse) 28 42 99 .424
Gordon Jr.,Eric (Chowan) 28 43 104 .413
Askew,Daylan (Chowan) 28 83 202 .411
Watson,Quay (UNC Pembroke) 30 33 81 .407
Sault,Judah (Belmont Abbey) 23 33 81 .407
Hackett,Eric (Southern Wesleyan) 26 51 128 .398
Faber,Jaylen (Barton) 25 30 76 .395
Webb,Tavarus (Emmanuel ) 30 30 77 .390
Williams,CJ (Shorter) 25 31 80 .388
Monroe,Christian (Erskine) 29 59 155 .381
Smith,Oli (Lees-McRae) 25 27 71 .380
George,Cam (King ) 24 27 71 .380
Johnson,Jordan (Barton) 24 39 103 .379
Bell,RJ (Southern Wesleyan) 27 37 98 .378
Brown,Savion (North Greenville) 29 64 170 .376
Peterson,Shane (Mount Olive) 30 64 171 .374
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Dees,Chris (Emmanuel ) 30 107 3.6
Askew,Daylan (Chowan) 28 83 3.0
Haskell,Bradlee (UNC Pembroke) 32 93 2.9
Fortuny,Jett (Barton) 30 84 2.8
Akal,Jordan (King ) 27 69 2.6
Simpson,Jordan (Francis Marion) 28 64 2.3
Brown,Savion (North Greenville) 29 64 2.2
Peterson,Shane (Mount Olive) 30 64 2.1
Parker,Anthony (Lees-McRae) 20 42 2.1
Florence,Ja'Quavian (Lees-McRae) 27 55 2.0
Monroe,Christian (Erskine) 29 59 2.0
Cheek,Moses (Erskine) 21 42 2.0
Shangase,Donovan (Shorter) 26 51 2.0
Hackett,Eric (Southern Wesleyan) 26 51 2.0
Mitchell,Jay (Converse) 25 46 1.8
Peeler,Max (Erskine) 30 55 1.8
Dawson,Chase (Mount Olive) 30 51 1.7
Smith,Jabiri (Shorter) 26 44 1.7
Gibson,Jasper (Emmanuel ) 29 48 1.7
Johnson,Jordan (Barton) 24 39 1.6
Ross,Aaron (Chowan) 28 44 1.6
Buffo,Edo (Converse) 28 43 1.5
Gordon Jr.,Eric (Chowan) 28 43 1.5
Monk,Kyle (Converse) 27 41 1.5
Ahnstrand,Isac (Converse) 28 42 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Webb,Tavarus (Emmanuel ) 30 152 5.1
Davis,Kennard (Mount Olive) 27 127 4.7
Nelson,Shawn (Barton) 30 136 4.5
Shangase,Donovan (Shorter) 26 111 4.3
Handy,Ja'Hiem (Erskine) 26 106 4.1
Askew,Daylan (Chowan) 28 97 3.5
Carr,JaJuan (UNC Pembroke) 32 103 3.2
Kirby,Matt (Mount Olive) 29 93 3.2
Latney,Kendall (Emmanuel ) 30 94 3.1
Chavis,Karl (Young Harris) 28 86 3.1
Nelson,Dre (Lees-McRae) 29 89 3.1
Florence,Ja'Quavian (Lees-McRae) 27 80 3.0
Wilson,RJ (Chowan) 28 82 2.9
Pocknett,Mikhail (King ) 31 89 2.9
Bell,RJ (Southern Wesleyan) 27 76 2.8
Dawson,Chase (Mount Olive) 30 84 2.8
Betancourt,Xavier (King ) 25 69 2.8
Haskell,Bradlee (UNC Pembroke) 32 86 2.7
Smith,Che (Southern Wesleyan) 27 72 2.7
Surratt,Jordyn (Francis Marion) 29 74 2.6
Topham,Max (North Greenville) 29 73 2.5
Simpson,Jordan (Francis Marion) 28 69 2.5
Gordon Jr.,Eric (Chowan) 28 67 2.4
Crews,Trey (Barton) 24 57 2.4
Reams,Caleb (Converse) 27 64 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Davis,Kennard (Mount Olive) 27 127 4.7 44 1.6 2.9
Carr,JaJuan (UNC Pembroke) 32 103 3.2 37 1.2 2.8
Handy,Ja'Hiem (Erskine) 26 106 4.1 40 1.5 2.7
Nelson,Dre (Lees-McRae) 29 89 3.1 34 1.2 2.6
Webb,Tavarus (Emmanuel ) 30 152 5.1 77 2.6 2.0
Nelson,Shawn (Barton) 30 136 4.5 71 2.4 1.9
Askew,Daylan (Chowan) 28 97 3.5 54 1.9 1.8
Kirby,Matt (Mount Olive) 29 93 3.2 53 1.8 1.8
Latney,Kendall (Emmanuel ) 30 94 3.1 60 2.0 1.6
Shangase,Donovan (Shorter) 26 111 4.3 77 3.0 1.4
Chavis,Karl (Young Harris) 28 86 3.1 69 2.5 1.2
Wilson,RJ (Chowan) 28 82 2.9 66 2.4 1.2
Florence,Ja'Quavian (Lees-McRae) 27 80 3.0 82 3.0 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Atkinson,Alex (Francis Marion) 29 56 1.9
Gory,Abdel-Majid Dylan (King ) 31 49 1.6
Ashley,Nico (Lees-McRae) 23 34 1.5
Hancock,Jarrian (Barton) 30 34 1.1
Cobb,Elijah (UNC Pembroke) 31 34 1.1
Traore,Cheick (Chowan) 27 29 1.1
Pocknett,Mikhail (King ) 31 29 0.9
Ehuie,Elisee (Emmanuel ) 30 26 0.9
Webb,Tavarus (Emmanuel ) 30 26 0.9
Bleshoy,Cameron (Young Harris) 30 26 0.9
Patton,Jordan (Belmont Abbey) 21 18 0.9
Jones,Kobe (Mount Olive) 30 25 0.8
Pourciau,Travis (Lees-McRae) 28 23 0.8
Brown,Zion (Erskine) 29 22 0.8
Nelson,Shawn (Barton) 30 22 0.7
Kent,DJ (Lees-McRae) 28 19 0.7
Krtinic,Marko (Barton) 25 16 0.6
Summers,Damerius (Chowan) 27 17 0.6
Cullen,Seth (King ) 31 19 0.6
Wattara,Ibrahim (Francis Marion) 25 15 0.6
Monk,Kyle (Converse) 27 16 0.6
Kurtas,Jonathan (UNC Pembroke) 24 14 0.6
Wynn,Jaiden (Shorter) 24 14 0.6
Burgess III,Earl (Converse) 24 14 0.6
Askew,Daylan (Chowan) 28 16 0.6
Steals
Steals
Index Player GP No. AVG/G
Walker,Lureon (Mount Olive) 25 48 1.9
Shangase,Donovan (Shorter) 26 49 1.9
Pocknett,Mikhail (King ) 31 55 1.8
Betancourt,Xavier (King ) 25 43 1.7
Florence,Ja'Quavian (Lees-McRae) 27 45 1.7
Simpson,Jordan (Francis Marion) 28 42 1.5
Nelson,Shawn (Barton) 30 43 1.4
Webb,Tavarus (Emmanuel ) 30 43 1.4
Smith,Che (Southern Wesleyan) 27 38 1.4
Bell,RJ (Southern Wesleyan) 27 38 1.4
Dees,Chris (Emmanuel ) 30 42 1.4
Lovette,Grant (Erskine) 29 40 1.4
Davis,Kennard (Mount Olive) 27 37 1.4
Dawson,Chase (Mount Olive) 30 40 1.3
Patton,Jordan (Belmont Abbey) 21 28 1.3
Nelson,Dre (Lees-McRae) 29 38 1.3
Wilson Jr.,Michael (North Greenville) 29 38 1.3
Parker,Anthony (Lees-McRae) 20 26 1.3
Perez,Raul (Mount Olive) 30 39 1.3
Brown,Brandon (Lees-McRae) 27 35 1.3
Kent,DJ (Lees-McRae) 28 36 1.3
Handy,Ja'Hiem (Erskine) 26 33 1.3
Bibbs,Chris (Shorter) 26 32 1.2
Watson,Quay (UNC Pembroke) 30 36 1.2
Gardner,Dallas (UNC Pembroke) 32 38 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Shangase,Donovan (Shorter) 26 990 38.1
Surratt,Jordyn (Francis Marion) 29 1049 36.2
Pocknett,Mikhail (King ) 31 1067 34.4
Wilson Jr.,Michael (North Greenville) 29 974 33.6
Simpson,Jordan (Francis Marion) 28 938 33.5
Askew,Daylan (Chowan) 28 938 33.5
Akal,Jordan (King ) 27 890 33.0
Webb,Tavarus (Emmanuel ) 30 983 32.8
Sault,Judah (Belmont Abbey) 23 750 32.6
Latney,Kendall (Emmanuel ) 30 959 32.0
Cleveland,Carl (Young Harris) 30 946 31.5
Sowell,CaDarrius (North Greenville) 28 876 31.3
