2020 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Chowan 10 27 7 2.700 .70 2.00 0 0 160 14 .667 86
North Greenville 9 22 12 2.444 1.33 1.11 2 2 134 34 .739 39
Erskine 8 19 1 2.375 .13 2.25 0 2 171 21 .955 74
Mount Olive 9 18 16 2.000 1.78 0.22 0 4 132 19 .529 49
Barton 11 22 7 2.000 .64 1.36 2 2 122 37 .841 51
King 9 14 13 1.556 1.44 0.12 0 0 93 55 .812 33
Emmanuel 9 12 11 1.333 1.22 0.11 1 1 119 36 .766 43
Belmont Abbey 16 19 26 1.188 1.63 -0.44 3 5 169 58 .694 89
Lees-McRae 8 4 21 .500 2.63 -2.13 0 0 76 34 .618 25
Southern Wesleyan 8 3 60 .375 7.50 -7.13 0 1 55 75 .549 10

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
King 9 93 121 24 33 0/0 10/1
Lees-McRae 8 76 84 9 25 0/0 13/0
Southern Wesleyan 8 55 57 2 10 1/0 10/0
Erskine 8 171 89 23 74 2/0 12/0
Belmont Abbey 16 169 185 27 89 5/3 22/0
Chowan 10 160 150 33 86 0/0 16/2
North Greenville 9 134 103 14 39 2/2 12/2
Mount Olive 9 132 101 19 49 4/0 11/1
Barton 11 122 140 17 51 2/2 21/1
Emmanuel 9 119 103 31 43 1/1 17/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Erskine 8 171 21.38 84 10.50
North Greenville 9 134 14.89 67 7.44
Chowan 10 160 16.00 65 6.50
Mount Olive 9 132 14.67 56 6.22
Emmanuel 9 119 13.22 49 5.44
Barton 11 122 11.09 54 4.91
King 9 93 10.33 42 4.67
Belmont Abbey 16 169 10.56 73 4.56
Lees-McRae 8 76 9.50 27 3.38
Southern Wesleyan 8 55 6.88 22 2.75

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Chowan 10 27 24 78 7.80
North Greenville 9 22 15 59 6.56
Erskine 8 19 11 49 6.13
Mount Olive 9 18 17 53 5.89
Barton 11 22 14 58 5.27
King 9 14 6 34 3.78
Emmanuel 9 12 8 32 3.56
Belmont Abbey 16 19 9 47 2.94
Lees-McRae 8 4 4 12 1.50
Southern Wesleyan 8 3 2 8 1.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Chowan 10 27 2.700 7 2 6 1
North Greenville 9 22 2.444 4 0 6 0
Erskine 8 19 2.375 7 0 7 0
Mount Olive 9 18 2.000 3 1 4 0
Barton 11 22 2.000 9 2 8 1
King 9 14 1.556 2 0 2 1
Emmanuel 9 12 1.333 4 1 4 0
Belmont Abbey 16 19 1.188 7 2 8 1
Lees-McRae 8 4 .500 1 1 3 1
Southern Wesleyan 8 3 .375 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Chowan 10 24 2.400
Mount Olive 9 17 1.889
North Greenville 9 15 1.667
Erskine 8 11 1.375
Barton 11 14 1.273
Emmanuel 9 8 .889
King 9 6 .667
Belmont Abbey 16 9 .563
Lees-McRae 8 4 .500
Southern Wesleyan 8 2 .250

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Erskine 8 1 .13 720:00 .125
Barton 11 7 .64 996:23 .632
Chowan 10 7 .70 930:42 .677
Emmanuel 9 11 1.22 816:23 1.213
North Greenville 9 12 1.33 840:39 1.285
King 9 13 1.44 859:38 1.361
Belmont Abbey 16 26 1.63 1509:57 1.550
Mount Olive 9 16 1.78 840:27 1.713
Lees-McRae 8 21 2.63 739:11 2.557
Southern Wesleyan 8 60 7.50 720:00 7.500

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Southern Wesleyan 8 75 .549 9.38 0 .000
King 9 55 .812 6.11 2 .222
Lees-McRae 8 34 .618 4.25 1 .125
Emmanuel 9 36 .766 4.00 3 .333
North Greenville 9 34 .739 3.78 1 .111
Belmont Abbey 16 58 .694 3.63 6 .375
Barton 11 37 .841 3.36 6 .545
Erskine 8 21 .955 2.63 7 .875
Mount Olive 9 19 .529 2.11 2 .222
Chowan 10 14 .667 1.40 4 .400

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Southern Wesleyan 8 57 7.13 10 1.25 0 .00
Lees-McRae 8 84 10.50 13 1.63 0 .00
Erskine 8 89 11.13 12 1.50 0 .00
Mount Olive 9 101 11.22 11 1.22 1 .11
Emmanuel 9 103 11.44 17 1.89 1 .11
North Greenville 9 103 11.44 12 1.33 2 .22
Belmont Abbey 16 185 11.56 22 1.38 0 .00
Barton 11 140 12.73 21 1.91 1 .09
King 9 121 13.44 10 1.11 1 .11
Chowan 10 150 15.00 16 1.60 2 .20

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Belmont Abbey 16 89 5.56 27 1.69
Chowan 10 86 8.60 33 3.30
Erskine 8 74 9.25 23 2.88
Barton 11 51 4.64 17 1.55
Mount Olive 9 49 5.44 19 2.11
Emmanuel 9 43 4.78 31 3.44
North Greenville 9 39 4.33 14 1.56
King 9 33 3.67 24 2.67
Lees-McRae 8 25 3.13 9 1.13
Southern Wesleyan 8 10 1.25 2 .25

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Greene, Gareth (North Greenville) 8 37 4.63
Cole, Dennis (Erskine) 8 33 4.13
Harrison Ardron (Chowan) 10 39 3.90
Omar Aboutaleb (Barton) 11 41 3.73
Portas, Carlos (Erskine) 7 26 3.71
Delisle, Ben (King ) 6 22 3.67
Gonzalez, Fernando (Erskine) 8 27 3.38
Portas, Albert (Erskine) 7 23 3.29
Pope, Alfie (Mount Olive) 9 29 3.22
Navarro, Carlos (North Greenville) 9 25 2.78
Wright, Harrison (Emmanuel ) 9 24 2.67
Toby Sims (Chowan) 9 23 2.56
Madison, Aaron (Belmont Abbey) 14 34 2.43
Cronin, Shane (Emmanuel ) 9 21 2.33
Aldair A. Hernandez (Chowan) 8 16 2.00
Macuglia, Renan (North Greenville) 7 14 2.00
Acuna, Diego (Erskine) 8 16 2.00
Olavide, Eduardo (Lees-McRae) 8 15 1.88
Ruben Mancio (Barton) 8 14 1.75
Mathathe, Keletso (North Greenville) 8 13 1.63
Oeksnevad, Johannes (Lees-McRae) 8 13 1.63
Walder, Cian (Emmanuel ) 7 11 1.57
Hernandez, Diego (Southern Wesleyan) 7 11 1.57
Avila, Kevin (Mount Olive) 8 12 1.50
Harvey-Latham, Zac (Mount Olive) 8 12 1.50
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Omar Aboutaleb (Barton) 11 8 .727
Greene, Gareth (North Greenville) 8 6 .750
Navarro, Carlos (North Greenville) 9 6 .667
McBee, Davis (Belmont Abbey) 16 5 .313
Madison, Aaron (Belmont Abbey) 14 5 .357
Harrison Ardron (Chowan) 10 5 .500
Pope, Alfie (Mount Olive) 9 5 .556
Cole, Dennis (Erskine) 8 5 .625
London Williams (Chowan) 10 4 .400
Walder, Cian (Emmanuel ) 7 4 .571
Ludovic Rocha (Barton) 11 4 .364
Lindskog, Adam (Belmont Abbey) 16 3 .188
Toby Sims (Chowan) 9 3 .333
Erik Ruiz (Chowan) 8 3 .375
Delisle, Ben (King ) 6 3 .500
Sampedro, Carlos (King ) 5 3 .600
Laureano, Ruben (King ) 9 3 .333
Mathathe, Keletso (North Greenville) 8 3 .375
White, Isaac (Erskine) 8 3 .375
Immanuel Akpeme (Barton) 11 3 .273
Herlofsen, Sander (Belmont Abbey) 14 2 .143
Wesley Illes (Chowan) 7 2 .286
Zouhair Bettache (Chowan) 10 2 .200
Davidson, Callum (King ) 8 2 .250
Hill, Charlie (Emmanuel ) 7 2 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
White, Isaac (Erskine) 8 3 .375
Omar Aboutaleb (Barton) 11 4 .364
Delisle, Ben (King ) 6 2 .333
Madison, Aaron (Belmont Abbey) 14 4 .286
Ludovic Rocha (Barton) 11 3 .273
Erik Ruiz (Chowan) 8 2 .250
Cole, Dennis (Erskine) 8 2 .250
Toby Sims (Chowan) 9 2 .222
Pope, Alfie (Mount Olive) 9 2 .222
Hill, Charlie (Emmanuel ) 7 1 .143
Walder, Cian (Emmanuel ) 7 1 .143
Erkens, Dillon (North Greenville) 7 1 .143
Macuglia, Renan (North Greenville) 7 1 .143
Portas, Carlos (Erskine) 7 1 .143
Aldair A. Hernandez (Chowan) 8 1 .125
Greene, Gareth (North Greenville) 8 1 .125
Avila, Kevin (Mount Olive) 8 1 .125
Davis, Stephon (Lees-McRae) 8 1 .125
Jay Whyatt (Chowan) 9 1 .111
Cronin, Shane (Emmanuel ) 9 1 .111
Blakeley, Mikaele (Emmanuel ) 9 1 .111
Navarro, Carlos (North Greenville) 9 1 .111
Harrison Ardron (Chowan) 10 1 .100
Tobias Nielsen (Barton) 10 1 .100
Immanuel Akpeme (Barton) 11 1 .091
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Omar Aboutaleb (Barton) 11 21 1.91
Cole, Dennis (Erskine) 8 19 2.38
Greene, Gareth (North Greenville) 8 18 2.25
Harrison Ardron (Chowan) 10 17 1.70
McBee, Davis (Belmont Abbey) 16 15 0.94
Pope, Alfie (Mount Olive) 9 15 1.67
Madison, Aaron (Belmont Abbey) 14 14 1.00
Navarro, Carlos (North Greenville) 9 13 1.44
Gonzalez, Fernando (Erskine) 8 12 1.50
Lindskog, Adam (Belmont Abbey) 16 11 0.69
Portas, Albert (Erskine) 7 11 1.57
Portas, Carlos (Erskine) 7 11 1.57
Delisle, Ben (King ) 6 9 1.50
Cronin, Shane (Emmanuel ) 9 9 1.00
Herlofsen, Sander (Belmont Abbey) 14 8 0.57
Wright, Harrison (Emmanuel ) 9 8 0.89
Mathathe, Keletso (North Greenville) 8 8 1.00
Toby Sims (Chowan) 9 7 0.78
Laureano, Ruben (King ) 9 7 0.78
Walder, Cian (Emmanuel ) 7 7 1.00
Macuglia, Renan (North Greenville) 7 7 1.00
Strengenes, Emil (Erskine) 7 7 1.00
Ruben Mancio (Barton) 8 7 0.88
London Williams (Chowan) 10 6 0.60
Taylor, Zubair (King ) 9 6 0.67
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Harri Lovett (Chowan) 10 7 .700
Avila, Kevin (Mount Olive) 8 5 .625
Harrison Ardron (Chowan) 10 4 .400
Madison, Aaron (Belmont Abbey) 14 3 .214
London Williams (Chowan) 10 3 .300
Greene, Gareth (North Greenville) 8 3 .375
Navarro, Carlos (North Greenville) 9 3 .333
Mathathe, Keletso (North Greenville) 8 3 .375
Mellow, Rio (Mount Olive) 9 3 .333
Portas, Carlos (Erskine) 7 3 .429
Wesley Illes (Chowan) 7 2 .286
Delisle, Ben (King ) 6 2 .333
Fraser-Gray, Will (Emmanuel ) 9 2 .222
Fitgerald, Kevin (Emmanuel ) 9 2 .222
Henao-Chica, Jorge (North Greenville) 8 2 .250
Macuglia, Renan (North Greenville) 7 2 .286
Esslinger, Nathan (Mount Olive) 8 2 .250
Gonzalez, Fernando (Erskine) 8 2 .250
Navio Sanchez, Jordi (Erskine) 8 2 .250
Omar Aboutaleb (Barton) 11 2 .182
Ludovic Rocha (Barton) 11 2 .182
Pedro Valladares (Barton) 8 2 .250
Aversano, Zachary (Lees-McRae) 8 2 .250
McBee, Davis (Belmont Abbey) 16 1 .063
Lindskog, Adam (Belmont Abbey) 16 1 .063
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Greene, Gareth (North Greenville) 8 6 3 15 1.88
Navarro, Carlos (North Greenville) 9 6 3 15 1.67
Omar Aboutaleb (Barton) 11 8 2 18 1.64
Harrison Ardron (Chowan) 10 5 4 14 1.40
Cole, Dennis (Erskine) 8 5 1 11 1.38
Delisle, Ben (King ) 6 3 2 8 1.33
Sampedro, Carlos (King ) 5 3 0 6 1.20
Walder, Cian (Emmanuel ) 7 4 0 8 1.14
Mathathe, Keletso (North Greenville) 8 3 3 9 1.13
Pope, Alfie (Mount Olive) 9 5 0 10 1.11
London Williams (Chowan) 10 4 3 11 1.10
Portas, Carlos (Erskine) 7 2 3 7 1.00
Madison, Aaron (Belmont Abbey) 14 5 3 13 .93
Ludovic Rocha (Barton) 11 4 2 10 .91
Harri Lovett (Chowan) 10 1 7 9 .90
Erik Ruiz (Chowan) 8 3 1 7 .88
Avila, Kevin (Mount Olive) 8 1 5 7 .88
Wesley Illes (Chowan) 7 2 2 6 .86
Macuglia, Renan (North Greenville) 7 2 2 6 .86
Toby Sims (Chowan) 9 3 1 7 .78
Laureano, Ruben (King ) 9 3 1 7 .78
White, Isaac (Erskine) 8 3 0 6 .75
Portas, Albert (Erskine) 7 2 1 5 .71
Strengenes, Emil (Erskine) 7 2 1 5 .71
McBee, Davis (Belmont Abbey) 16 5 1 11 .69

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Zizek, Evan (Erskine) 8 1 651:09 .138
Jacob Randolph (Barton) 11 6 963:05 .561
Ross Miller (Chowan) 10 6 804:28 .671
Knust, Ben (Belmont Abbey) 9 8 803:09 .896
Palma, Giuliano (Emmanuel ) 9 11 809:14 1.223
Gammon, Dalton (King ) 8 11 724:38 1.366
Kendrick, Noah (North Greenville) 9 12 786:28 1.373
Roberts, Iwan (Mount Olive) 6 9 560:00 1.446
Sundstrom, Anton (Lees-McRae) 8 21 712:14 2.654
Trimby, Brandon (Southern Wesleyan) 5 48 450:00 9.600
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Zizek, Evan (Erskine) 8 6 .750
Jacob Randolph (Barton) 11 5 .455
Knust, Ben (Belmont Abbey) 9 4 .444
Ross Miller (Chowan) 10 3 .300
Gammon, Dalton (King ) 8 2 .250
Palma, Giuliano (Emmanuel ) 9 2 .222
Roberts, Iwan (Mount Olive) 6 1 .167
Sundstrom, Anton (Lees-McRae) 8 1 .125
Kendrick, Noah (North Greenville) 9 0 .000
Trimby, Brandon (Southern Wesleyan) 5 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Zizek, Evan (Erskine) 8 17 1 .944
Jacob Randolph (Barton) 11 36 6 .857
Gammon, Dalton (King ) 8 48 11 .814
Knust, Ben (Belmont Abbey) 9 30 8 .789
Palma, Giuliano (Emmanuel ) 9 35 11 .761
Kendrick, Noah (North Greenville) 9 33 12 .733
Ross Miller (Chowan) 10 12 6 .667
Sundstrom, Anton (Lees-McRae) 8 33 21 .611
Roberts, Iwan (Mount Olive) 6 14 9 .609
Trimby, Brandon (Southern Wesleyan) 5 48 48 .500
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Trimby, Brandon (Southern Wesleyan) 5 48 9.60
Gammon, Dalton (King ) 8 48 6.00
Sundstrom, Anton (Lees-McRae) 8 33 4.13
Palma, Giuliano (Emmanuel ) 9 35 3.89
Kendrick, Noah (North Greenville) 9 33 3.67
Knust, Ben (Belmont Abbey) 9 30 3.33
Jacob Randolph (Barton) 11 36 3.27
Roberts, Iwan (Mount Olive) 6 14 2.33
Zizek, Evan (Erskine) 8 17 2.13
Ross Miller (Chowan) 10 12 1.20

Results

Overall Results

Overall Results
Date Location Result
05/02/2021 Florence, SC Belmont Abbey 1 - 0 Barton
04/30/2021 Florence, SC Belmont Abbey 1 - 0 Erskine
04/30/2021 Florence, S.C. Chowan 0 - 1 Barton
04/25/2021 Tigerville Belmont Abbey 2 - 1 North Greenville
04/25/2021 Murfreesboro, N.C. Chowan 1 - 0 Mount Olive
04/25/2021 Due West King 0 - 2 Erskine
04/25/2021 Wilson, N.C. Emmanuel 0 - 1 Barton
04/21/2021 Franklin Springs, GA Emmanuel 1 - 0 Southern Wesleyan
04/18/2021 Mount Olive Chowan 4 - 0 Mount Olive
04/18/2021 Wilson, N.C. Barton 6 - 0 Southern Wesleyan
04/17/2021 Belmont, N.C. Belmont Abbey 1 - 0 North Greenville
04/13/2021 Banner Elk * King 0 - 1 Lees-McRae
04/11/2021 Bristol, Tenn. * King 0 - 3 Barton
04/11/2021 Goldsboro, NC * Emmanuel 2 - 1 Mount Olive
04/11/2021 Tigerville, SC * North Greenville 3 - 0 Lees-McRae
04/10/2021 Belmont, N.C. * Belmont Abbey 2 - 0 Southern Wesleyan
04/07/2021 Due West * Belmont Abbey 0 - 1 Erskine
04/07/2021 Central, SC * North Greenville 9 - 2 Southern Wesleyan
04/07/2021 Due West * Erskine 1 - 0 Belmont Abbey
04/01/2021 Wilson, N.C. * Chowan 0 - 1 Barton
03/28/2021 Due West * Emmanuel 0 - 3 Erskine
03/28/2021 Wilson, N.C. * North Greenville 1 - 3 Barton
03/28/2021 Banner Elk * Mount Olive 1 - 0 Lees-McRae
03/28/2021 Due West * Erskine 3 - 0 Emmanuel
03/26/2021 Belmont, N.C. * Belmont Abbey 0 - 3 Chowan
03/26/2021 Bristol, Tenn. * King 12 - 1 Southern Wesleyan
03/22/2021 Bristol, Tenn. * Belmont Abbey 0 - 0 King
03/22/2021 Mount Olive, N.C. * Mount Olive 2 - 1 Barton
03/21/2021 Banner Elk * Chowan 3 - 2 Lees-McRae
03/21/2021 Central, SC * Emmanuel 4 - 0 Southern Wesleyan
03/21/2021 Due West * North Greenville 0 - 1 Erskine
03/21/2021 Due West * Erskine 1 - 0 North Greenville
03/17/2021 Murfreesboro, N.C. * Chowan 1 - 1 Mount Olive
03/14/2021 Belmont, N.C. * Belmont Abbey 6 - 1 Lees-McRae
03/14/2021 Tigerville, SC * Emmanuel 1 - 2 North Greenville
03/14/2021 Central, SC * Erskine 9 - 0 Southern Wesleyan
03/08/2021 Belmont, N.C. * Belmont Abbey 1 - 2 Barton
03/07/2021 Murfreesboro, N.C. * Chowan 11 - 0 Southern Wesleyan
03/07/2021 Franklin Springs, GA * King 0 - 2 Emmanuel
03/07/2021 Tigerville, SC * North Greenville 6 - 1 Mount Olive
03/07/2021 Due West * Erskine 2 - 0 Lees-McRae
03/07/2021 Due West * Lees-McRae 0 - 2 Erskine
03/03/2021 Raleigh, N.C. Belmont Abbey 2 - 3 Shaw
02/28/2021 Bristol, Tenn. * King 0 - 1 Erskine
02/28/2021 Frank. Springs, Ga. * Emmanuel 2 - 3 Barton
02/28/2021 Tigerville, SC * Mount Olive 12 - 0 Southern Wesleyan
02/25/2021 Florence, SC Belmont Abbey 0 - 3 Francis Marion
02/22/2021 Mount Olive * King 1 - 0 Mount Olive
02/21/2021 Tigerville, SC * Chowan 1 - 0 North Greenville
02/21/2021 Wilson, N.C. * Barton 1 - 0 Lees-McRae
02/19/2021 Franklin Springs, GA * Belmont Abbey 1 - 0 Emmanuel
02/17/2021 Greensboro Belmont Abbey 1 - 4 UNC Greensboro
02/17/2021 Raleigh, NC Chowan 3 - 2 Shaw
02/17/2021 Greeneville King 1 - 3 Tusculum
02/14/2021 High Point Lees-McRae 0 - 5 High Point
02/13/2021 Belmont, N.C. Belmont Abbey 1 - 4 Carson-Newman
02/06/2021 Lynchburg, Va. Belmont Abbey 0 - 4 Liberty

* = Conference game

Team Results

Barton (9-2-0, 6-1-0)
Barton (9-2-0, 6-1-0)
Date Opponent Result Attendance
02/21/2021 * Lees-McRae W 1-0 125
02/28/2021 * at Emmanuel W 3-2 78
03/08/2021 * Belmont Abbey W 2-1 75
03/22/2021 * at Mount Olive L 1-2 40
03/28/2021 * North Greenville W 3-1 100
04/01/2021 * Chowan W 1-0 117
04/11/2021 * at King W 3-0 130
04/18/2021 Southern Wesleyan W 6-0 125
04/25/2021 Emmanuel W 1-0 150
04/30/2021 Chowan W 1-0 77
05/02/2021 Belmont Abbey L 0-1 100

* = Conference game

Belmont Abbey (7-8-1, 3-3-1)
Belmont Abbey (7-8-1, 3-3-1)
Date Opponent Result Attendance
02/06/2021 at Liberty L 0-4 250
02/13/2021 Carson-Newman L 1-4
02/17/2021 at UNC Greensboro L 1-4
02/19/2021 * at Emmanuel W 1-0 30
02/25/2021 at Francis Marion L 0-3 35
03/03/2021 at Shaw L 2-3 20
03/08/2021 * at Barton L 1-2 75
03/14/2021 * Lees-McRae W 6-1 93
03/22/2021 * at King T 0-0 100
03/26/2021 * Chowan L 0-3 93
04/07/2021 * at Erskine L 0-1 174
04/10/2021 * Southern Wesleyan W 2-0 134
04/17/2021 North Greenville W 1-0 164
04/25/2021 at North Greenville W 2-1 142
04/30/2021 at Erskine W 1-0 75
05/02/2021 at Barton W 1-0 100

* = Conference game

Chowan (7-2-1, 4-1-1)
Chowan (7-2-1, 4-1-1)
Date Opponent Result Attendance
02/17/2021 at Shaw W 3-2 11
02/21/2021 * at North Greenville W 1-0 83
03/07/2021 * Southern Wesleyan W 11-0 39
03/17/2021 * Mount Olive T 1-1 17
03/21/2021 * at Lees-McRae W 3-2 103
03/26/2021 * at Belmont Abbey W 3-0 93
04/01/2021 * at Barton L 0-1 117
04/18/2021 at Mount Olive W 4-0 20
04/25/2021 Mount Olive W 1-0 87
04/30/2021 at Barton L 0-1 77

* = Conference game

Emmanuel (4-5-0, 3-4-0)
Emmanuel (4-5-0, 3-4-0)
Date Opponent Result Attendance
02/19/2021 * Belmont Abbey L 0-1 30
02/28/2021 * Barton L 2-3 78
03/07/2021 * King W 2-0 35
03/14/2021 * at North Greenville L 1-2 86
03/21/2021 * at Southern Wesleyan W 4-0 104
03/28/2021 * at Erskine L 0-3 189
04/11/2021 * at Mount Olive W 2-1 20
04/21/2021 Southern Wesleyan W 1-0 50
04/25/2021 at Barton L 0-1 150

* = Conference game

Erskine (7-1-0, 6-0-0)
Erskine (7-1-0, 6-0-0)
Date Opponent Result Attendance
02/28/2021 * at King W 1-0 109
03/07/2021 * Lees-McRae W 2-0 87
03/14/2021 * at Southern Wesleyan W 9-0 92
03/21/2021 * North Greenville W 1-0 143
03/28/2021 * Emmanuel W 3-0 189
04/07/2021 * Belmont Abbey W 1-0 174
04/25/2021 King W 2-0 72
04/30/2021 Belmont Abbey L 0-1 75

* = Conference game

King (2-6-1, 2-4-1)
King (2-6-1, 2-4-1)
Date Opponent Result Attendance
02/17/2021 at Tusculum L 1-3 50
02/22/2021 * at Mount Olive W 1-0 15
02/28/2021 * Erskine L 0-1 109
03/07/2021 * at Emmanuel L 0-2 35
03/22/2021 * Belmont Abbey T 0-0 100
03/26/2021 * Southern Wesleyan W 12-1 120
04/11/2021 * Barton L 0-3 130
04/13/2021 * at Lees-McRae L 0-1 105
04/25/2021 at Erskine L 0-2 72

* = Conference game

Lees-McRae (1-7-0, 1-6-0)
Lees-McRae (1-7-0, 1-6-0)
Date Opponent Result Attendance
02/14/2021 at High Point L 0-5
02/21/2021 * at Barton L 0-1 125
03/07/2021 * at Erskine L 0-2 87
03/14/2021 * at Belmont Abbey L 1-6 93
03/21/2021 * Chowan L 2-3 103
03/28/2021 * Mount Olive L 0-1 77
04/11/2021 * at North Greenville L 0-3 109
04/13/2021 * King W 1-0 105

* = Conference game

Mount Olive (3-5-1, 3-3-1)
Mount Olive (3-5-1, 3-3-1)
Date Opponent Result Attendance
02/22/2021 * King L 0-1 15
02/28/2021 * at Southern Wesleyan W 12-0 57
03/07/2021 * at North Greenville L 1-6 74
03/17/2021 * at Chowan T 1-1 17
03/22/2021 * Barton W 2-1 40
03/28/2021 * at Lees-McRae W 1-0 77
04/11/2021 * Emmanuel L 1-2 20
04/18/2021 Chowan L 0-4 20
04/25/2021 at Chowan L 0-1 87

* = Conference game

North Greenville (4-5-0, 4-3-0)
North Greenville (4-5-0, 4-3-0)
Date Opponent Result Attendance
02/21/2021 * Chowan L 0-1 83
03/07/2021 * Mount Olive W 6-1 74
03/14/2021 * Emmanuel W 2-1 86
03/21/2021 * at Erskine L 0-1 143
03/28/2021 * at Barton L 1-3 100
04/07/2021 * at Southern Wesleyan W 9-2 102
04/11/2021 * Lees-McRae W 3-0 109
04/17/2021 at Belmont Abbey L 0-1 164
04/25/2021 Belmont Abbey L 1-2 142

* = Conference game

Southern Wesleyan (0-8-0, 0-7-0)
Southern Wesleyan (0-8-0, 0-7-0)
Date Opponent Result Attendance
02/28/2021 * Mount Olive L 0-12 57
03/07/2021 * at Chowan L 0-11 39
03/14/2021 * Erskine L 0-9 92
03/21/2021 * Emmanuel L 0-4 104
03/26/2021 * at King L 1-12 120
04/07/2021 * North Greenville L 2-9 102
04/10/2021 * at Belmont Abbey L 0-2 134
04/21/2021 at Emmanuel L 0-1 50

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Mount Olive at Southern Wesleyan (02/28/2021) 36
Chowan vs Southern Wesleyan (3/7/2021) 31
King vs Southern Wesleyan (3/26/2021) 29
North Greenville at Southern Wesleyan (4/7/2021) 25
Erskine at Southern Wesleyan (3/14/2021) 24
Barton vs Southern Wesleyan (4/18/2021) 17
North Greenville vs Mount Olive (3/7/2021) 16
Belmont Abbey vs Lees-McRae (3/14/2021) 15
Chowan at Mount Olive (4/18/2021) 12
Chowan at Belmont Abbey (3/26/2021) 10
Emmanuel at Southern Wesleyan (3/21/2021) 10
Chowan at Shaw (2/17/2021) 9
Chowan at Lees-McRae (3/21/2021) 8
North Greenville vs Lees-McRae (4/11/2021) 8
Barton vs North Greenville (3/28/2021) 8
Erskine vs Emmanuel (3/28/2021) 7
Barton at King (4/11/2021) 7
Belmont Abbey at Shaw (3/3/2021) 6
Emmanuel vs King (3/7/2021) 6
Emmanuel at Mount Olive (4/11/2021) 6
Emmanuel vs Barton (2/28/2021) 6
North Greenville vs Emmanuel (3/14/2021) 6
Erskine vs King (4/25/2021) 6
Southern Wesleyan vs North Greenville (4/7/2021) 6
Barton vs Belmont Abbey (3/8/2021) 6
Assists
Index Game Total
Mount Olive at Southern Wesleyan (02/28/2021) 12
Chowan vs Southern Wesleyan (3/7/2021) 9
North Greenville at Southern Wesleyan (4/7/2021) 7
Erskine at Southern Wesleyan (3/14/2021) 6
King vs Southern Wesleyan (3/26/2021) 5
Barton vs Southern Wesleyan (4/18/2021) 5
Chowan at Belmont Abbey (3/26/2021) 4
Chowan at Mount Olive (4/18/2021) 4
North Greenville vs Mount Olive (3/7/2021) 4
Belmont Abbey vs Lees-McRae (3/14/2021) 3
Chowan at Shaw (2/17/2021) 3
Belmont Abbey at Shaw (3/3/2021) 2
Chowan at Lees-McRae (3/21/2021) 2
Emmanuel vs King (3/7/2021) 2
Emmanuel at Southern Wesleyan (3/21/2021) 2
Emmanuel at Mount Olive (4/11/2021) 2
Emmanuel vs Barton (2/28/2021) 2
North Greenville vs Emmanuel (3/14/2021) 2
North Greenville vs Lees-McRae (4/11/2021) 2
Mount Olive at Lees-McRae (3/28/2021) 2
Erskine vs King (4/25/2021) 2
Southern Wesleyan vs North Greenville (4/7/2021) 2
Barton vs Belmont Abbey (3/8/2021) 2
Barton vs North Greenville (3/28/2021) 2
Lees-McRae vs Chowan (3/21/2021) 2
Saves
Index Game Total
Southern Wesleyan vs Erskine (3/14/2021) 15
Belmont Abbey at UNC Greensboro (02/17/2021) 11
King vs Erskine (02/28/2021) 11
Southern Wesleyan vs North Greenville (4/7/2021) 11
King at Erskine (4/25/2021) 10
Southern Wesleyan vs Mount Olive (02/28/2021) 10
