2020 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Chowan 11 26 8 2.364 .73 1.63 2 3 176 46 .852 58
Barton 9 20 18 2.222 2.00 0.22 0 2 159 49 .731 42
North Greenville 10 22 6 2.200 .60 1.60 0 2 193 27 .813 52
Mount Olive 10 20 6 2.000 .60 1.40 3 3 170 34 .850 47
Emmanuel 11 17 24 1.545 2.18 -0.64 1 2 112 43 .636 35
Belmont Abbey 9 11 8 1.222 .89 0.33 0 1 114 29 .784 45
Lees-McRae 10 9 10 .900 1.00 -0.10 2 4 118 51 .839 45
King 9 8 20 .889 2.22 -1.33 0 1 81 36 .643 21
Erskine 9 5 13 .556 1.44 -0.88 0 0 84 46 .780 23
Converse 13 5 22 .385 1.69 -1.31 2 2 93 94 .807 19
Southern Wesleyan 11 4 23 .364 2.09 -1.73 0 0 130 82 .781 38

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Converse 13 93 79 11 19 2/2 8/0
Erskine 9 84 118 12 23 0/0 9/1
King 9 81 82 13 21 1/0 4/0
North Greenville 10 193 106 26 52 2/0 3/0
Chowan 11 176 86 19 58 3/2 2/0
Mount Olive 10 170 76 27 47 3/3 8/0
Barton 9 159 65 14 42 2/0 3/0
Southern Wesleyan 11 130 61 25 38 0/0 1/0
Lees-McRae 10 118 84 15 45 4/2 9/0
Belmont Abbey 9 114 82 17 45 1/0 3/0
Emmanuel 11 112 65 14 35 2/1 4/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
North Greenville 10 193 19.30 92 9.20
Chowan 11 176 16.00 98 8.91
Barton 9 159 17.67 72 8.00
Mount Olive 10 170 17.00 79 7.90
Belmont Abbey 9 114 12.67 54 6.00
Lees-McRae 10 118 11.80 58 5.80
Southern Wesleyan 11 130 11.82 63 5.73
Emmanuel 11 112 10.18 60 5.45
Erskine 9 84 9.33 34 3.78
King 9 81 9.00 34 3.78
Converse 13 93 7.15 47 3.62

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Chowan 11 26 16 68 6.18
Mount Olive 10 20 16 56 5.60
North Greenville 10 22 11 55 5.50
Barton 9 20 8 48 5.33
Emmanuel 11 17 7 41 3.73
Belmont Abbey 9 11 8 30 3.33
Lees-McRae 10 9 6 24 2.40
King 9 8 5 21 2.33
Erskine 9 5 1 11 1.22
Southern Wesleyan 11 4 4 12 1.09
Converse 13 5 2 12 .92

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Chowan 11 26 2.364 8 1 8 0
Barton 9 20 2.222 4 3 3 0
North Greenville 10 22 2.200 7 0 9 0
Mount Olive 10 20 2.000 8 1 7 0
Emmanuel 11 17 1.545 5 1 6 0
Belmont Abbey 9 11 1.222 3 4 4 0
Lees-McRae 10 9 .900 5 1 6 1
King 9 8 .889 1 3 3 0
Erskine 9 5 .556 2 2 1 0
Converse 13 5 .385 3 0 3 1
Southern Wesleyan 11 4 .364 1 1 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Mount Olive 10 16 1.600
Chowan 11 16 1.455
North Greenville 10 11 1.100
Belmont Abbey 9 8 .889
Barton 9 8 .889
Emmanuel 11 7 .636
Lees-McRae 10 6 .600
King 9 5 .556
Southern Wesleyan 11 4 .364
Converse 13 2 .154
Erskine 9 1 .111

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
North Greenville 10 6 .60 920:00 .587
Mount Olive 10 6 .60 900:00 .600
Chowan 11 8 .73 1013:39 .710
Belmont Abbey 9 8 .89 894:46 .805
Lees-McRae 10 10 1.00 944:46 .953
Erskine 9 13 1.44 850:00 1.376
Converse 13 22 1.69 1194:02 1.658
Barton 9 18 2.00 830:00 1.952
Southern Wesleyan 11 23 2.09 1010:00 2.050
King 9 20 2.22 850:00 2.118
Emmanuel 11 24 2.18 990:00 2.182

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Southern Wesleyan 11 82 .781 7.45 2 .182
Converse 13 94 .807 7.23 3 .231
Barton 9 49 .731 5.44 0 .000
Erskine 9 46 .780 5.11 2 .222
Lees-McRae 10 51 .839 5.10 3 .300
Chowan 11 46 .852 4.18 5 .455
King 9 36 .643 4.00 2 .222
Emmanuel 11 43 .636 3.91 4 .364
Mount Olive 10 34 .850 3.40 6 .600
Belmont Abbey 9 29 .784 3.22 3 .333
North Greenville 10 27 .813 2.70 6 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Southern Wesleyan 11 61 5.55 1 .09 0 .00
Emmanuel 11 65 5.91 4 .36 0 .00
Converse 13 79 6.08 8 .62 0 .00
Barton 9 65 7.22 3 .33 0 .00
Mount Olive 10 76 7.60 8 .80 0 .00
Chowan 11 86 7.82 2 .18 0 .00
Lees-McRae 10 84 8.40 9 .90 0 .00
Belmont Abbey 9 82 9.11 3 .33 0 .00
King 9 82 9.11 4 .44 0 .00
North Greenville 10 106 10.60 3 .30 0 .00
Erskine 9 118 13.11 9 1.00 1 .11

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Chowan 11 58 5.27 19 1.73
North Greenville 10 52 5.20 26 2.60
Mount Olive 10 47 4.70 27 2.70
Belmont Abbey 9 45 5.00 17 1.89
Lees-McRae 10 45 4.50 15 1.50
Barton 9 42 4.67 14 1.56
Southern Wesleyan 11 38 3.45 25 2.27
Emmanuel 11 35 3.18 14 1.27
Erskine 9 23 2.56 12 1.33
King 9 21 2.33 13 1.44
Converse 13 19 1.46 11 .85

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Knoedler, Faith (North Greenville) 10 40 4.00
Sabrina Henderson (Chowan) 11 41 3.73
Smith, Pali (Lees-McRae) 10 34 3.40
Berglund, Sara (Mount Olive) 10 30 3.00
Brown, Jaelyn (Mount Olive) 10 28 2.80
Hailey Russell (Barton) 9 25 2.78
Kassie Krul (Barton) 8 22 2.75
Daugherty, Tatiana (Belmont Abbey) 6 16 2.67
Todd, Lexi (Lees-McRae) 9 24 2.67
Pickens, Bryanna (Southern Wesleyan) 11 28 2.55
Biehl, Megan (North Greenville) 10 25 2.50
Pinter, Jasmine (Mount Olive) 9 22 2.44
Patrick, Jada (North Greenville) 10 22 2.20
Logue, Moriah (Emmanuel ) 11 24 2.18
Calhoun, Cassidy (Belmont Abbey) 8 17 2.13
Andrews, Goose (Belmont Abbey) 9 19 2.11
Logue, Hannah (Emmanuel ) 11 22 2.00
Devyn Cabral (Erskine) 9 17 1.89
Lexis Goldberg (Barton) 9 17 1.89
Evie Kenna (Barton) 9 16 1.78
Brenna Keegan (Barton) 9 16 1.78
Gomez, Breanna (Emmanuel ) 11 19 1.73
Namyst, Joy (Southern Wesleyan) 11 19 1.73
Allen, Ashley (Southern Wesleyan) 11 19 1.73
Shearer, Emma (North Greenville) 9 15 1.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Knoedler, Faith (North Greenville) 10 10 1.000
Logue, Hannah (Emmanuel ) 11 8 .727
Sabrina Henderson (Chowan) 11 6 .545
Brown, Jaelyn (Mount Olive) 10 6 .600
Michelle Maksimovic (Chowan) 11 5 .455
Pinter, Jasmine (Mount Olive) 9 5 .556
Hailey Russell (Barton) 9 5 .556
Berglund, Sara (Mount Olive) 10 4 .400
Sierra Gonzalez (Chowan) 11 3 .273
Nicole Mejia (Chowan) 11 3 .273
Andrews, Goose (Belmont Abbey) 9 3 .333
Lexis Goldberg (Barton) 9 3 .333
Sarah Kaempfe (Barton) 9 3 .333
Smith, Pali (Lees-McRae) 10 3 .300
Dingwall, Emilia (Emmanuel ) 11 2 .182
Lederer, Viki (Emmanuel ) 11 2 .182
Logue, Moriah (Emmanuel ) 11 2 .182
Sydney Henderson (Chowan) 11 2 .182
Shovlain, Corrine (Belmont Abbey) 9 2 .222
Doty, Emily (Belmont Abbey) 9 2 .222
Gross, Anya (King ) 9 2 .222
O'Ferral, Meghan (King ) 9 2 .222
Hamrick, Samantha (Mount Olive) 9 2 .222
Baker, Riley (Mount Olive) 6 2 .333
Namyst, Joy (Southern Wesleyan) 11 2 .182
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Knoedler, Faith (North Greenville) 10 4 .400
Pinter, Jasmine (Mount Olive) 9 3 .333
Baker, Riley (Mount Olive) 6 2 .333
Logue, Hannah (Emmanuel ) 11 3 .273
Sabrina Henderson (Chowan) 11 3 .273
Hailey Russell (Barton) 9 2 .222
Katie Cauble (Erskine) 5 1 .200
Brown, Jaelyn (Mount Olive) 10 2 .200
Smith, Pali (Lees-McRae) 10 2 .200
Biehl, Megan (North Greenville) 10 2 .200
Michelle Maksimovic (Chowan) 11 2 .182
Parry, Logan (Belmont Abbey) 8 1 .125
Kaitlin Dansie (Converse) 8 1 .125
Andrews, Goose (Belmont Abbey) 9 1 .111
Doty, Emily (Belmont Abbey) 9 1 .111
Kelsey Tyson (Erskine) 9 1 .111
O'Ferral, Meghan (King ) 9 1 .111
Evie Kenna (Barton) 9 1 .111
Sarah Kaempfe (Barton) 9 1 .111
Todd, Lexi (Lees-McRae) 9 1 .111
Davies, Hannah (Lees-McRae) 9 1 .111
Berglund, Sara (Mount Olive) 10 1 .100
Paulsen, Lauren (Lees-McRae) 10 1 .100
Valentine, Victoria (North Greenville) 10 1 .100
Dingwall, Emilia (Emmanuel ) 11 1 .091
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Sabrina Henderson (Chowan) 11 26 2.36
Smith, Pali (Lees-McRae) 10 22 2.20
Knoedler, Faith (North Greenville) 10 21 2.10
Brown, Jaelyn (Mount Olive) 10 18 1.80
Berglund, Sara (Mount Olive) 10 16 1.60
Logue, Hannah (Emmanuel ) 11 14 1.27
Lexis Goldberg (Barton) 9 13 1.44
Pinter, Jasmine (Mount Olive) 9 12 1.33
Pickens, Bryanna (Southern Wesleyan) 11 12 1.09
Michelle Maksimovic (Chowan) 11 10 0.91
Namyst, Joy (Southern Wesleyan) 11 10 0.91
Hailey Russell (Barton) 9 10 1.11
Patrick, Jada (North Greenville) 10 10 1.00
Biehl, Megan (North Greenville) 10 10 1.00
Shearer, Emma (North Greenville) 9 10 1.11
Gomez, Breanna (Emmanuel ) 11 9 0.82
Logue, Moriah (Emmanuel ) 11 9 0.82
Daugherty, Tatiana (Belmont Abbey) 6 9 1.50
Allen, Ashley (Southern Wesleyan) 11 9 0.82
Sierra Gonzalez (Chowan) 11 8 0.73
Sydney Henderson (Chowan) 11 8 0.73
Andrews, Goose (Belmont Abbey) 9 8 0.89
Enciso, Gabriela (Belmont Abbey) 9 8 0.89
Barrineau, Taylor (Lees-McRae) 10 8 0.80
Cruse, Kayla (North Greenville) 10 8 0.80
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Sydney Henderson (Chowan) 11 6 .545
Cruse, Kayla (North Greenville) 10 5 .500
Brown, Jaelyn (Mount Olive) 10 4 .400
Gomez, Breanna (Emmanuel ) 11 3 .273
Brody, Megan (King ) 9 3 .333
Berglund, Sara (Mount Olive) 10 3 .300
Sabrina Henderson (Chowan) 11 2 .182
Sierra Gonzalez (Chowan) 11 2 .182
Michelle Maksimovic (Chowan) 11 2 .182
Louis, Alexis (Belmont Abbey) 9 2 .222
Parry, Logan (Belmont Abbey) 8 2 .250
Hailey Russell (Barton) 9 2 .222
Todd, Lexi (Lees-McRae) 9 2 .222
Knoedler, Faith (North Greenville) 10 2 .200
Abercrombie, Kinlee (Emmanuel ) 10 1 .100
Wegesend, Rachel (Emmanuel ) 11 1 .091
Logue, Hannah (Emmanuel ) 11 1 .091
Logue, Moriah (Emmanuel ) 11 1 .091
Mackenzie Pruitt (Chowan) 11 1 .091
Kaitlyn Waterman (Chowan) 11 1 .091
Cristina Flores (Chowan) 11 1 .091
Andrews, Goose (Belmont Abbey) 9 1 .111
Enciso, Gabriela (Belmont Abbey) 9 1 .111
Daugherty, Tatiana (Belmont Abbey) 6 1 .167
Muckenthaler, Mia (Belmont Abbey) 9 1 .111
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Knoedler, Faith (North Greenville) 10 10 2 22 2.20
Brown, Jaelyn (Mount Olive) 10 6 4 16 1.60
Logue, Hannah (Emmanuel ) 11 8 1 17 1.55
Hailey Russell (Barton) 9 5 2 12 1.33
Sabrina Henderson (Chowan) 11 6 2 14 1.27
Pinter, Jasmine (Mount Olive) 9 5 1 11 1.22
Berglund, Sara (Mount Olive) 10 4 3 11 1.10
Michelle Maksimovic (Chowan) 11 5 2 12 1.09
Sydney Henderson (Chowan) 11 2 6 10 .91
Crum, Rachel (Lees-McRae) 5 2 0 4 .80
Andrews, Goose (Belmont Abbey) 9 3 1 7 .78
Lexis Goldberg (Barton) 9 3 1 7 .78
Sarah Kaempfe (Barton) 9 3 1 7 .78
Sierra Gonzalez (Chowan) 11 3 2 8 .73
Smith, Pali (Lees-McRae) 10 3 1 7 .70
Baker, Riley (Mount Olive) 6 2 0 4 .67
Brody, Megan (King ) 9 1 3 5 .56
O'Ferral, Meghan (King ) 9 2 1 5 .56
Nicole Mejia (Chowan) 11 3 0 6 .55
Parry, Logan (Belmont Abbey) 8 1 2 4 .50
Baker, Alex (Mount Olive) 6 1 1 3 .50
Patrick, Jada (North Greenville) 10 2 1 5 .50
Cruse, Kayla (North Greenville) 10 0 5 5 .50
Gomez, Breanna (Emmanuel ) 11 1 3 5 .45
Logue, Moriah (Emmanuel ) 11 2 1 5 .45

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Solicito, Nicole (Mount Olive) 6 1 495:00 .182
Schopp, Maggie (North Greenville) 9 6 825:48 .654
Allison Traub (Chowan) 11 8 1013:39 .710
Harding, Lauryn (Belmont Abbey) 9 7 823:34 .765
Sanborn, Hope (Lees-McRae) 10 9 879:46 .921
Cheyenne Fuller (Erskine) 9 13 850:00 1.376
Benner, Samantha (Southern Wesleyan) 8 9 584:09 1.387
Darian Bankston (Converse) 13 19 1059:37 1.614
Megan Bolick (Barton) 5 10 450:00 2.000
Liquori, Kristin (Emmanuel ) 10 15 638:07 2.116
Barrientos, Lucy (King ) 9 20 850:00 2.118
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Allison Traub (Chowan) 11 5 .455
Solicito, Nicole (Mount Olive) 6 4 .667
Schopp, Maggie (North Greenville) 9 4 .444
Sanborn, Hope (Lees-McRae) 10 3 .300
Liquori, Kristin (Emmanuel ) 10 2 .200
Harding, Lauryn (Belmont Abbey) 9 2 .222
Cheyenne Fuller (Erskine) 9 2 .222
Darian Bankston (Converse) 13 2 .154
Barrientos, Lucy (King ) 9 2 .222
Benner, Samantha (Southern Wesleyan) 8 1 .125
Megan Bolick (Barton) 5 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Solicito, Nicole (Mount Olive) 6 14 1 .933
Benner, Samantha (Southern Wesleyan) 8 53 9 .855
Allison Traub (Chowan) 11 43 8 .843
Sanborn, Hope (Lees-McRae) 10 48 9 .842
Darian Bankston (Converse) 13 82 19 .812
Harding, Lauryn (Belmont Abbey) 9 28 7 .800
Schopp, Maggie (North Greenville) 9 23 6 .793
Cheyenne Fuller (Erskine) 9 46 13 .780
Megan Bolick (Barton) 5 24 10 .706
Liquori, Kristin (Emmanuel ) 10 33 15 .688
Barrientos, Lucy (King ) 9 36 20 .643
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Benner, Samantha (Southern Wesleyan) 8 53 6.63
Darian Bankston (Converse) 13 82 6.31
Cheyenne Fuller (Erskine) 9 46 5.11
Megan Bolick (Barton) 5 24 4.80
Sanborn, Hope (Lees-McRae) 10 48 4.80
Barrientos, Lucy (King ) 9 36 4.00
Allison Traub (Chowan) 11 43 3.91
Liquori, Kristin (Emmanuel ) 10 33 3.30
Harding, Lauryn (Belmont Abbey) 9 28 3.11
Schopp, Maggie (North Greenville) 9 23 2.56
Solicito, Nicole (Mount Olive) 6 14 2.33

Results

Overall Results

Overall Results
Date Location Result
05/02/2021 Florence, SC Mount Olive 1 - 0 North Greenville
04/30/2021 Florence, SC Chowan 0 - 2 Mount Olive
04/30/2021 Florence, SC Lees-McRae 0 - 2 North Greenville
04/25/2021 Mount Olive Emmanuel 0 - 1 Mount Olive
04/25/2021 Murfreesboro, N.C. Chowan 3 - 0 Barton
04/25/2021 Belmont, N.C. Belmont Abbey 0 - 1 Lees-McRae
04/25/2021 Tigerville King 0 - 3 North Greenville
04/21/2021 Franklin Springs, GA * Emmanuel 3 - 0 Converse
04/21/2021 Bristol, Tenn. Erskine 2 - 1 King
04/21/2021 Bristol, Tenn. King 1 - 2 Erskine
04/21/2021 Wilson, N.C. Barton 4 - 1 Southern Wesleyan
04/18/2021 Murfreesboro, N.C. Chowan 2 - 0 Southern Wesleyan
04/18/2021 Banner Elk Belmont Abbey 1 - 1 Lees-McRae
04/18/2021 Tigerville, SC Erskine 0 - 2 North Greenville
04/18/2021 Mount Olive Converse 0 - 3 Mount Olive
04/11/2021 Goldsboro, N.C. * Emmanuel 1 - 0 Mount Olive
04/11/2021 Murfreesboro, N.C. * Chowan 2 - 0 Erskine
04/11/2021 Spartanburg, SC Converse 3 - 2 Salem University
04/11/2021 Bristol, Tenn. * King 1 - 4 Barton
04/11/2021 Bristol, Tenn. * Barton 4 - 1 King
04/11/2021 Tigerville, SC * Lees-McRae 0 - 3 North Greenville
04/09/2021 Wilson, N.C. * Chowan 3 - 0 Barton
04/09/2021 Belmont, N.C. * Belmont Abbey 0 - 0 Southern Wesleyan
04/07/2021 Murfreesboro, N.C. * Chowan 3 - 2 Mount Olive
04/07/2021 Spartanburg, S.C. * Belmont Abbey 1 - 0 Converse
04/07/2021 Banner Elk * King 1 - 1 Lees-McRae
04/07/2021 Central, SC * Southern Wesleyan 1 - 3 North Greenville
04/07/2021 Banner Elk * Lees-McRae 1 - 1 King
03/30/2021 SMC Converse 1 - 0 Spartanburg Methodist
03/28/2021 Due West * Emmanuel 4 - 0 Erskine
03/28/2021 Due West * Erskine 0 - 4 Emmanuel
03/28/2021 Spartanburg, SC * Converse 1 - 0 Southern Wesleyan
03/28/2021 Banner Elk * Mount Olive 1 - 0 Lees-McRae
03/28/2021 Wilson, N.C. * Barton 3 - 2 North Greenville
03/26/2021 Belmont, N.C. * Chowan 2 - 2 Belmont Abbey
03/25/2021 Columbia, SC Converse 0 - 2 Columbia International (S
03/24/2021 Mount Olive, N.C. * Mount Olive 2 - 1 Barton
03/24/2021 Central, SC Southern Wesleyan 1 - 3 Shaw
03/22/2021 Bristol, Tenn. * Belmont Abbey 3 - 1 King
03/21/2021 Central, SC * Emmanuel 2 - 0 Southern Wesleyan
03/21/2021 Due West * Erskine 1 - 1 North Greenville
03/21/2021 Banner Elk * Converse 0 - 1 Lees-McRae
03/21/2021 Banner Elk * Lees-McRae 1 - 0 Converse
03/21/2021 Due West * North Greenville 1 - 1 Erskine
03/14/2021 Tigerville, SC * Emmanuel 0 - 3 North Greenville
03/14/2021 Central, SC * Erskine 0 - 1 Southern Wesleyan
03/14/2021 Bristol, Tenn. * Converse 0 - 1 King
03/14/2021 Bristol, Tenn. * King 1 - 0 Converse
03/12/2021 Belmont, N.C. * Belmont Abbey 0 - 1 Lees-McRae
03/08/2021 Wilson, N.C. * Belmont Abbey 2 - 2 Barton
03/07/2021 Franklin Springs, GA * Emmanuel 3 - 2 King
03/07/2021 Murfreesboro, N.C. * Chowan 4 - 1 Southern Wesleyan
03/07/2021 Due West * Erskine 1 - 2 Lees-McRae
03/07/2021 Tigerville * Converse 0 - 3 North Greenville
02/28/2021 Franklin Springs, GA * Emmanuel 2 - 5 Barton
02/28/2021 Murfreesboro, N.C. * Chowan 5 - 0 Converse
02/28/2021 Bristol, Tenn. * Erskine 0 - 0 King
02/28/2021 Bristol, Tenn. * King 0 - 0 Erskine
02/28/2021 Tigerville, SC * Mount Olive 4 - 0 Southern Wesleyan
02/24/2021 Spartanburg, SC Converse 0 - 0 Shaw
02/24/2021 Central, SC Southern Wesleyan 0 - 2 Bob Jones
02/24/2021 Central, SC Southern Wesleyan 0 - 2 Bob Jones
02/21/2021 Tigerville, SC * Chowan 0 - 1 North Greenville
02/21/2021 Spartanburg, SC * Erskine 1 - 0 Converse
02/21/2021 Mount Olive * King 1 - 4 Mount Olive
02/21/2021 Wilson, N.C. * Barton 1 - 2 Lees-McRae
02/19/2021 Franklin Springs, GA * Emmanuel 0 - 2 Belmont Abbey
02/15/2021 Raleigh, NC Chowan 2 - 0 Shaw
02/11/2021 Newberry Emmanuel 0 - 6 Newberry
02/07/2021 Franklin Springs, GA Emmanuel 2 - 5 West Ga.

* = Conference game

Team Results

Barton (4-4-1, 3-3-1)
Barton (4-4-1, 3-3-1)
Date Opponent Result Attendance
02/21/2021 * Lees-McRae L 1-2 125
02/28/2021 * at Emmanuel W 5-2 70
03/08/2021 * Belmont Abbey T 2-2 125
03/24/2021 * at Mount Olive L 1-2 40
03/28/2021 * North Greenville W 3-2 150
04/09/2021 * Chowan L 0-3 150
04/11/2021 * at King W 4-1 115
04/21/2021 Southern Wesleyan W 4-1 100
04/25/2021 at Chowan L 0-3 87

* = Conference game

Belmont Abbey (3-2-4, 3-1-3)
Belmont Abbey (3-2-4, 3-1-3)
Date Opponent Result Attendance
02/19/2021 * at Emmanuel W 2-0 45
03/08/2021 * at Barton T 2-2 125
03/12/2021 * Lees-McRae L 0-1 104
03/22/2021 * at King W 3-1 87
03/26/2021 * Chowan T 2-2 93
04/07/2021 * at Converse W 1-0 74
04/09/2021 * Southern Wesleyan T 0-0 136
04/18/2021 at Lees-McRae T 1-1 102
04/25/2021 Lees-McRae L 0-1 201

* = Conference game

Chowan (8-2-1, 5-1-1)
Chowan (8-2-1, 5-1-1)
Date Opponent Result Attendance
02/15/2021 at Shaw W 2-0 12
02/21/2021 * at North Greenville L 0-1 72
02/28/2021 * Converse W 5-0 27
03/07/2021 * Southern Wesleyan W 4-1 32
03/26/2021 * at Belmont Abbey T 2-2 93
04/07/2021 * Mount Olive W 3-2 27
04/09/2021 * at Barton W 3-0 150
04/11/2021 * Erskine W 2-0 87
04/18/2021 Southern Wesleyan W 2-0 47
04/25/2021 Barton W 3-0 87
04/30/2021 Mount Olive L 0-2 99

* = Conference game

Converse (3-9-1, 1-7-0)
Converse (3-9-1, 1-7-0)
Date Opponent Result Attendance
02/21/2021 * Erskine L 0-1
02/24/2021 Shaw T 0-0 30
02/28/2021 * at Chowan L 0-5 27
03/07/2021 * at North Greenville L 0-3 62
03/14/2021 * at King L 0-1 98
03/21/2021 * at Lees-McRae L 0-1 107
03/25/2021 at Columbia International (S L 0-2
03/28/2021 * Southern Wesleyan W 1-0 83
03/30/2021 at Spartanburg Methodist W 1-0
04/07/2021 * Belmont Abbey L 0-1 74
04/11/2021 Salem University W 3-2
04/18/2021 at Mount Olive L 0-3 25
04/21/2021 * at Emmanuel L 0-3 40

* = Conference game

Emmanuel (5-6-0, 5-3-0)
Emmanuel (5-6-0, 5-3-0)
Date Opponent Result Attendance
02/07/2021 West Ga. L 2-5 100
02/11/2021 at Newberry L 0-6 28
02/19/2021 * Belmont Abbey L 0-2 45
02/28/2021 * Barton L 2-5 70
03/07/2021 * King W 3-2 80
03/14/2021 * at North Greenville L 0-3 73
03/21/2021 * at Southern Wesleyan W 2-0 154
03/28/2021 * at Erskine W 4-0 179
04/11/2021 * at Mount Olive W 1-0 20
04/21/2021 * Converse W 3-0 40
04/25/2021 at Mount Olive L 0-1 30

* = Conference game

Erskine (2-5-2, 1-4-2)
Erskine (2-5-2, 1-4-2)
Date Opponent Result Attendance
02/21/2021 * at Converse W 1-0
02/28/2021 * at King T 0-0 20
03/07/2021 * Lees-McRae L 1-2
03/14/2021 * at Southern Wesleyan L 0-1 102
03/21/2021 * North Greenville T 1-1 109
03/28/2021 * Emmanuel L 0-4 179
04/11/2021 * at Chowan L 0-2 87
04/18/2021 at North Greenville L 0-2 119
04/21/2021 at King W 2-1 37

* = Conference game

King (1-6-2, 1-4-2)
King (1-6-2, 1-4-2)
Date Opponent Result Attendance
02/21/2021 * at Mount Olive L 1-4 10
02/28/2021 * Erskine T 0-0 20
03/07/2021 * at Emmanuel L 2-3 80
03/14/2021 * Converse W 1-0 98
03/22/2021 * Belmont Abbey L 1-3 87
04/07/2021 * at Lees-McRae T 1-1 101
04/11/2021 * Barton L 1-4 115
04/21/2021 Erskine L 1-2 37
04/25/2021 at North Greenville L 0-3 136

* = Conference game

Lees-McRae (5-3-2, 4-2-1)
Lees-McRae (5-3-2, 4-2-1)
Date Opponent Result Attendance
02/21/2021 * at Barton W 2-1 125
03/07/2021 * at Erskine W 2-1
03/12/2021 * at Belmont Abbey W 1-0 104
03/21/2021 * Converse W 1-0 107
03/28/2021 * Mount Olive L 0-1 97
04/07/2021 * King T 1-1 101
04/11/2021 * at North Greenville L 0-3 132
04/18/2021 Belmont Abbey T 1-1 102
04/25/2021 at Belmont Abbey W 1-0 201
04/30/2021 at North Greenville L 0-2 100

* = Conference game

Mount Olive (8-2-0, 4-2-0)
Mount Olive (8-2-0, 4-2-0)
Date Opponent Result Attendance
02/21/2021 * King W 4-1 10
02/28/2021 * at Southern Wesleyan W 4-0 62
03/24/2021 * Barton W 2-1 40
03/28/2021 * at Lees-McRae W 1-0 97
04/07/2021 * at Chowan L 2-3 27
04/11/2021 * Emmanuel L 0-1 20
04/18/2021 Converse W 3-0 25
04/25/2021 Emmanuel W 1-0 30
04/30/2021 at Chowan W 2-0 99
05/02/2021 at North Greenville W 1-0 100

* = Conference game

North Greenville (7-2-1, 4-1-1)
North Greenville (7-2-1, 4-1-1)
Date Opponent Result Attendance
03/07/2021 * Converse W 3-0 62
03/14/2021 * Emmanuel W 3-0 73
03/21/2021 * at Erskine T 1-1 109
03/28/2021 * at Barton L 2-3 150
04/07/2021 * at Southern Wesleyan W 3-1 106
04/11/2021 * Lees-McRae W 3-0 132
04/18/2021 Erskine W 2-0 119
04/25/2021 King W 3-0 136
04/30/2021 Lees-McRae W 2-0 100
05/02/2021 Mount Olive L 0-1 100

* = Conference game

Southern Wesleyan (1-9-1, 1-5-1)
Southern Wesleyan (1-9-1, 1-5-1)
Date Opponent Result Attendance
02/24/2021 Bob Jones L 0-2 133
02/24/2021 Bob Jones L 0-2 133
02/28/2021 * Mount Olive L 0-4 62
03/07/2021 * at Chowan L 1-4 32
03/14/2021 * Erskine W 1-0 102
03/21/2021 * Emmanuel L 0-2 154
03/24/2021 Shaw L 1-3 42
03/28/2021 * at Converse L 0-1 83
04/07/2021 * North Greenville L 1-3 106
04/09/2021 * at Belmont Abbey T 0-0 136
04/18/2021 at Chowan L 0-2 47

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Chowan vs Converse (2/28/2021) 13
Barton at Emmanuel (2/28/2021) 12
Chowan vs Southern Wesleyan (3/7/2021) 11
Mount Olive vs King (02/21/2021) 11
Mount Olive at Southern Wesleyan (02/28/2021) 10
Mount Olive vs Converse (4/18/2021) 10
Barton vs Southern Wesleyan (4/21/2021) 10
Emmanuel vs King (3/7/2021) 9
Chowan at Barton (4/9/2021) 9
North Greenville vs Emmanuel (3/14/2021) 9
North Greenville vs King (4/25/2021) 9
Emmanuel at Erskine (3/28/2021) 8
