2021 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
North Greenville 106 1759.5 16.60
UNC Pembroke 118 1913 16.21
Emmanuel 113 1785 15.80
Francis Marion 118 1861 15.77
King 109 1639 15.04
Mount Olive 110 1633 14.85
Erskine 131 1834 14.00
Barton 86 1196 13.91
Chowan 105 1431.5 13.63
Belmont Abbey 112 1512.5 13.50
Lees-McRae 95 1282.5 13.50
Converse 100 1275 12.75
Southern Wesleyan 71 731 10.30

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
North Greenville 106 1341 564 3378 .230
UNC Pembroke 118 1486 612 4238 .206
Francis Marion 118 1466 652 4329 .188
Mount Olive 110 1247 568 3950 .172
Emmanuel 113 1365 684 4162 .164
Erskine 131 1462 681 4931 .158
Barton 86 935 462 3088 .153
King 109 1190 570 4050 .153
Converse 100 978 504 3453 .137
Belmont Abbey 112 1210 751 3985 .115
Chowan 105 1136 639 4359 .114
Lees-McRae 95 979 566 3875 .107
Southern Wesleyan 71 556 435 2421 .050

Assists

Assists
Index Team S NO AVG/S
North Greenville 106 1269 11.97
Francis Marion 118 1379 11.69
UNC Pembroke 118 1338 11.34
Emmanuel 113 1258 11.13
Erskine 131 1349 10.30
Barton 86 885 10.29
Mount Olive 110 1126 10.24
King 109 1105 10.14
Chowan 105 1062 10.11
Belmont Abbey 112 1118 9.98
Lees-McRae 95 920 9.68
Converse 100 901 9.01
Southern Wesleyan 71 514 7.24

Kills

Kills
Index Team S NO AVG/S
North Greenville 106 1341 12.65
UNC Pembroke 118 1486 12.59
Francis Marion 118 1466 12.42
Emmanuel 113 1365 12.08
Mount Olive 110 1247 11.34
Erskine 131 1462 11.16
King 109 1190 10.92
Barton 86 935 10.87
Chowan 105 1136 10.82
Belmont Abbey 112 1210 10.80
Lees-McRae 95 979 10.31
Converse 100 978 9.78
Southern Wesleyan 71 556 7.83

Blocks

Blocks
Index Team S BS BA Total AVG/S
Emmanuel 113 28 374 215.0 1.90
King 109 45 306 198.0 1.82
Mount Olive 110 74 246 197.0 1.79
UNC Pembroke 118 48 302 199.0 1.69
Converse 100 45 242 166.0 1.66
Francis Marion 118 36 316 194.0 1.64
Lees-McRae 95 35 235 152.5 1.61
North Greenville 106 27 281 167.5 1.58
Erskine 131 60 290 205.0 1.56
Southern Wesleyan 71 26 164 108.0 1.52
Barton 86 40 174 127.0 1.48
Belmont Abbey 112 34 197 132.5 1.18
Chowan 105 35 159 114.5 1.09

Service Aces

Service Aces
Index Team S NO AVG/S
North Greenville 106 251 2.37
King 109 251 2.30
UNC Pembroke 118 228 1.93
Emmanuel 113 205 1.81
Chowan 105 181 1.72
Mount Olive 110 189 1.72
Francis Marion 118 201 1.70
Lees-McRae 95 151 1.59
Barton 86 134 1.56
Belmont Abbey 112 170 1.52
Converse 100 131 1.31
Erskine 131 167 1.27
Southern Wesleyan 71 67 0.94

Digs

Digs
Index Team S NO AVG/S
Chowan 105 2078 19.79
Lees-McRae 95 1860 19.58
Erskine 131 2316 17.68
Francis Marion 118 2078 17.61
King 109 1918 17.60
UNC Pembroke 118 2001 16.96
Barton 86 1448 16.84
Mount Olive 110 1846 16.78
Converse 100 1631 16.31
Emmanuel 113 1843 16.31
Belmont Abbey 112 1768 15.79
Southern Wesleyan 71 1028 14.48
North Greenville 106 1496 14.11

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
North Greenville 106 976 551 3218 .132
Mount Olive 110 1184 633 3922 .140
Emmanuel 113 1229 652 3994 .144
UNC Pembroke 118 1316 659 4284 .153
Lees-McRae 95 1157 569 3849 .153
Erskine 131 1507 713 4906 .162
Barton 86 984 461 3153 .166
Francis Marion 118 1371 627 4401 .169
King 109 1302 582 4102 .176
Chowan 105 1340 550 4271 .185
Belmont Abbey 112 1291 541 3867 .194
Converse 100 1271 522 3654 .205
Southern Wesleyan 71 1002 346 2499 .263

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
North Greenville 106 915 8.63
Mount Olive 110 1075 9.77
Emmanuel 113 1137 10.06
UNC Pembroke 118 1218 10.32
Belmont Abbey 112 1177 10.51
Barton 86 921 10.71
Francis Marion 118 1287 10.91
Erskine 131 1431 10.92
King 109 1213 11.13
Lees-McRae 95 1080 11.37
Converse 100 1162 11.62
Chowan 105 1240 11.81
Southern Wesleyan 71 902 12.70

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
North Greenville 106 976 9.21
Mount Olive 110 1184 10.76
Emmanuel 113 1229 10.88
UNC Pembroke 118 1316 11.15
Barton 86 984 11.44
Erskine 131 1507 11.50
Belmont Abbey 112 1291 11.53
Francis Marion 118 1371 11.62
King 109 1302 11.94
Lees-McRae 95 1157 12.18
Converse 100 1271 12.71
Chowan 105 1340 12.76
Southern Wesleyan 71 1002 14.11

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Erskine 131 47 226 160.0 1.22
Converse 100 41 202 142.0 1.42
Barton 86 40 184 132.0 1.53
King 109 33 276 171.0 1.57
Francis Marion 118 42 304 194.0 1.64
Mount Olive 110 52 269 186.5 1.70
UNC Pembroke 118 45 311 200.5 1.70
North Greenville 106 43 295 190.5 1.80
Belmont Abbey 112 49 325 211.5 1.89
Southern Wesleyan 71 43 186 136.0 1.92
Emmanuel 113 48 341 218.5 1.93
Lees-McRae 95 26 328 190.0 2.00
Chowan 105 65 310 220.0 2.10

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Francis Marion 118 178 1.51
King 109 165 1.51
North Greenville 106 162 1.53
Chowan 105 161 1.53
UNC Pembroke 118 183 1.55
Erskine 131 227 1.73
Emmanuel 113 198 1.75
Lees-McRae 95 173 1.82
Mount Olive 110 206 1.87
Barton 86 175 2.03
Converse 100 224 2.24
Belmont Abbey 112 258 2.30
Southern Wesleyan 71 165 2.32

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
North Greenville 106 1227 11.58
Belmont Abbey 112 1740 15.54
UNC Pembroke 118 1859 15.75
Emmanuel 113 1832 16.21
Francis Marion 118 1929 16.35
Barton 86 1455 16.92
Mount Olive 110 1887 17.15
Converse 100 1779 17.79
Southern Wesleyan 71 1292 18.20
Erskine 131 2415 18.44
King 109 2068 18.97
Chowan 105 2153 20.50
Lees-McRae 95 2012 21.18

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Eziakonwa, Amara (Mount Olive) 110 301 75 611 .370
Warren, Brianna (UNC Pembroke) 117 307 61 696 .353
Paige Beisecker (North Greenville) 97 178 63 368 .313
Sarah Burton (Barton) 67 98 25 242 .302
Iyanla Thigpen (Francis Marion) 91 203 63 478 .293
Ramsey, Brittney (King ) 106 193 63 461 .282
Emilie Allen (North Greenville) 53 127 39 313 .281
Taylor Roberts (Emmanuel ) 105 226 67 568 .280
Abigail Durham (North Greenville) 100 360 140 821 .268
Katy Torgerson (Erskine) 126 316 103 828 .257
Kayla Arthur (Francis Marion) 112 222 78 562 .256
Finkley, Jasmine (Converse) 88 186 62 487 .255
O'Donnell, Erin (UNC Pembroke) 117 234 94 571 .245
Ney, Olivia (Lees-McRae) 95 202 61 593 .238
Lily Haaga (Barton) 76 173 57 503 .231
Skryd, Shannon (UNC Pembroke) 117 343 110 1017 .229
Kelli Davis (North Greenville) 88 112 52 272 .221
Lily Walton (Francis Marion) 113 197 77 554 .217
Jenna McCullough (Belmont Abbey) 106 153 64 415 .214
Erin Allen (North Greenville) 97 249 114 630 .214
Jackson, Alyssa (Mount Olive) 106 151 68 390 .213
Gabi Reagan (Emmanuel ) 85 105 45 305 .197
Kaile Tuisamatatele (Erskine) 130 288 123 851 .194
Cannon, Kiara (Converse) 100 218 69 768 .194
Aleksandra Hamuda (Emmanuel ) 102 352 160 1033 .186

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Gabrielle McGlamery (Emmanuel ) 91 915 10.05
Pressley, Katie (UNC Pembroke) 104 1019 9.80
Kaylee Gillespie (Francis Marion) 101 959 9.50
Allbaugh, Carlee (Lees-McRae) 95 781 8.22
Paige Rawlins (Belmont Abbey) 102 821 8.05
Laney Gaston (Erskine) 94 727 7.73
Sarah Kirk (Barton) 84 634 7.55
Ashlyn Conner (North Greenville) 102 705 6.91
Ciara Ortega (Chowan) 105 606 5.77
Ducote, Savannah (Converse) 82 470 5.73
Sexton, Ashley (Southern Wesleyan) 61 318 5.21
Harless, Katie (King ) 103 522 5.07

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ramsey, Brittney (King ) 106 34 83 117 1.10
Warren, Brianna (UNC Pembroke) 117 39 85 124 1.06
Taylor Roberts (Emmanuel ) 105 11 99 110 1.05
Paige Beisecker (North Greenville) 97 13 81 94 0.97
Katy Torgerson (Erskine) 126 29 84 113 0.90
Eziakonwa, Amara (Mount Olive) 110 34 60 94 0.85
Ney, Olivia (Lees-McRae) 95 11 68 79 0.83
Finkley, Jasmine (Converse) 88 13 59 72 0.82
Holford, Ashlyn (Southern Wesleyan) 65 11 42 53 0.82
Lily Walton (Francis Marion) 113 10 82 92 0.81
Sarah Burton (Barton) 67 11 42 53 0.79
Gabi Reagan (Emmanuel ) 85 5 62 67 0.79
Jackson, Alyssa (Mount Olive) 106 16 60 76 0.72
Hill, Kaden (Lees-McRae) 95 19 49 68 0.72
Iyanla Thigpen (Francis Marion) 91 7 56 63 0.69
Emily Hanson (Emmanuel ) 100 4 60 64 0.64
Morgan Shaw (Barton) 55 7 28 35 0.64
Zimmerman, Allie (King ) 93 1 57 58 0.62
Young, Riley (Southern Wesleyan) 71 6 38 44 0.62
Kaile Tuisamatatele (Erskine) 130 20 58 78 0.60
Cannon, Kiara (Converse) 100 12 48 60 0.60
O'Donnell, Erin (UNC Pembroke) 117 3 65 68 0.58
Mount, Maddie (Converse) 93 6 48 54 0.58
Miller, Kara (King ) 76 5 39 44 0.58
AnamarieColon-Calero (Chowan) 73 10 31 41 0.56

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Allison Gambill (Barton) 62 257 4.15
Abigail Durham (North Greenville) 100 360 3.60
Meredith Hollinger (Erskine) 131 453 3.46
Aleksandra Hamuda (Emmanuel ) 102 352 3.45
Ward, Julie (King ) 97 308 3.18
Alaina Emminger (Emmanuel ) 88 269 3.06
Anixa Rosa-Martinez (Chowan) 105 311 2.96
Gracie Davis (Francis Marion) 109 321 2.94
Skryd, Shannon (UNC Pembroke) 117 343 2.93
Cameron Young (Belmont Abbey) 74 208 2.81
Eziakonwa, Amara (Mount Olive) 110 301 2.74
Warren, Brianna (UNC Pembroke) 117 307 2.62
Blankenship, Hailee (King ) 88 230 2.61
Bass, Amber (Southern Wesleyan) 71 185 2.61
Erin Allen (North Greenville) 97 249 2.57
Katy Torgerson (Erskine) 126 316 2.51
Stone, Ashlyn (Mount Olive) 104 254 2.44
Colon Moreno, Natash (Lees-McRae) 95 230 2.42
Gilreath, Hailey (Lees-McRae) 93 225 2.42
Lexi Albright (Francis Marion) 118 283 2.40
Emilie Allen (North Greenville) 53 127 2.40
Holford, Ashlyn (Southern Wesleyan) 65 149 2.29
Lauren Hamilton (Belmont Abbey) 102 233 2.28
Lily Haaga (Barton) 76 173 2.28
Iyanla Thigpen (Francis Marion) 91 203 2.23

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kaitlyn Henderson (Emmanuel ) 108 61 0.56
Ashlyn Conner (North Greenville) 102 54 0.53
Blankenship, Hailee (King ) 88 44 0.50
Brooke Clute (Barton) 86 42 0.49
Martin, Elise (UNC Pembroke) 118 55 0.47
Ward, Julie (King ) 97 44 0.45
Naina Ivanova (Francis Marion) 111 48 0.43
Eziakonwa, Amara (Mount Olive) 110 47 0.43
Abby Pyke (North Greenville) 89 36 0.40
Katherine McClure (North Greenville) 72 29 0.40
La Mendola, Paula (King ) 75 30 0.40
Harless, Katie (King ) 103 40 0.39
Skryd, Shannon (UNC Pembroke) 117 43 0.37
Pressley, Katie (UNC Pembroke) 104 38 0.37
Anixa Rosa-Martinez (Chowan) 105 38 0.36
Hadley Prince (Chowan) 89 32 0.36
Allbaugh, Carlee (Lees-McRae) 95 34 0.36
Rogers, Hannah (King ) 70 25 0.36
Rabon, Anna (Converse) 98 34 0.35
Yohe, Elizabeth (Converse) 100 33 0.33
Mallory Carter (Erskine) 96 31 0.32
Hailey Ryan (Belmont Abbey) 109 35 0.32
Cameron Young (Belmont Abbey) 74 23 0.31
Davis, Georgia (King ) 104 32 0.31
Taylor Roberts (Emmanuel ) 105 32 0.30

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Natalia Vega-Aponte (Chowan) 105 654 6.23
Xayavong, Lauren (Lees-McRae) 95 555 5.84
Yohe, Elizabeth (Converse) 100 529 5.29
Brooke Clute (Barton) 86 438 5.09
Prots, Morgan (Mount Olive) 109 551 5.06
Hailey Ryan (Belmont Abbey) 109 499 4.58
Wilson, Claire (King ) 79 347 4.39
Victoria Alexander (Emmanuel ) 103 452 4.39
Whitley Kahler (North Greenville) 102 441 4.32
Zoie Larkins (Francis Marion) 118 508 4.31
Megan Thees (Erskine) 111 464 4.18
Allbaugh, Carlee (Lees-McRae) 95 370 3.89
Martin, Elise (UNC Pembroke) 118 443 3.75
Skryd, Shannon (UNC Pembroke) 117 428 3.66
Ward, Julie (King ) 97 352 3.63
Soles, Jesse (Southern Wesleyan) 69 246 3.57
Lexi Albright (Francis Marion) 118 412 3.49
Ellie Middleton (Chowan) 77 249 3.23
Hadley Prince (Chowan) 89 281 3.16
Sarah Kirk (Barton) 84 255 3.04
Allison Gambill (Barton) 62 188 3.03
Caitlyn Faber (Belmont Abbey) 93 281 3.02
Blankenship, Hailee (King ) 88 265 3.01
Laney Gaston (Erskine) 94 281 2.99
Gabrielle McGlamery (Emmanuel ) 91 272 2.99

Points

Player
Index Player S K SA BS BA Points AVG/S
Allison Gambill (Barton) 62 257 11 2 12 276 4.45
Abigail Durham (North Greenville) 100 360 7 4 42 392 3.92
Meredith Hollinger (Erskine) 131 453 24 7 54 511 3.90
Aleksandra Hamuda (Emmanuel ) 102 352 13 3 36 386 3.78
Eziakonwa, Amara (Mount Olive) 110 301 47 34 60 412 3.75
Ward, Julie (King ) 97 308 44 1 18 362 3.73
Warren, Brianna (UNC Pembroke) 117 307 16 39 85 404.5 3.46
Skryd, Shannon (UNC Pembroke) 117 343 43 2 30 403 3.44
Anixa Rosa-Martinez (Chowan) 105 311 38 2 17 359.5 3.42
Alaina Emminger (Emmanuel ) 88 269 1 3 41 293.5 3.34
Katy Torgerson (Erskine) 126 316 20 29 84 407 3.23
Cameron Young (Belmont Abbey) 74 208 23 2 8 237 3.20
Blankenship, Hailee (King ) 88 230 44 0 13 280.5 3.19
Gracie Davis (Francis Marion) 109 321 0 6 32 343 3.15
Bass, Amber (Southern Wesleyan) 71 185 14 6 23 216.5 3.05
Taylor Roberts (Emmanuel ) 105 226 32 11 99 318.5 3.03
Erin Allen (North Greenville) 97 249 24 2 27 288.5 2.97
Holford, Ashlyn (Southern Wesleyan) 65 149 1 11 42 182 2.80
Colon Moreno, Natash (Lees-McRae) 95 230 24 0 23 265.5 2.79
Ney, Olivia (Lees-McRae) 95 202 18 11 68 265 2.79
Lexi Albright (Francis Marion) 118 283 32 0 25 327.5 2.78
Kaile Tuisamatatele (Erskine) 130 288 15 20 58 352 2.71
Stone, Ashlyn (Mount Olive) 104 254 15 2 18 280 2.69
Caitlyn Faber (Belmont Abbey) 93 201 27 3 34 248 2.67
Gilreath, Hailey (Lees-McRae) 93 225 3 2 35 247.5 2.66

Results

Overall Results

Overall Results
Date Location Result
12/02/2021 Anderson, S.C. Francis Marion 0 - 3 Lenoir-Rhyne
11/20/2021 Bristol, TN Francis Marion 3 - 2 North Greenville
11/19/2021 Bristol, TN UNC Pembroke 0 - 3 North Greenville
11/19/2021 Bristol, TN Emmanuel 2 - 3 Francis Marion
11/16/2021 Pembroke, NC UNC Pembroke 3 - 0 Erskine
11/16/2021 Royston, GA Mount Olive 0 - 3 Emmanuel
11/16/2021 Royston, GA Emmanuel 3 - 0 Mount Olive
11/13/2021 Mount Olive, N.C. Barton 2 - 3 Belmont Abbey
11/13/2021 Mount Olive, NC Belmont Abbey 2 - 3 Mount Olive
11/13/2021 Bristol, TN Lees-McRae 0 - 3 Erskine
11/13/2021 Bristol, TN King 2 - 3 Erskine
11/13/2021 Bristol, TN Erskine 3 - 2 King
11/10/2021 Mount Olive, N.C. * Barton 2 - 3 Mount Olive
11/10/2021 Pembroke, NC * UNC Pembroke 1 - 3 Francis Marion
11/10/2021 Belmont, NC * Belmont Abbey 3 - 0 King
11/10/2021 Fayetteville, NC Chowan 1 - 3 Fayetteville St.
11/10/2021 Banner Elk, NC * Lees-McRae 1 - 3 North Greenville
11/10/2021 Spartanburg, SC * Erskine 2 - 3 Converse
11/10/2021 Royston, GA * Emmanuel 3 - 0 Southern Wesleyan
11/10/2021 Spartanburg, SC * Converse 3 - 2 Erskine
11/10/2021 Royston, GA * Southern Wesleyan 0 - 3 Emmanuel
11/09/2021 Royston, GA Emmanuel 3 - 0 Young Harris
11/06/2021 Central, S.C. * Barton 3 - 0 Southern Wesleyan
11/06/2021 Pembroke, NC * UNC Pembroke 3 - 1 Lees-McRae
11/06/2021 Tigerville, SC * Belmont Abbey 1 - 3 North Greenville
11/06/2021 Spartanburg, SC * Chowan 3 - 0 Converse
11/06/2021 Florence, SC * King 0 - 3 Francis Marion
11/06/2021 Mount Olive, NC * Mount Olive 3 - 1 Emmanuel
11/06/2021 Mount Olive, NC * Emmanuel 1 - 3 Mount Olive
11/06/2021 Spartanburg, SC * Converse 0 - 3 Chowan
11/05/2021 Spartanburg, S.C. * Barton 3 - 1 Converse
11/05/2021 Pembroke, N.C. * UNC Pembroke 3 - 1 King
11/05/2021 Central, SC * Chowan 3 - 0 Southern Wesleyan
11/05/2021 Florence, SC * Lees-McRae 0 - 3 Francis Marion
11/05/2021 Mount Olive, NC * Mount Olive 3 - 1 Erskine
11/05/2021 Mount Olive, NC * Erskine 1 - 3 Mount Olive
11/05/2021 Central, SC * Southern Wesleyan 0 - 3 Chowan
11/02/2021 Murfreesboro, N.C. * UNC Pembroke 3 - 0 Chowan
11/02/2021 Bristol, TN * King 0 - 3 North Greenville
11/02/2021 Due West, SC * Erskine 3 - 0 Southern Wesleyan
11/02/2021 Royston, GA * Emmanuel 3 - 0 Converse
11/02/2021 Royston, GA * Converse 0 - 3 Emmanuel
11/02/2021 Due West, SC * Southern Wesleyan 0 - 3 Erskine
11/02/2021 Bristol, TN * North Greenville 3 - 0 King
10/30/2021 Mount Olive, NC * Belmont Abbey 0 - 3 Mount Olive
10/30/2021 Murfreesboro, N.C. * Chowan 3 - 1 Francis Marion
10/30/2021 Banner Elk, NC * Lees-McRae 3 - 1 Erskine
10/30/2021 Spartanburg, SC * Emmanuel 3 - 1 Converse
10/30/2021 Spartanburg, SC * Converse 1 - 3 Emmanuel
10/29/2021 Wilson, N.C. * Barton 2 - 3 Chowan
10/29/2021 Banner Elk, NC * Lees-McRae 1 - 3 Emmanuel
10/29/2021 Tigerville, SC * Erskine 1 - 3 North Greenville
10/29/2021 Tigerville, SC * North Greenville 3 - 1 Erskine
10/28/2021 Royston, GA * Emmanuel 3 - 0 North Greenville
10/28/2021 Spartanburg, SC * Converse 3 - 0 Southern Wesleyan
10/28/2021 Spartanburg, SC * Southern Wesleyan 0 - 3 Converse
10/28/2021 Royston, GA * North Greenville 0 - 3 Emmanuel
10/26/2021 Belmont, N.C. Barton 0 - 3 Wingate
10/26/2021 Belmont, N.C. * Barton 1 - 3 Belmont Abbey
10/26/2021 Newberry, SC UNC Pembroke 1 - 3 Newberry
10/26/2021 Belmont, NC Belmont Abbey 0 - 3 Wingate
10/26/2021 Murfreesboro, N.C. Chowan 1 - 3 Elizabeth City St.
10/26/2021 Bristol, TN * Lees-McRae 0 - 3 King
10/26/2021 Mount Olive, NC * Mount Olive 3 - 0 Francis Marion
10/26/2021 Due West, SC * Erskine 3 - 0 Emmanuel
10/26/2021 Due West, SC * Emmanuel 0 - 3 Erskine
10/23/2021 Florence, S.C. * Barton 0 - 3 Francis Marion
10/23/2021 Pembroke, N.C. * UNC Pembroke 3 - 2 Mount Olive
10/23/2021 Belmont, NC Belmont Abbey 2 - 3 CarolinaU (Piedmont Int'l)
10/23/2021 Belmont, NC * Belmont Abbey 3 - 2 Chowan
10/23/2021 Central, SC * King 3 - 0 Southern Wesleyan
10/23/2021 Central, SC * Southern Wesleyan 0 - 3 King
10/22/2021 Wilson, N.C. * Barton 0 - 3 UNC Pembroke
10/22/2021 Spartanburg, SC * Lees-McRae 3 - 2 Converse
10/22/2021 Royston, GA * King 1 - 3 Emmanuel
10/22/2021 Due West, SC Erskine 3 - 1 Young Harris
10/22/2021 Royston, GA * Emmanuel 3 - 1 King
10/22/2021 Tigerville, SC * Southern Wesleyan 0 - 3 North Greenville
10/22/2021 Tigerville, SC * North Greenville 3 - 0 Southern Wesleyan
10/21/2021 Tigerville, SC * Converse 1 - 3 North Greenville
10/21/2021 Tigerville, SC * North Greenville 3 - 1 Converse
10/20/2021 Belmont, NC * Belmont Abbey 3 - 0 Southern Wesleyan
10/20/2021 Mount Olive, NC * Chowan 1 - 3 Mount Olive
10/20/2021 Due West, SC * King 1 - 3 Erskine
10/20/2021 Due West, SC * Erskine 3 - 1 King
10/19/2021 North Greenville 3 - 0 Morris
10/17/2021 Banner Elk, NC * Lees-McRae 1 - 3 Mount Olive
10/16/2021 Wilson, N.C. * Barton 3 - 1 Emmanuel
10/16/2021 Belmont, NC * Belmont Abbey 3 - 0 Converse
10/16/2021 Murfreesboro, N.C. * Chowan 2 - 3 Erskine
10/16/2021 Central, SC * Lees-McRae 3 - 0 Southern Wesleyan
10/16/2021 Bristol, TN * King 3 - 1 Mount Olive
10/16/2021 Bristol, TN * Mount Olive 1 - 3 King
10/16/2021 Tigerville, SC * Francis Marion 3 - 0 North Greenville
10/15/2021 Wilson, N.C. * Barton 3 - 2 Erskine
10/15/2021 Pembroke, NC * UNC Pembroke 3 - 0 Converse
10/15/2021 Murfreesboro, N.C. * Chowan 1 - 3 Emmanuel
10/15/2021 Central, SC * Southern Wesleyan 0 - 3 Francis Marion
10/13/2021 Wilson, N.C. * Barton 1 - 3 Mount Olive
10/13/2021 Florence, SC * UNC Pembroke 2 - 3 Francis Marion
10/13/2021 Belmont, NC * Belmont Abbey 3 - 0 Lees-McRae
10/13/2021 Harrogate, TN King 0 - 3 Lincoln Memorial
10/13/2021 Due West, SC * Erskine 2 - 3 North Greenville
10/13/2021 Central, SC * Emmanuel 3 - 0 Southern Wesleyan
10/13/2021 Central, SC * Southern Wesleyan 0 - 3 Emmanuel
10/13/2021 Due West, SC * North Greenville 3 - 2 Erskine
10/12/2021 Spartanburg, SC * King 3 - 2 Converse
10/12/2021 Spartanburg, SC * Converse 2 - 3 King
10/09/2021 Bristol, Tenn. * Barton 0 - 3 King
10/09/2021 Pembroke, N.C. UNC Pembroke 1 - 3 Flagler
10/09/2021 Pembroke, NC * UNC Pembroke 3 - 0 Southern Wesleyan
10/09/2021 Florence, SC * Belmont Abbey 0 - 3 Francis Marion
10/09/2021 Banner Elk, NC * Chowan 0 - 3 Lees-McRae
10/09/2021 Mount Olive, NC * Mount Olive 0 - 3 North Greenville
10/09/2021 Due West, SC * Erskine 3 - 1 Converse
10/09/2021 Due West, SC * Converse 1 - 3 Erskine
10/09/2021 Mount Olive, NC * North Greenville 3 - 0 Mount Olive
10/08/2021 Banner Elk, N.C. * Barton 0 - 3 Lees-McRae
10/08/2021 Pembroke, N.C. * UNC Pembroke 3 - 0 Belmont Abbey
10/08/2021 Bristol, Tenn. * Chowan 1 - 3 King
10/08/2021 Mount Olive, NC * Mount Olive 3 - 0 Southern Wesleyan
10/08/2021 Royston, GA * Erskine 0 - 3 Emmanuel
10/08/2021 Royston, GA * Emmanuel 3 - 0 Erskine
10/08/2021 Florence, SC * Converse 0 - 3 Francis Marion
10/08/2021 Mount Olive, NC * Southern Wesleyan 0 - 3 Mount Olive
10/07/2021 Royston, GA Emmanuel 3 - 2 Georgia College
10/07/2021 Columbia, SC North Greenville 3 - 0 Benedict
10/05/2021 Murfreesboro, N.C. * Barton 3 - 0 Chowan
10/05/2021 Pembroke, N.C. UNC Pembroke 3 - 0 Coker
10/05/2021 Belmont, NC * Belmont Abbey 3 - 1 Mount Olive
10/05/2021 Tigerville, SC * Lees-McRae 1 - 3 North Greenville
10/05/2021 Bristol, TN * King 0 - 3 Emmanuel
10/05/2021 Central, SC * Erskine 3 - 1 Southern Wesleyan
10/05/2021 Bristol, TN * Emmanuel 3 - 0 King
10/05/2021 Central, SC * Southern Wesleyan 1 - 3 Erskine
10/02/2021 Wilson, N.C. * Barton 0 - 3 North Greenville
10/02/2021 Due West, SC * UNC Pembroke 3 - 1 Erskine
10/02/2021 Murfreesboro, N.C. * Belmont Abbey 3 - 0 Chowan
10/02/2021 Bristol, TN * King 3 - 0 Southern Wesleyan
10/02/2021 Spartanburg, SC * Mount Olive 1 - 3 Converse
10/02/2021 Royston, GA * Emmanuel 0 - 3 Francis Marion
10/02/2021 Spartanburg, SC * Converse 3 - 1 Mount Olive
10/02/2021 Bristol, TN * Southern Wesleyan 0 - 3 King
10/01/2021 Wilson, N.C. * Barton 3 - 1 Belmont Abbey
10/01/2021 Royston, GA * UNC Pembroke 1 - 3 Emmanuel
10/01/2021 Murfreesboro, N.C. * Chowan 0 - 3 North Greenville
10/01/2021 Banner Elk, NC * Lees-McRae 1 - 3 King
10/01/2021 Due West, SC * Erskine 1 - 3 Francis Marion
10/01/2021 Central, SC * Converse 3 - 0 Southern Wesleyan
10/01/2021 Central, SC * Southern Wesleyan 0 - 3 Converse
09/28/2021 Pembroke, N.C. * Barton 0 - 3 UNC Pembroke
09/28/2021 Belmont, NC * Belmont Abbey 1 - 3 Francis Marion
09/28/2021 Banner Elk, NC * Lees-McRae 3 - 0 Southern Wesleyan
09/28/2021 Tigerville, SC * King 0 - 3 North Greenville
09/28/2021 Milledgeville, GA Emmanuel 1 - 3 Georgia College
09/28/2021 Tigerville, SC * North Greenville 3 - 0 King
09/26/2021 Bristol, TN * King 3 - 0 Converse
09/26/2021 Bristol, TN * Converse 0 - 3 King
09/25/2021 Mount Olive, NC * UNC Pembroke 3 - 0 Mount Olive
09/25/2021 Royston, GA * Belmont Abbey 0 - 3 Emmanuel
09/25/2021 Florence, SC * Chowan 0 - 3 Francis Marion
09/25/2021 Due West, SC * Lees-McRae 1 - 3 Erskine
09/25/2021 Royston, GA Emmanuel 0 - 3 Flagler
09/25/2021 Spartanburg, SC * Converse 3 - 1 North Greenville
09/25/2021 Spartanburg, SC * North Greenville 1 - 3 Converse
09/24/2021 Pembroke, N.C. * UNC Pembroke 3 - 0 Chowan
09/24/2021 Due West, SC * Belmont Abbey 3 - 1 Erskine
09/24/2021 Royston, GA * Lees-McRae 0 - 3 Emmanuel
09/24/2021 Florence, SC * Mount Olive 2 - 3 Francis Marion
09/24/2021 Central, SC * Southern Wesleyan 0 - 3 North Greenville
09/24/2021 Central, SC * North Greenville 3 - 0 Southern Wesleyan
09/22/2021 Wilson, N.C. * Barton 0 - 3 Francis Marion
