2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
North Greenville 106 1786.5 16.85
Mount Olive 117 1931 16.50
Lees-McRae 95 1561 16.43
Emmanuel 125 2050.5 16.40
UNC Pembroke 130 2077 15.98
Francis Marion 119 1815 15.25
King 110 1573 14.30
Barton 109 1543 14.16
Converse 110 1498 13.62
Young Harris 102 1373 13.46
Chowan 101 1326 13.13
Belmont Abbey 88 1101 12.51
Erskine 100 1235 12.35
Southern Wesleyan 92 1053.5 11.45

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
North Greenville 106 1447 535 3742 .244
Emmanuel 125 1611 610 4733 .211
Mount Olive 117 1507 581 4431 .209
Francis Marion 119 1480 586 4362 .205
Lees-McRae 95 1231 514 3582 .200
UNC Pembroke 130 1710 770 4951 .190
Barton 109 1197 529 3644 .183
Young Harris 102 1062 506 3539 .157
King 110 1191 568 4017 .155
Converse 110 1149 566 3882 .150
Erskine 100 979 590 3285 .118
Belmont Abbey 88 885 545 3037 .112
Chowan 101 1021 632 3696 .105
Southern Wesleyan 92 815 521 3314 .089

Assists

Assists
Index Team S NO AVG/S
North Greenville 106 1375 12.97
UNC Pembroke 130 1615 12.42
Lees-McRae 95 1166 12.27
Mount Olive 117 1390 11.88
Emmanuel 125 1475 11.80
Francis Marion 119 1384 11.63
Barton 109 1119 10.27
King 110 1107 10.06
Chowan 101 969 9.59
Converse 110 1055 9.59
Young Harris 102 971 9.52
Belmont Abbey 88 824 9.36
Erskine 100 894 8.94
Southern Wesleyan 92 758 8.24

Kills

Kills
Index Team S NO AVG/S
North Greenville 106 1447 13.65
UNC Pembroke 130 1710 13.15
Lees-McRae 95 1231 12.96
Emmanuel 125 1611 12.89
Mount Olive 117 1507 12.88
Francis Marion 119 1480 12.44
Barton 109 1197 10.98
King 110 1191 10.83
Converse 110 1149 10.45
Young Harris 102 1062 10.41
Chowan 101 1021 10.11
Belmont Abbey 88 885 10.06
Erskine 100 979 9.79
Southern Wesleyan 92 815 8.86

Blocks

Blocks
Index Team S BS BA Total AVG/S
Emmanuel 125 48 351 223.5 1.79
Converse 110 51 288 195.0 1.77
Barton 109 81 210 186.0 1.71
Lees-McRae 95 29 262 160.0 1.68
King 110 42 262 173.0 1.57
Southern Wesleyan 92 55 165 137.5 1.49
North Greenville 106 37 235 154.5 1.46
Francis Marion 119 33 280 173.0 1.45
Chowan 101 48 186 141.0 1.40
Mount Olive 117 46 206 149.0 1.27
Young Harris 102 38 172 124.0 1.22
UNC Pembroke 130 50 214 157.0 1.21
Belmont Abbey 88 26 136 94.0 1.07
Erskine 100 34 114 91.0 0.91

Service Aces

Service Aces
Index Team S NO AVG/S
Mount Olive 117 275 2.35
King 110 209 1.90
Young Harris 102 187 1.83
Lees-McRae 95 170 1.79
North Greenville 106 185 1.75
Emmanuel 125 216 1.73
Erskine 100 165 1.65
Chowan 101 164 1.62
UNC Pembroke 130 210 1.62
Barton 109 160 1.47
Converse 110 154 1.40
Belmont Abbey 88 122 1.39
Francis Marion 119 162 1.36
Southern Wesleyan 92 101 1.10

Digs

Digs
Index Team S NO AVG/S
Mount Olive 117 2060 17.61
UNC Pembroke 130 2247 17.28
Francis Marion 119 2014 16.92
Lees-McRae 95 1603 16.87
Emmanuel 125 2099 16.79
North Greenville 106 1752 16.53
Chowan 101 1665 16.49
King 110 1811 16.46
Converse 110 1802 16.38
Barton 109 1680 15.41
Southern Wesleyan 92 1396 15.17
Young Harris 102 1501 14.72
Erskine 100 1379 13.79
Belmont Abbey 88 1202 13.66

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Lees-McRae 95 1045 524 3428 .152
North Greenville 106 1163 556 3712 .164
Emmanuel 125 1439 659 4516 .173
Mount Olive 117 1325 560 4241 .180
Barton 109 1318 584 3853 .191
King 110 1396 592 4110 .196
Converse 110 1422 607 4156 .196
UNC Pembroke 130 1516 598 4686 .196
Belmont Abbey 88 1001 407 2843 .209
Chowan 101 1312 532 3723 .210
Francis Marion 119 1545 573 4548 .214
Young Harris 102 1225 465 3478 .219
Southern Wesleyan 92 1257 444 3383 .240
Erskine 100 1192 408 3223 .243

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Mount Olive 117 1181 10.09
Lees-McRae 95 977 10.28
North Greenville 106 1094 10.32
Belmont Abbey 88 917 10.42
Emmanuel 125 1326 10.61
UNC Pembroke 130 1417 10.90
Young Harris 102 1118 10.96
Erskine 100 1109 11.09
Barton 109 1236 11.34
Converse 110 1292 11.75
King 110 1316 11.96
Chowan 101 1222 12.10
Francis Marion 119 1440 12.10
Southern Wesleyan 92 1174 12.76

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
North Greenville 106 1163 10.97
Lees-McRae 95 1045 11.00
Mount Olive 117 1325 11.32
Belmont Abbey 88 1001 11.38
Emmanuel 125 1439 11.51
UNC Pembroke 130 1516 11.66
Erskine 100 1192 11.92
Young Harris 102 1225 12.01
Barton 109 1318 12.09
King 110 1396 12.69
Converse 110 1422 12.93
Francis Marion 119 1545 12.98
Chowan 101 1312 12.99
Southern Wesleyan 92 1257 13.66

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Young Harris 102 43 160 123.0 1.21
Erskine 100 45 180 135.0 1.35
Converse 110 38 230 153.0 1.39
Barton 109 56 208 160.0 1.47
Francis Marion 119 64 226 177.0 1.49
Emmanuel 125 47 292 193.0 1.54
King 110 35 294 182.0 1.65
Lees-McRae 95 38 266 171.0 1.80
Southern Wesleyan 92 66 204 168.0 1.83
North Greenville 106 47 305 199.5 1.88
UNC Pembroke 130 81 330 246.0 1.89
Mount Olive 117 57 331 222.5 1.90
Chowan 101 68 255 195.5 1.94
Belmont Abbey 88 30 288 174.0 1.98

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Lees-McRae 95 127 1.34
Mount Olive 117 158 1.35
North Greenville 106 150 1.42
Emmanuel 125 188 1.50
UNC Pembroke 130 199 1.53
Young Harris 102 178 1.75
King 110 203 1.85
Francis Marion 119 220 1.85
Barton 109 209 1.92
Converse 110 211 1.92
Chowan 101 201 1.99
Southern Wesleyan 92 185 2.01
Belmont Abbey 88 178 2.02
Erskine 100 250 2.50

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
North Greenville 106 1506 14.21
Erskine 100 1471 14.71
Belmont Abbey 88 1335 15.17
Barton 109 1728 15.85
Lees-McRae 95 1508 15.87
UNC Pembroke 130 2085 16.04
Young Harris 102 1646 16.14
Francis Marion 119 1956 16.44
Emmanuel 125 2077 16.62
Mount Olive 117 1988 16.99
Converse 110 1909 17.35
Chowan 101 1785 17.67
King 110 1990 18.09
Southern Wesleyan 92 1684 18.30

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Cox, Karoline (Mount Olive) 112 275 62 563 .378
Lucas, Caroline (Francis Marion) 119 320 70 665 .376
Countryman, Ruby (UNC Pembroke) 115 261 64 550 .358
Holley, Destiny (Lees-McRae) 94 290 74 648 .333
Fiddelke, Anna (North Greenville) 97 217 79 455 .303
Grigsby, Mo (Francis Marion) 108 241 84 546 .288
Dyer, Elena (North Greenville) 94 248 67 631 .287
Carter, Kate (Mount Olive) 108 188 61 467 .272
Durham, Abigail (North Greenville) 106 472 182 1073 .270
Emminger, Alaina (Emmanuel ) 99 330 95 909 .259
Wilson, Sarah (Belmont Abbey) 72 80 19 245 .249
Nelson, Riley (King ) 73 95 38 230 .248
Haaga, Lily (Barton) 108 186 55 546 .240
Ball, Samantha (North Greenville) 65 174 53 509 .238
Barr, Tori (Converse) 108 140 43 412 .235
Blankenship, Hailee (King ) 107 393 127 1164 .229
Smart, Kaytlin (Francis Marion) 84 141 48 406 .229
Davis, Kelli (North Greenville) 92 127 49 342 .228
Ryan, Rebecca (Lees-McRae) 95 141 49 403 .228
Przulj, Vanja (UNC Pembroke) 121 566 232 1472 .227
Martin, Jocelyn (Emmanuel ) 106 278 92 825 .225
Stone, Ashlyn (Mount Olive) 115 334 113 999 .221
Connelly, Jessica (North Greenville) 57 105 38 307 .218
Gambill, Allison (Barton) 109 358 147 980 .215
Landis, Kaitlyn (Mount Olive) 98 220 83 655 .209

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Goins, Madison (Lees-McRae) 94 1030 10.96
Conner, Ashlyn (North Greenville) 106 1110 10.47
McGlamery, Gabrielle (Emmanuel ) 124 1279 10.31
Gillespie, Kaylee (Francis Marion) 119 1217 10.23
Pressley, Katie (UNC Pembroke) 110 1052 9.56
Schellenberg, Ella (Belmont Abbey) 86 649 7.55
Mykins, Lena (Erskine) 100 721 7.21
Harless, Katie (King ) 110 781 7.10
Schmucker, Mackenzie (Converse) 75 495 6.60
Ginaitt, Sydney (Chowan) 101 645 6.39
Thigpen, Lyza (Young Harris) 96 568 5.92
Gregory, Madison (Converse) 65 362 5.57
Reid, Lyndsay (Mount Olive) 111 609 5.49
Greene, Madison (Barton) 89 452 5.08

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Holley, Destiny (Lees-McRae) 94 19 87 106 1.13
Nelson, Riley (King ) 73 12 52 64 0.88
Robertson, Alayah (Converse) 101 17 69 86 0.85
Wilson, Gracie (Southern Wesleyan) 90 26 44 70 0.78
Barr, Tori (Converse) 108 14 70 84 0.78
Hanson, Emily (Emmanuel ) 120 15 75 90 0.75
Grigsby, Mo (Francis Marion) 108 6 73 79 0.73
Belcher, Abigail (King ) 59 10 33 43 0.73
Schrubb, Aubree (Barton) 84 20 40 60 0.71
Fiddelke, Anna (North Greenville) 97 10 56 66 0.68
Smart, Kaytlin (Francis Marion) 84 7 49 56 0.67
Bigelow, Brianna (Emmanuel ) 63 5 37 42 0.67
Countryman, Ruby (UNC Pembroke) 115 21 49 70 0.61
Garbade, AC (Converse) 55 1 32 33 0.60
Lucas, Caroline (Francis Marion) 119 11 60 71 0.60
Baskin, Nia (Chowan) 69 8 33 41 0.59
Davis, Kelli (North Greenville) 92 4 49 53 0.58
Carter, Kate (Mount Olive) 108 10 52 62 0.57
Lawrence, Kate (Barton) 105 13 47 60 0.57
Ratajesak, Gigi (Chowan) 95 15 37 52 0.55
Cox, Karoline (Mount Olive) 112 18 43 61 0.54
Pitt, Lauryn (Barton) 105 14 42 56 0.53
Clayton, Chloe (King ) 72 4 34 38 0.53
Eichman, Trinity (Southern Wesleyan) 86 10 35 45 0.52
Bearden, Sophie (Young Harris) 89 7 39 46 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Przulj, Vanja (UNC Pembroke) 121 566 4.68
Durham, Abigail (North Greenville) 106 472 4.45
Stigler, Sydney (Lees-McRae) 94 357 3.80
Blankenship, Hailee (King ) 107 393 3.67
Emminger, Alaina (Emmanuel ) 99 330 3.33
Gambill, Allison (Barton) 109 358 3.28
Holley, Destiny (Lees-McRae) 94 290 3.09
Hidalgo, Lily (Young Harris) 99 296 2.99
Fitz, Evelyn (Converse) 98 288 2.94
Stone, Ashlyn (Mount Olive) 115 334 2.90
Walker, Kara (Francis Marion) 118 332 2.81
Sleight, Henly (Barton) 85 234 2.75
Lucas, Caroline (Francis Marion) 119 320 2.69
Yohe, Rebecca (Erskine) 95 255 2.68
Ball, Samantha (North Greenville) 65 174 2.68
Dyer, Elena (North Greenville) 94 248 2.64
Gartner, Madilyn (Francis Marion) 105 276 2.63
Martin, Jocelyn (Emmanuel ) 106 278 2.62
Hanson, Emily (Emmanuel ) 120 309 2.58
Angell, Ali (Erskine) 100 253 2.53
Peduzzi, Abby (UNC Pembroke) 118 297 2.52
Vaigneur, Chase (Young Harris) 85 209 2.46
Case, Tyler (Belmont Abbey) 83 204 2.46
Cox, Karoline (Mount Olive) 112 275 2.46
Middleton, Ellie (Chowan) 98 236 2.41

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Blankenship, Hailee (King ) 107 53 0.50
Pec, Neza (Mount Olive) 96 47 0.49
Cox, Karoline (Mount Olive) 112 54 0.48
Przulj, Vanja (UNC Pembroke) 121 57 0.47
Ball, Samantha (North Greenville) 65 30 0.46
Conner, Ashlyn (North Greenville) 106 48 0.45
Clayton, Chloe (King ) 72 30 0.42
Vaigneur, Chase (Young Harris) 85 34 0.40
Patterson, Tyler (UNC Pembroke) 85 34 0.40
Jackson, Ellie (Emmanuel ) 123 48 0.39
Reid, Lyndsay (Mount Olive) 111 42 0.38
Casey, Astyn (Erskine) 96 36 0.38
Thigpen, Lyza (Young Harris) 96 35 0.36
Sheaffer, Caroline (Mount Olive) 107 39 0.36
Nickol, Riley (Belmont Abbey) 87 31 0.36
McGlamery, Gabrielle (Emmanuel ) 124 44 0.35
Mykins, Lena (Erskine) 100 34 0.34
Reusch, Makayla (North Greenville) 74 25 0.34
Durham, Abigail (North Greenville) 106 35 0.33
La Mendola, Paula (King ) 84 27 0.32
Hamilton, Jasmine (Converse) 97 31 0.32
Vallesi, Nina (Lees-McRae) 66 21 0.32
Bergling, Caleigh (Chowan) 101 32 0.32
Andress, Michaela (Southern Wesleyan) 86 27 0.31
Gillespie, Kaylee (Francis Marion) 119 37 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Xayavong, Lauren (Lees-McRae) 94 481 5.12
Bernis, Joha (Young Harris) 99 491 4.96
Meyer, Lilly (Barton) 108 507 4.69
Mathis, Klayton (North Greenville) 95 441 4.64
Prots, Morgan (Mount Olive) 114 526 4.61
Day, Mackenzie (Converse) 110 492 4.47
Rodriguez, Diana (Chowan) 98 424 4.33
Puertas, Gabri (King ) 79 336 4.25
Pino, Kristina (Southern Wesleyan) 63 247 3.92
Floyd, Katie (Francis Marion) 118 441 3.74
Thees, Megan (Erskine) 59 220 3.73
Queen, Asia (Emmanuel ) 108 401 3.71
Coghlan, Kyleigh (UNC Pembroke) 85 302 3.55
Gillespie, Kaylee (Francis Marion) 119 412 3.46
Ball, Samantha (North Greenville) 65 222 3.42
Pec, Neza (Mount Olive) 96 324 3.38
Gambill, Allison (Barton) 109 349 3.20
Bergling, Caleigh (Chowan) 101 319 3.16
Przulj, Vanja (UNC Pembroke) 121 377 3.12
Jackson, Ellie (Emmanuel ) 123 383 3.11
Middleton, Ellie (Chowan) 98 298 3.04
Marsh, Lily (Belmont Abbey) 70 211 3.01
Andress, Michaela (Southern Wesleyan) 86 258 3.00
Turbyfill, Hope (UNC Pembroke) 118 354 3.00
Blankenship, Hailee (King ) 107 317 2.96

Points

Player
Index Player S K SA BS BA Points AVG/S
Przulj, Vanja (UNC Pembroke) 121 566 57 3 26 639 5.28
Durham, Abigail (North Greenville) 106 472 35 9 39 535.5 5.05
Blankenship, Hailee (King ) 107 393 53 0 23 457.5 4.28
Stigler, Sydney (Lees-McRae) 94 357 28 2 26 400 4.26
Holley, Destiny (Lees-McRae) 94 290 0 19 87 352.5 3.75
Gambill, Allison (Barton) 109 358 29 12 19 408.5 3.75
Emminger, Alaina (Emmanuel ) 99 330 0 5 38 354 3.58
Hidalgo, Lily (Young Harris) 99 296 30 6 16 340 3.43
Fitz, Evelyn (Converse) 98 288 22 5 40 335 3.42
Cox, Karoline (Mount Olive) 112 275 54 18 43 368.5 3.29
Sleight, Henly (Barton) 85 234 25 12 12 277 3.26
Ball, Samantha (North Greenville) 65 174 30 1 12 211 3.25
Lucas, Caroline (Francis Marion) 119 320 25 11 60 386 3.24
Walker, Kara (Francis Marion) 118 332 36 4 19 381.5 3.23
Stone, Ashlyn (Mount Olive) 115 334 11 1 24 358 3.11
Hanson, Emily (Emmanuel ) 120 309 11 15 75 372.5 3.10
Gartner, Madilyn (Francis Marion) 105 276 23 1 22 311 2.96
Vaigneur, Chase (Young Harris) 85 209 34 2 9 249.5 2.94
Dyer, Elena (North Greenville) 94 248 0 6 26 267 2.84
Yohe, Rebecca (Erskine) 95 255 7 1 12 269 2.83
Martin, Jocelyn (Emmanuel ) 106 278 0 3 36 299 2.82
Middleton, Ellie (Chowan) 98 236 28 2 14 273 2.79
Case, Tyler (Belmont Abbey) 83 204 18 2 11 229.5 2.77
Angell, Ali (Erskine) 100 253 9 1 22 274 2.74
Peduzzi, Abby (UNC Pembroke) 118 297 12 2 9 315.5 2.67

Results

Overall Results

Overall Results
Date Location Result
12/01/2023 Wingate, N.C. Emmanuel 1 - 3 Lander
11/19/2023 North Charleston, SC UNC Pembroke 1 - 3 Emmanuel
11/18/2023 North Charleston, SC Mount Olive 2 - 3 UNC Pembroke
11/18/2023 North Charleston, SC North Greenville 1 - 3 Emmanuel
11/17/2023 North Charleston, SC Francis Marion 1 - 3 UNC Pembroke
11/17/2023 North Charleston, SC Emmanuel 3 - 1 Lees-McRae
11/12/2023 Pembroke, NC King 0 - 3 UNC Pembroke
11/12/2023 Pembroke, NC King 3 - 1 Chowan
11/12/2023 Florence, S.C. Young Harris 2 - 3 Barton
11/12/2023 Florence, S.C. Barton 2 - 3 Francis Marion
11/11/2023 Banner Elk, NC Belmont Abbey 0 - 3 Converse
11/11/2023 Banner Elk, NC Converse 0 - 3 Lees-McRae
11/06/2023 Belmont, NC * King 3 - 2 Belmont Abbey
11/06/2023 Spartanburg, SC * Erskine 1 - 3 Converse
11/06/2023 Mount Olive, NC * Mount Olive 1 - 3 UNC Pembroke
11/06/2023 Wilson, N.C. * Barton 2 - 3 Francis Marion
11/06/2023 Franklin Springs, GA * North Greenville 2 - 3 Emmanuel
11/06/2023 Central, SC * Southern Wesleyan 1 - 3 Lees-McRae
11/04/2023 Bristol, TN * King 1 - 3 Emmanuel
11/04/2023 Belmont, NC * Erskine 1 - 3 Belmont Abbey
11/04/2023 Mount Olive, NC * Mount Olive 3 - 2 Francis Marion
11/04/2023 Murfreesboro, NC * Young Harris 1 - 3 Chowan
11/04/2023 Pembroke, N.C. * Barton 0 - 3 UNC Pembroke
11/04/2023 Banner Elk, NC * Converse 1 - 3 Lees-McRae
11/03/2023 Bristol, TN * King 3 - 2 Converse
11/03/2023 Murfreesboro, N.C. * Chowan 1 - 3 Barton
11/03/2023 Tigerville, SC * North Greenville 3 - 0 Southern Wesleyan
11/03/2023 Banner Elk, NC * Emmanuel 3 - 2 Lees-McRae
10/31/2023 Due West, SC * Erskine 3 - 2 Young Harris
10/31/2023 Mount Olive, NC * Mount Olive 3 - 0 Chowan
10/31/2023 Hartsville, SC Southern Wesleyan 0 - 3 Coker
10/31/2023 Spartanburg, SC * Belmont Abbey 0 - 3 Converse
10/31/2023 Pembroke, NC * Francis Marion 1 - 3 UNC Pembroke
10/28/2023 Pembroke, NC * King 0 - 3 UNC Pembroke
10/28/2023 Wilson, N.C. * Erskine 1 - 3 Barton
10/28/2023 Mount Olive, NC * Mount Olive 3 - 0 Belmont Abbey
10/28/2023 Young Harris, GA * Young Harris 1 - 3 North Greenville
10/28/2023 Wilson, N.C. * Barton 3 - 1 Erskine
10/28/2023 Central, SC Southern Wesleyan 0 - 3 Georgia College
10/28/2023 Newberry, SC Converse 0 - 3 Newberry
10/28/2023 Florence, SC * Francis Marion 3 - 0 Lees-McRae
10/27/2023 Florence, SC * King 0 - 3 Francis Marion
10/27/2023 Mount Olive, NC * Mount Olive 3 - 0 Converse
10/27/2023 Franklin Springs, GA * Southern Wesleyan 0 - 3 Emmanuel
10/27/2023 Pembroke, NC * UNC Pembroke 3 - 0 Lees-McRae
10/25/2023 Bristol, TN King 3 - 2 Concord
10/25/2023 Due West, SC * Erskine 0 - 3 Emmanuel
10/25/2023 Central, SC * Young Harris 3 - 2 Southern Wesleyan
10/25/2023 Murfreesboro, NC * Chowan 3 - 2 UNC Pembroke
10/25/2023 Florence, S.C. * Barton 2 - 3 Francis Marion
10/25/2023 Emory, VA North Greenville 3 - 1 Emory & Henry
10/25/2023 Belmont, NC * Belmont Abbey 2 - 3 Lees-McRae
10/24/2023 Due West, SC Erskine 3 - 2 Converse
10/24/2023 Franklin Springs, GA Emmanuel 3 - 2 Lander
10/21/2023 Spartanburg, SC * King 2 - 3 Converse
10/21/2023 Due West, SC * Erskine 0 - 3 North Greenville
10/21/2023 Greenwood, SC Mount Olive 1 - 3 Lander
10/21/2023 Greenwood, SC Mount Olive 0 - 3 Augusta
10/21/2023 Florence, SC * Chowan 0 - 3 Francis Marion
10/21/2023 Central, SC Southern Wesleyan 3 - 2 Emory & Henry
10/21/2023 Franklin Springs, GA Emmanuel 0 - 3 Anderson
10/20/2023 Central, SC * Erskine 3 - 0 Southern Wesleyan
10/20/2023 Wilson, N.C. * Mount Olive 3 - 2 Barton
10/20/2023 Franklin Springs, GA * Young Harris 0 - 3 Emmanuel
10/20/2023 Wilson, N.C. * Barton 2 - 3 Mount Olive
10/20/2023 Elizabeth City, NC UNC Pembroke 3 - 0 Elizabeth City St.
10/18/2023 Bristol, TN * King 3 - 0 Belmont Abbey
10/18/2023 Young Harris, GA * Erskine 0 - 3 Young Harris
10/18/2023 Florence, SC * Mount Olive 3 - 1 Francis Marion
10/18/2023 Wilson, N.C. * Chowan 0 - 3 Barton
10/18/2023 Central, SC * North Greenville 3 - 0 Southern Wesleyan
10/18/2023 Pembroke, NC UNC Pembroke 1 - 3 Wingate
10/18/2023 Aiken, S.C. Emmanuel 0 - 3 USC Aiken
10/17/2023 Spartanburg, SC Converse 0 - 3 Mars Hill
10/17/2023 Pembroke, NC UNC Pembroke 0 - 3 Augusta
10/17/2023 Banner Elk, NC Lees-McRae 0 - 3 UVA Wise
10/14/2023 Central, SC * King 0 - 3 Southern Wesleyan
10/14/2023 Due West, SC * Erskine 1 - 3 Lees-McRae
10/14/2023 Tigerville, SC * Mount Olive 3 - 0 North Greenville
10/14/2023 Young Harris, GA * Young Harris 3 - 1 Francis Marion
10/14/2023 Belmont, NC * Chowan 0 - 3 Belmont Abbey
10/14/2023 Spartanburg, S.C. * Barton 3 - 0 Converse
10/14/2023 Franklin Springs, GA * UNC Pembroke 1 - 3 Emmanuel
10/13/2023 Tigerville, SC * King 2 - 3 North Greenville
10/13/2023 Central, SC * Mount Olive 3 - 0 Southern Wesleyan
10/13/2023 Young Harris, GA * Young Harris 0 - 3 UNC Pembroke
10/13/2023 Spartanburg, SC * Chowan 2 - 3 Converse
10/13/2023 Belmont, N.C. * Barton 1 - 3 Belmont Abbey
10/13/2023 Franklin Springs, GA * Francis Marion 2 - 3 Emmanuel
10/10/2023 Banner Elk, NC * King 1 - 3 Lees-McRae
10/10/2023 Murfreesboro, NC * Mount Olive 2 - 3 Chowan
10/10/2023 Tigerville, SC * Young Harris 0 - 3 North Greenville
10/10/2023 Raleigh, N.C. Barton 1 - 3 Shaw
10/10/2023 Aiken, S.C. Francis Marion 0 - 3 USC Aiken
10/10/2023 Greenwood, SC UNC Pembroke 1 - 3 Lander
10/07/2023 Bristol, Tenn. * King 3 - 2 Barton
10/07/2023 Due West, SC * Erskine 0 - 3 Francis Marion
10/07/2023 Banner Elk, NC * Chowan 0 - 3 Lees-McRae
10/07/2023 Belmont, NC * North Greenville 3 - 0 Belmont Abbey
10/07/2023 Spartanburg, SC * Southern Wesleyan 1 - 3 Converse
10/06/2023 Bristol, Tenn. * King 3 - 1 Chowan
10/06/2023 Due West, SC * Erskine 3 - 0 UNC Pembroke
10/06/2023 Mount Olive, NC * Mount Olive 3 - 0 Emmanuel
10/06/2023 Banner Elk, NC * Barton 0 - 3 Lees-McRae
10/06/2023 Spartanburg, SC * North Greenville 2 - 3 Converse
10/06/2023 Belmont, NC * Southern Wesleyan 2 - 3 Belmont Abbey
10/06/2023 Augusta, GA Francis Marion 0 - 3 Augusta
10/04/2023 Pembroke, NC * Mount Olive 1 - 3 UNC Pembroke
10/04/2023 Young Harris, GA * Young Harris 0 - 3 Emmanuel
10/04/2023 Wise, VA Southern Wesleyan 0 - 3 UVA Wise
10/03/2023 Bristol, TN King 3 - 1 Bluefield State
10/03/2023 Winston-Salem, NC Erskine 1 - 3 Winston-Salem
10/03/2023 Morrisville, N.C. Chowan 0 - 3 Shaw
10/03/2023 Tigerville, SC * North Greenville 3 - 0 Lees-McRae
10/03/2023 Greenwood, SC Converse 0 - 3 Lander
10/03/2023 Augusta, GA Emmanuel 0 - 3 Augusta
09/30/2023 Bristol, TN King 0 - 3 Charleston (WV)
09/30/2023 Bristol, TN * King 1 - 3 Young Harris
09/30/2023 Due West, SC Erskine 2 - 3 Emory & Henry
09/30/2023 Banner Elk, NC * Mount Olive 3 - 0 Lees-McRae
09/30/2023 Bristol, TN Young Harris 0 - 3 Charleston (WV)
09/30/2023 Murfreesboro, NC * Chowan 0 - 3 North Greenville
09/30/2023 Wilson, N.C. * Barton 3 - 0 Southern Wesleyan
09/30/2023 Pembroke, NC * Belmont Abbey 1 - 3 UNC Pembroke
09/30/2023 Florence, SC * Converse 0 - 3 Francis Marion
09/29/2023 Bristol, TN * King 1 - 3 Mount Olive
09/29/2023 Franklin Springs, GA * Erskine 0 - 3 Emmanuel
09/29/2023 Banner Elk, NC * Young Harris 0 - 3 Lees-McRae
09/29/2023 Murfreesboro, NC * Chowan 3 - 0 Southern Wesleyan
09/29/2023 Wilson, N.C. * Barton 0 - 3 North Greenville
09/29/2023 Wilson, N.C. * North Greenville 3 - 0 Barton
09/29/2023 Florence, SC * Belmont Abbey 0 - 3 Francis Marion
09/29/2023 Pembroke, NC * Converse 0 - 3 UNC Pembroke
09/27/2023 Young Harris, GA Young Harris 2 - 3 Lee
09/26/2023 Tigerville, SC * Erskine 0 - 3 North Greenville
09/26/2023 Murfreesboro, NC * Chowan 1 - 3 Francis Marion
09/26/2023 Wilson, N.C. * Barton 2 - 3 UNC Pembroke
09/26/2023 Central, SC * Southern Wesleyan 0 - 3 Emmanuel
09/26/2023 Spartanburg, SC * Converse 1 - 3 Lees-McRae
09/23/2023 Murfreesboro, NC * Erskine 1 - 3 Chowan
09/23/2023 Mount Olive, NC * Mount Olive 3 - 0 Young Harris
09/23/2023 Wilson, N.C. * Barton 0 - 3 Emmanuel
09/23/2023 Tigerville, SC * North Greenville 3 - 1 Francis Marion
09/23/2023 Tigerville, SC North Greenville 3 - 1 Lenoir-Rhyne
09/23/2023 Central, SC * Southern Wesleyan 0 - 3 UNC Pembroke
09/23/2023 Banner Elk, NC * Belmont Abbey 0 - 3 Lees-McRae
09/23/2023 Tigerville, SC Francis Marion 1 - 3 Lenoir-Rhyne
09/22/2023 Mount Olive, NC * Erskine 0 - 3 Mount Olive
09/22/2023 Wilson, N.C. * Young Harris 3 - 1 Barton
09/22/2023 Murfreesboro, NC * Chowan 1 - 3 Emmanuel
09/22/2023 Wilson, N.C. * Barton 1 - 3 Young Harris
09/22/2023 Tigerville, SC * North Greenville 3 - 0 UNC Pembroke
09/22/2023 Central, SC * Southern Wesleyan 0 - 3 Francis Marion
09/20/2023 Bristol, TN * King 1 - 3 Lees-McRae
09/20/2023 Mount Olive, N.C. * Mount Olive 3 - 1 Barton
09/20/2023 Young Harris, GA * Young Harris 3 - 0 Southern Wesleyan
09/20/2023 Belmont, NC * Belmont Abbey 1 - 3 Converse
09/20/2023 Florence, SC * Francis Marion 3 - 1 UNC Pembroke
09/19/2023 Murfreesboro, NC Chowan 1 - 3 Virginia Union
09/19/2023 Tigerville, SC * North Greenville 3 - 1 Emmanuel
09/19/2023 Spartanburg, SC Converse 3 - 2 Truett-McConnell
09/16/2023 Due West, SC * King 3 - 1 Erskine
