2025 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UNC Pembroke 7 32 6 30 0 0 0 240 34.3
North Greenville 7 26 12 26 0 0 0 218 31.1
Shorter 6 21 6 14 1 0 0 160 26.7
Barton 6 20 4 17 1 0 0 151 25.2
Chowan 6 19 6 14 1 0 0 148 24.7
Ferrum 6 19 2 15 1 0 0 137 22.8
Erskine 6 14 1 9 1 0 1 100 16.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Greenville 7 14 3 9 1 0 0 104 14.9
UNC Pembroke 7 15 6 15 0 0 0 123 17.6
Barton 6 20 6 14 2 0 0 156 26.0
Shorter 6 24 3 22 0 0 0 175 29.2
Ferrum 6 25 9 18 1 0 0 197 32.8
Erskine 6 26 7 22 0 0 0 199 33.2
Chowan 6 27 3 25 1 0 1 200 33.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UNC Pembroke 7 1276 1849 434 3125 7.2 30 446.4
North Greenville 7 1344 1649 499 2993 6.0 24 427.6
Shorter 6 1380 794 412 2174 5.3 21 362.3
Barton 6 1007 970 356 1977 5.6 19 329.5
Chowan 6 757 1157 343 1914 5.6 17 319.0
Ferrum 6 690 1177 376 1867 5.0 17 311.2
Erskine 6 573 1052 370 1625 4.4 14 270.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Greenville 7 802 1117 382 1919 5.0 14 274.1
UNC Pembroke 7 1179 890 449 2069 4.6 15 295.6
Shorter 6 699 1545 365 2244 6.1 21 374.0
Erskine 6 918 1360 392 2278 5.8 23 379.7
Chowan 6 1283 1046 405 2329 5.8 27 388.2
Barton 6 973 1422 403 2395 5.9 17 399.2
Ferrum 6 1173 1268 394 2441 6.2 25 406.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Shorter 6 290 1380 4.8 16 230.0
North Greenville 7 322 1344 4.2 11 192.0
UNC Pembroke 7 228 1276 5.6 11 182.3
Barton 6 213 1007 4.7 11 167.8
Chowan 6 204 757 3.7 7 126.2
Ferrum 6 223 690 3.1 7 115.0
Erskine 6 185 573 3.1 6 95.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
North Greenville 7 195 802 4.1 9 114.6
Shorter 6 195 699 3.6 7 116.5
Erskine 6 240 918 3.8 10 153.0
Barton 6 214 973 4.5 5 162.2
UNC Pembroke 7 303 1179 3.9 8 168.4
Ferrum 6 241 1173 4.9 14 195.5
Chowan 6 277 1283 4.6 16 213.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UNC Pembroke 7 132 206 7 64.1 1849 9.0 19 264.1
North Greenville 7 119 177 3 67.2 1649 9.3 13 235.6
Ferrum 6 94 153 6 61.4 1177 7.7 10 196.2
Chowan 6 81 139 4 58.3 1157 8.3 10 192.8
Erskine 6 96 185 9 51.9 1052 5.7 8 175.3
Barton 6 75 143 3 52.4 970 6.8 8 161.7
Shorter 6 73 122 5 59.8 794 6.5 5 132.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Greenville 7 119 177 3 67.2 1649 13 166.3
UNC Pembroke 7 132 206 7 64.1 1849 19 163.1
Chowan 6 81 139 4 58.3 1157 10 146.2
Ferrum 6 94 153 6 61.4 1177 10 139.8
Barton 6 75 143 3 52.4 970 8 123.7
Shorter 6 73 122 5 59.8 794 5 119.8
Erskine 6 96 185 9 51.9 1052 8 104.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UNC Pembroke 7 80 146 6 54.8 890 6.1 7 127.1
North Greenville 7 93 187 8 49.7 1117 6.0 5 159.6
Chowan 6 88 128 5 68.8 1046 8.2 11 174.3
Ferrum 6 84 153 8 54.9 1268 8.3 11 211.3
Erskine 6 100 152 4 65.8 1360 8.9 13 226.7
Barton 6 121 189 3 64.0 1422 7.5 12 237.0
Shorter 6 104 170 3 61.2 1545 9.1 14 257.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Greenville 7 93 187 8 49.7 1117 5 100.2
UNC Pembroke 7 80 146 6 54.8 890 7 113.6
Ferrum 6 84 153 8 54.9 1268 11 137.8
Barton 6 121 189 3 64.0 1422 12 145.0
Chowan 6 88 128 5 68.8 1046 11 157.9
Shorter 6 104 170 3 61.2 1545 14 161.2
Erskine 6 100 152 4 65.8 1360 13 163.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Chowan 6 22 592 1 26.9
Shorter 6 20 493 0 24.7
Barton 6 16 370 0 23.1
UNC Pembroke 7 19 438 0 23.1
Erskine 6 26 554 0 21.3
Ferrum 6 22 442 0 20.1
North Greenville 7 13 238 0 18.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Barton 6 9 220 0 24.4
North Greenville 7 10 170 1 17.0
Ferrum 6 6 43 1 7.2
Chowan 6 4 24 0 6.0
UNC Pembroke 7 7 27 0 3.9
Shorter 6 9 27 0 3.0
Erskine 6 6 5 0 .8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
North Greenville 7 42 2575 61.3 528 12 41.6
UNC Pembroke 7 45 2797 62.2 376 24 40.5
Barton 6 30 1871 62.4 462 9 39.5
Chowan 6 29 1682 58.0 337 11 36.9
Erskine 6 21 1109 52.8 339 1 35.5
Ferrum 6 24 1261 52.5 402 1 34.8
Shorter 6 33 1891 57.3 683 4 33.6
PAT
PAT
Index Team MADE-ATT PCT
North Greenville 26-26 1.000
Ferrum 15-16 .938
UNC Pembroke 30-32 .938
Barton 17-19 .895
Chowan 14-17 .824
Shorter 14-17 .824
Erskine 9-11 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
Barton 4-4 1.000
North Greenville 12-14 .857
Chowan 6-7 .857
UNC Pembroke 6-7 .857
Shorter 6-9 .667
Ferrum 2-5 .400
Erskine 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UNC Pembroke 7 15 614 40.9 2 .1 0 6 40.8
Shorter 6 23 951 41.3 27 1.2 3 8 37.6
Barton 6 26 1075 41.3 108 4.2 1 6 36.4
North Greenville 7 28 1142 40.8 91 3.3 6 5 33.3
Chowan 6 18 611 33.9 20 1.1 1 3 31.7
Ferrum 6 36 1231 34.2 112 3.1 0 9 31.1
Erskine 6 33 1174 35.6 156 4.7 0 2 30.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Shorter 6 5 23
Barton 6 9 56
Erskine 6 10 61
North Greenville 7 11 58
Chowan 6 11 44
UNC Pembroke 7 12 77
Ferrum 6 17 82
Interceptions
Interceptions
Index Team G NO YDS TD AVG
North Greenville 7 8 62 1 7.8
Ferrum 6 8 71 0 8.9
UNC Pembroke 7 6 116 2 19.3
Chowan 6 5 71 1 14.2
Erskine 6 4 -2 0 -.5
Shorter 6 3 57 0 19.0
Barton 6 3 20 0 6.7
Sacks By
Sacks By
Index Team G NO YDS
North Greenville 7 15 76
UNC Pembroke 7 15 81
Erskine 6 11 51
Ferrum 6 9 41
Barton 6 9 58
Chowan 6 8 53
Shorter 6 8 41
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
North Greenville 7 7 1.00
Shorter 6 6 1.00
Barton 6 4 0.67
UNC Pembroke 7 4 0.57
Ferrum 6 3 0.50
Chowan 6 1 0.17
Erskine 6 1 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Shorter 6 8 14 1.33
North Greenville 7 6 0 0.86
UNC Pembroke 7 6 6 0.86
Erskine 6 4 0 0.67
Barton 6 4 36 0.67
Ferrum 6 1 0 0.17
Chowan 6 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Greenville 7 83 72 9 164 23.4
UNC Pembroke 7 63 81 7 151 21.6
Shorter 6 67 40 10 117 19.5
Barton 6 48 47 18 113 18.8
Ferrum 6 46 54 8 108 18.0
Chowan 6 44 39 17 100 16.7
Erskine 6 40 46 12 98 16.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Greenville 7 56 105 53.3
Shorter 6 44 88 50.0
UNC Pembroke 7 37 74 50.0
Chowan 6 29 74 39.2
Barton 6 24 65 36.9
Ferrum 6 26 75 34.7
Erskine 6 24 78 30.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Greenville 7 6 7 85.7
Ferrum 6 5 7 71.4
UNC Pembroke 7 8 14 57.1
Chowan 6 8 16 50.0
Barton 6 3 6 50.0
Shorter 6 2 7 28.6
Erskine 6 1 12 8.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Greenville 7 42 49 13 104 14.9
UNC Pembroke 7 70 38 17 125 17.9
Ferrum 6 57 51 7 115 19.2
Shorter 6 44 62 11 117 19.5
Erskine 6 50 65 8 123 20.5
Barton 6 51 67 11 129 21.5
Chowan 6 77 47 14 138 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
North Greenville 7 29 83 34.9
UNC Pembroke 7 36 97 37.1
Shorter 6 28 69 40.6
Barton 6 32 76 42.1
Erskine 6 36 79 45.6
Ferrum 6 40 85 47.1
Chowan 6 39 70 55.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Shorter 6 4 10 40.0
Barton 6 4 10 40.0
North Greenville 7 5 12 41.7
Chowan 6 4 9 44.4
Ferrum 6 4 8 50.0
UNC Pembroke 7 7 12 58.3
Erskine 6 5 8 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ferrum 6 26 233 38.8
Erskine 6 29 289 48.2
Chowan 6 42 293 48.8
Barton 6 42 347 57.8
Shorter 6 40 376 62.7
North Greenville 7 54 513 73.3
UNC Pembroke 7 65 533 76.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Greenville 7 28-32 87.5 16 11/5 12-13 0 0 0
UNC Pembroke 7 25-28 89.3 20 10/10 5-5 0 0 1
Chowan 6 21-24 87.5 15 7/8 6-7 1 1 0
Shorter 6 20-21 95.2 17 15/2 3-4 0 0 0
Ferrum 6 14-19 73.7 12 7/5 2-3 0 3 1
Erskine 6 11-18 61.1 10 6/4 1-2 1 1 4
Barton 6 15-17 88.2 13 10/3 2-2 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
North Greenville 7 246:45 35:15
Shorter 6 195:13 32:32
Ferrum 6 183:17 30:32
Barton 6 173:37 28:56
Erskine 6 168:35 28:05
UNC Pembroke 7 191:41 27:23
Chowan 6 158:44 26:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Ferrum 6 56 450 75.0
Shorter 6 42 408 68.0
Erskine 6 43 393 65.5
Chowan 6 37 388 64.7
Barton 6 45 355 59.2
North Greenville 7 39 310 44.3
UNC Pembroke 7 36 280 40.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UNC Pembroke 7 17-21 81 11 7/4 6-7 1 0 1
Shorter 6 13-16 81.3 10 7/3 3-4 0 1 0
North Greenville 7 14-17 82.4 12 9/3 2-2 0 1 2
Ferrum 6 25-30 83.3 19 13/6 6-7 0 2 1
Chowan 6 26-31 83.9 23 15/8 3-4 0 1 2
Erskine 6 21-25 84 16 10/6 5-6 1 0 0
Barton 6 18-19 94.7 12 5/7 6-6 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Parrish,Jackson (Barton) 6 158 867 5.5 9 54 144.5
McCrary Jr., Lanear (Shorter) 6 122 655 5.4 6 56 109.2
Coldren,Logan (Erskine) 6 123 555 4.5 4 21 92.5
Bennett,Reggion (North Greenville) 7 88 514 5.8 4 35 73.4
Lee,Jahylen (Ferrum) 6 83 380 4.6 3 23 63.3
Tompkins,Deshawn (North Greenville) 6 71 304 4.3 2 15 50.7
Robinson,Tre (UNC Pembroke) 7 82 345 4.2 6 27 49.3
Mann, Carlos (Shorter) 6 47 291 6.2 1 37 48.5
Walls, Jeb (Shorter) 6 76 275 3.6 7 20 45.8
Felder,Joel (UNC Pembroke) 6 41 267 6.5 1 23 44.5
Bailey,Jordaan (UNC Pembroke) 6 36 265 7.4 1 37 44.2
Haney,Dominic (Chowan) 6 56 253 4.5 2 58 42.2
O'Sullivan,Kimon (North Greenville) 6 42 236 5.6 0 27 39.3
Felton,Romeo (Chowan) 5 31 165 5.3 0 25 33.0
Ramirez,Dylan (North Greenville) 7 75 184 2.5 4 18 26.3
Grant,Devyn (UNC Pembroke) 7 21 165 7.9 2 50 23.6
Foutz,Eli (Ferrum) 6 61 121 2.0 0 16 20.2
Crockett,Elijah (North Greenville) 5 24 98 4.1 1 16 19.6
Alia, Charles (Shorter) 6 39 116 3.0 1 22 19.3
Johnson,NyJal "Jelly" (Chowan) 5 30 91 3.0 0 15 18.2
Razor,Jalen (Chowan) 4 19 58 3.1 0 17 14.5
Vaught,Aidan (Ferrum) 6 24 73 3.0 1 12 12.2
Barnes,Khamani (Chowan) 4 10 37 3.7 0 11 9.3
Davis,Dakauri (Barton) 5 13 44 3.4 0 12 8.8
Anciso,Jycen (Ferrum) 6 23 48 2.1 3 13 8.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Robinson,Tre (UNC Pembroke) 7 122 184 7 66.3 1717 19 74 245.3 171.2
Ramirez,Dylan (North Greenville) 7 114 168 3 67.9 1611 13 90 230.1 170.4
Foutz,Eli (Ferrum) 6 94 152 6 61.8 1177 10 92 196.2 140.7
Johnson,NyJal "Jelly" (Chowan) 5 52 91 2 57.1 733 5 66 146.6 138.5
Lee,Al (Barton) 6 65 117 2 55.6 835 7 63 139.2 131.8
Walls, Jeb (Shorter) 6 73 122 5 59.8 794 5 60 132.3 119.8
Killmer,Ryan (Erskine) 6 69 135 9 51.1 763 7 48 127.2 102.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Albright,Jaquan (UNC Pembroke) 7 42 616 4 52 14.7 6.0 88.0
Jacobs,Isaiah (Barton) 6 34 525 6 63 15.4 5.7 87.5
Gray,Omarza (Ferrum) 6 25 509 4 92 20.4 4.2 84.8
Kennedy,Que (UNC Pembroke) 7 43 591 6 47 13.7 6.1 84.4
Rasheed,Eric (North Greenville) 7 30 515 4 70 17.2 4.3 73.6
Tate-Blanks,BJ (Ferrum) 5 14 288 5 32 20.6 2.8 57.6
Brown,Malik (UNC Pembroke) 7 18 391 5 74 21.7 2.6 55.9
Frazier,Malique (Chowan) 6 11 281 5 67 25.5 1.8 46.8
Bryant,Tyrik (Ferrum) 6 25 276 4 46 11.0 4.2 46.0
Sims, Dennis (Shorter) 5 11 227 2 60 20.6 2.2 45.4
Rhodes,Taylor (Erskine) 6 16 268 1 55 16.8 2.7 44.7
Dorsey,Rodshaun (Erskine) 6 16 266 3 48 16.6 2.7 44.3
Krall,Luke (Chowan) 5 12 211 0 66 17.6 2.4 42.2
Lane,Jakobe (Chowan) 6 12 216 2 63 18.0 2.0 36.0
Mobley, Cardrece (Shorter) 5 15 174 0 44 11.6 3.0 34.8
Washam,Sam (North Greenville) 5 10 156 2 40 15.6 2.0 31.2
Lee,Jaidan (Barton) 5 12 155 0 38 12.9 2.4 31.0
Haney,Dominic (Chowan) 6 17 179 0 51 10.5 2.8 29.8
Coats,Ahmari (North Greenville) 7 9 204 2 90 22.7 1.3 29.1
Randolph,Dezmond (Chowan) 6 12 173 1 31 14.4 2.0 28.8
Brown,Josh (Erskine) 6 16 157 1 25 9.8 2.7 26.2
Burson,Josiah (Erskine) 6 18 149 3 35 8.3 3.0 24.8
Walker,Cameron (North Greenville) 7 10 167 1 57 16.7 1.4 23.9
Blakeney,Jerome (Ferrum) 6 13 132 0 23 10.2 2.2 22.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Parrish,Jackson (Barton) 6 9 0 0 0 54 9.0
Bonner,Cillian (North Greenville) 7 0 12 26 0 62 8.9
Walls, Jeb (Shorter) 6 7 0 0 1 44 7.3
Bermudez,Edgar (Shorter) 4 0 6 10 0 28 7.0
Harris,Taylor (UNC Pembroke) 7 0 6 30 0 48 6.9
McCrary Jr., Lanear (Shorter) 6 6 0 0 0 36 6.0
Tate-Blanks,BJ (Ferrum) 5 5 0 0 0 30 6.0
Jacobs,Isaiah (Barton) 6 6 0 0 0 36 6.0
Beylo,Jack (Chowan) 6 0 6 14 0 32 5.3
Kennedy,Que (UNC Pembroke) 7 6 0 0 0 36 5.1
Robinson,Tre (UNC Pembroke) 7 6 0 0 0 36 5.1
Frazier,Malique (Chowan) 6 5 0 0 0 30 5.0
Bontekoe,Andrew (Barton) 6 0 4 17 0 29 4.8
Rasheed,Eric (North Greenville) 7 5 0 0 0 30 4.3
Brown,Malik (UNC Pembroke) 7 5 0 0 0 30 4.3
Bryant,Tyrik (Ferrum) 6 4 0 0 0 24 4.0
Gray,Omarza (Ferrum) 6 4 0 0 0 24 4.0
Coldren,Logan (Erskine) 6 4 0 0 0 24 4.0
Davis,Jon (Ferrum) 6 0 2 15 0 21 3.5
Bennett,Reggion (North Greenville) 7 4 0 0 0 24 3.4
Ramirez,Dylan (North Greenville) 7 4 0 0 0 24 3.4
Albright,Jaquan (UNC Pembroke) 7 4 0 0 0 24 3.4
Lee,Jahylen (Ferrum) 6 3 0 0 1 20 3.3
Dorsey,Rodshaun (Erskine) 6 3 0 0 1 20 3.3
Davis,Jamison (Chowan) 4 2 0 0 0 12 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Bonner,Cillian (North Greenville) 7 26 26 12 14 62 8.9
Harris,Taylor (UNC Pembroke) 7 30 32 6 7 48 6.9
Beylo,Jack (Chowan) 6 14 17 6 7 32 5.3
Bontekoe,Andrew (Barton) 6 17 19 4 4 29 4.8
Bermudez,Edgar (Shorter) 4 10 11 6 8 28 7.0
Davis,Jon (Ferrum) 6 15 16 2 5 21 3.5
Bridwell,Christian (Erskine) 4 4 5 1 3 7 1.8
Miller,Ethan (Erskine) 6 1 2 0 0 1 .2
Lane,Jakobe (Chowan) 6 0 0 0 0 0 .0
Randolph,Dezmond (Chowan) 6 0 0 0 0 0 .0
Mann, Carlos (Shorter) 6 0 0 0 0 0 .0
Walls, Jeb (Shorter) 6 0 0 0 0 0 .0
Walters, Wyatt (Shorter) 6 0 0 0 0 0 .0
Lee,Jahylen (Ferrum) 6 0 0 0 0 0 .0
Foutz,Eli (Ferrum) 6 0 0 0 0 0 .0
Montford,JJ (Ferrum) 5 0 0 0 0 0 .0
Coldren,Logan (Erskine) 6 0 0 0 0 0 .0
Boyd,Breylon (Erskine) 6 0 0 0 0 0 .0
Killmer,Ryan (Erskine) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Parrish,Jackson (Barton) 6 9 9 0 0 0 54 9.0
Walls, Jeb (Shorter) 6 7 7 0 0 1 44 7.3
McCrary Jr., Lanear (Shorter) 6 6 6 0 0 0 36 6.0
Tate-Blanks,BJ (Ferrum) 5 5 0 5 0 0 30 6.0
Jacobs,Isaiah (Barton) 6 6 0 6 0 0 36 6.0
Kennedy,Que (UNC Pembroke) 7 6 0 6 0 0 36 5.1
Robinson,Tre (UNC Pembroke) 7 6 6 0 0 0 36 5.1
Frazier,Malique (Chowan) 6 5 0 5 0 0 30 5.0
Rasheed,Eric (North Greenville) 7 5 0 4 1 0 30 4.3
Brown,Malik (UNC Pembroke) 7 5 0 5 0 0 30 4.3
Bryant,Tyrik (Ferrum) 6 4 0 4 0 0 24 4.0
Gray,Omarza (Ferrum) 6 4 0 4 0 0 24 4.0
Coldren,Logan (Erskine) 6 4 4 0 0 0 24 4.0
Bennett,Reggion (North Greenville) 7 4 4 0 0 0 24 3.4
Ramirez,Dylan (North Greenville) 7 4 4 0 0 0 24 3.4
Albright,Jaquan (UNC Pembroke) 7 4 0 4 0 0 24 3.4
Lee,Jahylen (Ferrum) 6 3 3 0 0 1 20 3.3
Dorsey,Rodshaun (Erskine) 6 3 0 3 0 0 20 3.3
Davis,Jamison (Chowan) 4 2 2 0 0 0 12 3.0
Anciso,Jycen (Ferrum) 6 3 3 0 0 0 18 3.0
Burson,Josiah (Erskine) 6 3 0 3 0 0 18 3.0
Washam,Sam (North Greenville) 5 2 0 2 0 0 12 2.4
Sims, Dennis (Shorter) 5 2 0 2 0 0 12 2.4
Tompkins,Deshawn (North Greenville) 6 2 2 0 0 0 12 2.0
Lane,Jakobe (Chowan) 6 2 0 2 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Godley, Antwone (Chowan) 4 6 202 1 82 33.7
Thomas,Decorrion (Shorter) 4 5 150 0 37 30.0
Lane,Jakobe (Chowan) 6 7 199 0 81 28.4
Marcucci,Jordan (UNC Pembroke) 7 13 367 0 89 28.2
Benson, Tayshawn (Chowan) 4 4 105 0 38 26.3
Hightower,Khavarie (Barton) 6 11 279 0 43 25.4
Taylor,Marcus (Erskine) 6 9 214 0 45 23.8
McCrary Jr., Lanear (Shorter) 6 9 203 0 49 22.6
Gray,Omarza (Ferrum) 6 12 252 0 32 21.0
Bryant,Tyrik (Ferrum) 6 7 141 0 36 20.1
Tate-Blanks,BJ (Ferrum) 5 7 125 0 19 17.9
O'Sullivan,Kimon (North Greenville) 6 8 123 0 25 15.4
Mack,Siah (Erskine) 6 9 129 0 29 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Mallette,Tiquez (Barton) 4 5 143 0 72 28.6
Sims, Dennis (Shorter) 5 9 27 0 12 3.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Robinson,Tre (UNC Pembroke) 7 345 1717 266 2062 294.6
Ramirez,Dylan (North Greenville) 7 184 1611 243 1795 256.4
Foutz,Eli (Ferrum) 6 121 1177 213 1298 216.3
Walls, Jeb (Shorter) 6 275 794 198 1069 178.2
Johnson,NyJal "Jelly" (Chowan) 5 91 733 121 824 164.8
Lee,Al (Barton) 6 45 835 145 880 146.7
Parrish,Jackson (Barton) 6 867 0 158 867 144.5
Killmer,Ryan (Erskine) 6 -55 763 152 708 118.0
McCrary Jr., Lanear (Shorter) 6 655 0 122 655 109.2
Coldren,Logan (Erskine) 6 555 0 123 555 92.5
Bennett,Reggion (North Greenville) 7 514 0 88 514 73.4
Lee,Jahylen (Ferrum) 6 380 0 83 380 63.3
Tompkins,Deshawn (North Greenville) 6 304 0 71 304 50.7
Haney,Dominic (Chowan) 6 253 42 70 295 49.2
Mann, Carlos (Shorter) 6 291 0 47 291 48.5
Felder,Joel (UNC Pembroke) 6 267 0 41 267 44.5
Bailey,Jordaan (UNC Pembroke) 6 265 0 36 265 44.2
Boyd,Breylon (Erskine) 6 28 220 45 248 41.3
O'Sullivan,Kimon (North Greenville) 6 236 0 42 236 39.3
Felton,Romeo (Chowan) 5 165 0 31 165 33.0
Nored,Trevor (Barton) 4 -2 123 23 121 30.3
Grant,Devyn (UNC Pembroke) 7 165 0 21 165 23.6
Crockett,Elijah (North Greenville) 5 98 0 24 98 19.6
Alia, Charles (Shorter) 6 116 0 39 116 19.3
Razor,Jalen (Chowan) 4 58 0 19 58 14.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
McCrary Jr., Lanear (Shorter) 6 655 45 0 203 903 150.5
Parrish,Jackson (Barton) 6 867 17 0 0 884 147.3
Gray,Omarza (Ferrum) 6 18 509 4 252 783 130.5
Coldren,Logan (Erskine) 6 555 92 0 0 647 107.8
Rasheed,Eric (North Greenville) 7 11 515 133 0 659 94.1
Albright,Jaquan (UNC Pembroke) 7 40 616 0 0 656 93.7
Kennedy,Que (UNC Pembroke) 7 23 591 0 37 651 93.0
Jacobs,Isaiah (Barton) 6 5 525 0 0 530 88.3
Bennett,Reggion (North Greenville) 7 514 84 0 0 598 85.4
Tate-Blanks,BJ (Ferrum) 5 8 288 0 125 421 84.2
Haney,Dominic (Chowan) 6 253 179 0 0 432 72.0
Hightower,Khavarie (Barton) 6 0 91 56 279 426 71.0
Bryant,Tyrik (Ferrum) 6 6 276 0 141 423 70.5
Lane,Jakobe (Chowan) 6 -2 216 0 199 413 68.8
Lee,Jahylen (Ferrum) 6 380 27 0 0 407 67.8
O'Sullivan,Kimon (North Greenville) 6 236 40 0 123 399 66.5
Mallette,Tiquez (Barton) 4 0 76 143 32 251 62.8
Marcucci,Jordan (UNC Pembroke) 7 0 58 0 367 425 60.7
Brown,Malik (UNC Pembroke) 7 23 391 0 0 414 59.1
Tompkins,Deshawn (North Greenville) 6 304 48 0 0 352 58.7
Mann, Carlos (Shorter) 6 291 16 0 10 317 52.8
Felton,Romeo (Chowan) 5 165 32 0 67 264 52.8
Sims, Dennis (Shorter) 5 0 227 27 0 254 50.8
Godley, Antwone (Chowan) 4 0 0 0 202 202 50.5
Robinson,Tre (UNC Pembroke) 7 345 0 0 0 345 49.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Minerds,Marley (UNC Pembroke) 7 14 583 0 5 0 6 2 53 41.6
Walters, Wyatt (Shorter) 6 23 951 3 8 0 9 3 67 41.3
Bontekoe,Andrew (Barton) 6 26 1075 1 6 0 10 7 59 41.3
Frey,Bryan (North Greenville) 7 28 1142 6 5 0 8 2 55 40.8
Miller,Ethan (Erskine) 6 31 1159 0 2 0 4 2 60 37.4
Hutton,William (Ferrum) 6 34 1231 0 9 0 10 0 49 36.2
Wallace,Laurence (Chowan) 6 18 611 1 3 0 2 1 50 33.9

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Bonner,Cillian (North Greenville) 7 12 14 85.7 1.7 37
Bermudez,Edgar (Shorter) 4 6 8 75.0 1.5 49
Beylo,Jack (Chowan) 6 6 7 85.7 1.0 40
Harris,Taylor (UNC Pembroke) 7 6 7 85.7 .9 47
Bontekoe,Andrew (Barton) 6 4 4 100.0 .7 53
Davis,Jon (Ferrum) 6 2 5 40.0 .3 20
Bridwell,Christian (Erskine) 4 1 3 33.3 .3 24

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jones,Keno (Barton) 6 31 29 19 60 10.0 2
Bible,Ja'Correy (Barton) 5 27 16 2 43 8.6 0
Rogers,Savionne (Barton) 6 22 28 2 50 8.3 0
Carroll,Demarcus (Chowan) 6 23 23 11 46 7.7 1
Vega,Skyler (Erskine) 6 21 24 11 45 7.5 0.5
Harris,Darryl (Chowan) 6 22 22 15 44 7.3 2.5
Baptist,Jadin (UNC Pembroke) 7 31 18 17 49 7.0 1.5
Barbee III, Hugh (Shorter) 9 47 11 9 58 6.4 0
Ross,Cameron (Ferrum) 6 24 14 11 38 6.3 0
Cooley,Keaton (Erskine) 6 22 14 0 36 6.0 0
Sims,Jackson (North Greenville) 7 14 27 2 41 5.9 0
Kinsler,Omari (Chowan) 5 19 9 0 28 5.6 0
Maddox III,Gary (Erskine) 6 21 12 21 33 5.5 3
Ivory,Eric (UNC Pembroke) 6 23 10 7 33 5.5 0
Etute,Isi (UNC Pembroke) 7 23 15 46 38 5.4 4
Taylor,Justin (Chowan) 5 17 10 1 27 5.4 0
Fulton,Isaiah (Chowan) 6 20 10 13 30 5.0 0
